10-yard dash
1.55 - Michael Smith 5-10.5, 158 Eagle (2009)
1.57 - Spencer Scott 5-7.5, 180 West Jefferson (2009)
1.58 - Preston McCulloch 5-4.5, 141 West Jefferson (2009)
1.58 - Seth Miller 6-1.5, 187 Eagle (2009)
1.59 - Justin Small 5-9.5, 161 Eagle (2010)
1.60 - Chance Carlton 5-9, 175 Meridian (2009)
1.60 - Caleb Crim 6-1.5, 222 Fruitland (2009)
1.60 - Don Hazzard 6-0, 181 Idaho City (2010)
1.60 - Shelby Lucius 5-9.5, 147 Capital (2009)
20-yard dash
2.67 - Spencer Scott 5-7.5, 180 West Jefferson (2009)
2.68 - Shelby Lucius 5-9.5, 147 Capital (2009)
2.68 - Michael Smith 5-10.5, 158 Eagle (2009)
2.69 - Jacob Johnston 6-1.5, 182 Eagle (2009)
2.69 - Seth Miller 6-1.5, 187 Eagle (2009)
2.70 - Caleb Crim 6-1.5, 222 Fruitland (2009)
2.70 - Justin Small 5-9.5, 161 Eagle (2010)
2.72 - Spencer Kindall 6-0.5, 185 Skyview (2009)
2.72 - Drew McConnell 6-2.5, 174 Eagle (2009)
2.72 - Preston McCulloch 5-4.5, 141 West Jefferson (2009)
40-yard dash
4.62 - Drew McConnell 6-2.5, 174 Eagle (2009)
4.65 - Spencer Scott 5-7.5, 180 West Jefferson (2009)
4.68 - Michael Smith 5-10.5, 158 Eagle (2009)
4.70 - Spencer Kindall 6-0.5, 185 Skyview (2009)
4.70 - Shelby Lucius 5-9.5, 147 Capital (2009)
4.70 - Seth Miller 6-1.5, 187 Eagle (2009)
4.72 - Chance Carlton 5-9, 175 Meridian (2009)
4.72 - Jacob Johnston 6-1.5, 182 Eagle (2009)
4.73 - Zach Ingraham 6-1, 175 Jerome (2009)
4.73 - Blaze Montgomery 5-11.5, 180 Meridian (2009)
20-yard shuttle
4.09 - Shelby Lucius 5-9.5, 147 Capital (2009)
4.13 - Tommy Macfarlane 5-10, 187 Fruitland (2009)
4.22 - Aaron Jackson 5-9.5, 145 Jerome (2009)
4.25 - Cameron Kelly 5-11, 135 Eagle (2010)
4.25 - Taylor Kelly 6-0.5, 170 Eagle (2010)
4.25 - Dillon Lukehart 6-1.5, 175 Eagle (2011)
4.25 - Blaze Montgomery 5-11.5, 180 Meridian (2009)
4.28 - Nathan Nooner 6-2.5, 197 Salmon (2009)
4.29 - Justin Small 5-9.5, 161 Eagle (2010)
4.31 - Robbie Boggan 5-10, 184 Capital (2009)
4.31 - Jacob Johnston 6-1.5, 182 Eagle (2009)
4.31 - Cody McCarthy 5-11.5, 188 Bishop Kelly (2011)
4.31 - Quinn McGovern 5-5, 136 Meridian (2010)
L-Cone Run
7.22 - Quinn McGovern 5-5, 136 Meridian (2010)
7.24 - Justin Small 5-9.5, 161 Eagle (2010)
7.25 - Cameron Kelly 5-11, 135 Eagle (2010)
7.30 - Dillon Jensen 5-9.5, 160 Mountain View (2009)
7.31 - Eric Dzwilewski 6-0, 165 Centennial (2010)
7.32 - Blaze Montgomery 5-11.5, 180 Meridian (2009)
7.35 - Peter Caprio 5-8, 160 McCall-Donnelly (2009)
7.35 - Brian Fulp 6-0, 185 Priest River (2009)
7.35 - Christian Gines 6-1, 167 Skyview (2009)
7.37 - Aaron Jackson 5-9.5, 145 Jerome (2009)
Vertical Jump (inches)
34.5 - Seth Miller 6-1.5, 187 Eagle (2009)
33.0 - Sketter Thomas 5-7, 143 Meridian (2010)
32.5 - Shelby Lucius 5-9.5, 147 Capital (2009)
32.5 - Dillon Lukehart 6-1.5, 175 Eagle (2011)
32.0 - Drew McConnell 6-2.5, 174 Eagle (2009)
31.5 - Caleb Crim 6-1.5, 222 Fruitland (2009)
31.5 - Blaze Montgomery 5-11.5, 180 Meridian (2009)
31.0 - Sean McElwain 6-4.5, 216 Eagle (2009)
31.0 - Michael Norby 6-5.5, 217 Capital (2009)
30.5 - Chance Carlton 5-9, 175 Meridian (2009)
30.5 - Aaron Jackson 5-9.5, 145 Jerome (2009)
30.5 - Braiden Jones 5-11, 179 Malad (2009)
30.5 - Jacob Kesler 5-8, 176 Nampa (2009)
30.5 - Jordan Kiler 5-11. 155 Eagle (2009)
30.5 - Jalani Phillips 5-11, 182 Capital (2009)
Standing Broad Jump (inches)
120 - Seth Miller 6-1.5, 187 Eagle (2009)
116 - Drew McConnell 6-2.5, 174 Eagle (2009)
115 - Shelby Lucius 5-9.5, 147 Capital (2009)
114 - Spencer Kindall 6-0.5, 185 Skyview (2009)
114 - Sean McElwain 6-4.5, 216 Eagle (2009)
113 - Aaron Jackson 5-9.5, 145 Jerome (2009)
111 - Zach Ingraham 6-1, 175 Jerome (2009)
111 - Michael Norby 6-5.5, 217 Capital (2009)
110 - Caleb Crim 6-1.5, 222 Fruitland (2009)
110 - Jalani Phillips 5-11, 182 Capital (2009)
108 - Chance Carlton 5-9, 175 Meridian (2009)
108 - Dillon Lukehart 6-1.5, 175 Eagle (2011)
108 - Dustin Rinker 5-7.5, 174 Salmon (2010)
Medicine Ball Toss (inches)
492 - Tyson Heller 6-3.5, 213 Marsing (2010)
480 - Caleb Crim 6-1.5, 222 Fruitland (2009)
474 - Bryce Bienz 6-4, 238 Eagle (2009)
468 - Zach Ingraham 6-1, 175 Jerome (2009)
462 - Ned Florea 6-1.5, 230 Priest River (2009)
456 - Sean McElwain 6-4.5, 216 Eagle (2009)
456 - Ryan McElwain 6-4.5, 223 Eagle (2009)
450 - Seth Miller 6-1.5, 187 Eagle (2009)
450 - Chris Whipps 6-5, 235 Eagle (2009)
444 - Seth Conder 6-1, 226 Eagle (2009)
444 - Brandon Grote 6-2, 193 Centennial (2009)
444 - Cody McCarthy 5-11.5, 188 Bishop Kelly (2011)
Bench Press (reps @ 185 pounds)
26 - Jacob Kesler 5-8, 176 Nampa (2009)
25 - Ben Sanders 5-9, 281 Pocatello (2009)
24 - Jarod Bodine 5-11, 221 Meridian (2009)
22 - Tommy Macfarlane 5-10, 187 Fruitland (2009)
21 - Kyler Shumway 6-0, 241 Prairie (2010)
20 - Caleb Crim 6-1.5, 222 Fruitland (2009)
20 - Kyle Novis 5-6, 199 Jerome (2009)
20 - Jake Sagers 6-1.5, 211 Oakley (2010)
20 - Spencer Scott 5-7.5, 180 West Jefferson (2009)
19 - Danny Anderson 5-9.5, 224 McCall-Donnelly (2009)
19 - Wyatt Johnson 6-0, 211 Capital (2008)
Bench Press (reps @ 155 pounds)
30 - Skylar Morgan 5-9, 176 Minico (2009)
27 - Andrew Slack 5-10, 177 Skyview (2009)
23 - Blake Brown 5-7.5, 173 Mountain View (2009)
23 - Brian Fulp 6-0, 185 Priest River (2009)
22 - Spencer Kindall 6-0.5, 185 Skyview (2009)
22 - Spencer Schumacher 5-10.5, 182 (2009)
20 - Dillon Lukehart 6-1.5, 175 Eagle (2011)
19 - Zach Ingraham 6-1, 175 Jerome (2009)
19 - Colton Mickelsen 5-10.5, 161 Minico (2009)
18 - Christian Gines 6-1, 167 Skyview (2009)
18 - Preston McCulloch 5-4.5, 141 West Jefferson (2009)