Quicklinks: Prospects | Search | Visit Dates | Commits | Video | Team Rankings

Scout.com Combine held at the University of Akron on Saturday May 28, 2005

Competitive Edge Sports
helped conduct the testing for the combine to the same standards that are done at the NFL Combine. 

The players that participated were weighed, measured, and then tested in the Shuttle, Vertical Jump, 3'Cone, 40 yard dash, and Standing Broad Jump. 

Explanations for each drill are listed below.



Scout.com Prospect Search

Results: Durham, NC April 10
Results: Jacksonville, FL April 17
Results: Champaign, IL April 23
Results: Auburn, AL April 30
Results: Starkville, MS May 1
Results: Tampa, FL May 7
Results: Los Angeles, CA May 14

Results: Berkeley, CA May 15
Results: New Orleans, LA May 21
Results: Waco, TX May 22
Results: Akron, OH May 28

Players were tested at the University of Akron on Field Turf


Quarterbacks
Name School ST HT WT SH VJ" 3C 40 SBJ"
Alex Earley Wayne OH 6-0.5 189 4.22 33.0 7.28 4.89 111
Brennen Glass Springfield South OH 6-3 196 4.57 24.0 7.45 5.13 100
Chad Parker Penn Hills PA 6-3.5 193 4.79 22.5 7.80 5.47 94
Clay Coomer Springboro OH 6-0 193 4.29 29.5 7.43 4.83 103
Corey Bradley Gateway PA 5-9.5 159          
Kevan Smith Seneca Valley PA 6-3 212 4.55 29.0 7.40 4.87 105
Kyle Foster Cascade IN 6-3 194 4.57 30.0 7.77 4.87 113
Matt Davis Shaler PA 6-2 208 4.41 27.0 7.63 4.73 105
Michael Collins Crockett Technical MI 6-1 171 4.90 24.0 8.03 4.87 97
Mike Callahan Hempfield PA 5-10.5 189 4.63 24.0 7.85 4.97 100
Mike McGee Brookhaven OH 5-10 192 4.78 32.5 7.64 4.72 102
Rick Stanzi Lake Catholic OH 6-4 196 4.28 29.0 7.20 4.76 113
Tyler Huether Penn Trafford PA 5-11.5 180 4.41 29.0 7.56 4.85 104


Running Backs/Fullbacks
Name School ST HT WT SH VJ" 3C 40 SBJ"
Adam Johnson Broadhead WI 5-9.5 172 4.22 31.5 7.09 4.66 102
Cameron Mobley Trotwood Madison OH 5-7 185 4.59 32.5 7.07 4.61 117
Chris Wells* Akron-Garfield OH 6-1 230 4.40 31.0 8.05 4.51 119
Cody Ramsey John Glenn OH 5-7 175 4.31 32.0 7.33 4.64 108
D`arcy Millard Annandale MD 5-8 218 4.35 27.5 7.42 4.94 106
DeMond McDonald Maple Heights OH 5-8.5 207 4.60 27.0 8.48 5.01 101
Dustin Winters Gallia Academy OH 5-10.5 223 4.61 23.5 7.60 4.93 100
Garon Marcum Grundy VA 5-8 179 4.37 30.5 7.76 4.59 104
Jordan Kite LCA KY 6-0 201 4.47 29.5 7.66 4.79 104
Nick Kleinhans Pinconning MI 5-7.5 195 4.65 29.0 7.57 4.81 99
Tyreese Marshall Carlisle PA 5-8 175 4.68 31.0 7.83 4.65 116
William Childers Ballard KY 5-9 203 4.62 29.0 8.63 5.00 101

*Ran in Track Spikes

Tight Ends/Wide Receivers
Name School ST POS HT" WT SH VJ" 3C 40 SBJ"
Andre' Henderson LCA KY TE 6-5 206 4.44 28.5 7.55 4.82 108
Barrett Grable Springfield South OH TE 6-0 223 4.40 33.0 7.49 4.86 116
Pete Nochta Tates Creek KY TE 6-6 221 4.69 28.0 7.99 5.11 103
Aaron Smith Gateway PA WR 5-10.5 170 4.31 33.0 7.08   106
Anthony McCord Crockett Technical MI WR 6-1 166 4.63 31.5 7.44 4.76 110
Brandon McDonald Milford Mill Acdy. MD WR 6-2 172 4.62 25.5 7.37 4.69 104
Chris Fulmer Nitro WV WR 6-0 180 4.38 25.5 7.38 4.75 104
Christopher Schweigel Sheridan IN WR 6-2 173 4.59 29.5 7.51 4.90 114
Clem Johnson Carlisle PA WR 5-10.5 184 4.25 31.0 7.18 4.54 117
Darius Smith Euclid OH WR 6-2 198 Track Meet
Darren Staten Trotwood Madison OH WR 5-9.5 160 4.50 28.0 7.73 4.85 103
Dart Mitchell Shaker Heights OH WR 5-8.5 171 4.16 36.0 7.22 4.54 103
Dorin Dickerson West Allegheny PA WR       38.0     125
Jeff Cumberland Brookhaven OH WR 6-4 221 4.28 34.0 7.23 4.47 117
Jerel Leak Trotwood Madison OH WR 5-8.5 170 3.97 33.0 7.18 4.79 118
Juan Clark Susquehanna PA WR 6-0 160 4.38 32.0 7.73 4.52 112
Marc Logan Kings OH WR 5-9.5 158 4.62 32.0 7.90 4.78 101
Terrence McCrae Connellsville PA WR 6-2.5 188 4.20 34.0 7.28 4.57 114
Todd Hughes Central Catholic PA WR 5-11 163 4.66 30.5 7.93 4.84 113
Tyrone Pronty Maple Heights OH WR 5-11 173 4.20 33.0 7.43 4.69 117


Offensive Linemen
Name School ST HT WT SH VJ" 3C 40 SBJ"
Bob Gulley Berea OH 6-4.5 274 4.75 22.5 7.95 5.67 89
Brandon Carter Ballard KY 5-7 247 5.00 23.0 8.19 5.35 86
Chris Hanna Gateway PA 6-3 296 4.97 19.0 8.37   87
Chris Meenan Wooster OH 6-6.5 320 5.43 23.0 9.09 5.72 87
Cory Palmer Wooster OH 6-5.5 296 5.07 21.5 8.51 5.63 86
David Bishop Pinconning MI 5-11 269 5.53 17.0 9.23 6.05 79
Dominic Alford Shaker Heights OH 6-2.5 305 5.25 21.0 9.18 5.51 91
Douglas Richburg Woodlawn MD 6-2 296 5.03 18.0 8.67 5.95 79
Eric Rodemoyer Kennedy Catholic PA 6-2 297 4.59 22.0 7.90 5.51 94
Garrett Whaley Pinconning MI 6-2.5 300 4.94 19.0 8.72 5.82 79
Greg Karlowsky Charleroi PA 6-4 271 5.15 20.0 8.39 5.52 77
Jacob Black Miami Trace OH 6-3.5 280 4.69 23.0 7.97 5.38 93
Jarrod Smith Fairborn OH 6-3.5 267 4.78 25.0 7.84 5.22 97
Kenneth Mayfield Randallston MD 6-3 292 5.60 20.0 9.04 5.49 94
Mark Jackson Brookhaven OH 6-5 300 5.01 20.0 8.72 5.56 83
Mike Cornelius Gateway PA 6-0 276          
Ryan Palmer Glenoak OH 6-6 275 4.75 24.5 7.68 5.42 109
Ryan Terry Garden Spot PA 6-3.5 266 4.84 20.5 8.39 5.59 85
Timi Oshinowo Neuqua Valley IL 6-5.5 265 5.13 20.5 8.83   83
Tyler Hersperger Moon PA 6-4 230 4.87 24.5 8.16 5.45 93


Defensive Line
Name School ST POS HT" WT SH VJ" 3C 40 SBJ"
Jordan Stevens Gateway PA DE 6-2 227 4.66 27.5 7.47   94
Leon Hill Royal Palm Beach FL DE 6-0 246 4.60 26.0   5.05 98
Aldon Sutton Eleanor Roosevelt MD DT 5-11 326 5.50 25.0 9.10 5.58 89
Don Matheney Lancaster OH DT 5-11.5 303 4.87 22.0 8.19 5.69 85
Jake Ballard Springboro OH DT 6-6.5 251 4.28 28.0 7.56 4.99 102
Nate Cole Trotwood Madison OH DT 6-0.5 278 4.66 24.0 7.83   96
Sean Williamson Carlisle PA DT 5-9 249 4.97 23.0 8.28 5.34 87


Linebackers
Name School ST HT" WT SH VJ" 3C 40 SBJ"
Bill Aukerman Latrobe PA 5-10 208 4.25 27.5 7.23 4.83 105
Brandon Graham Crockett Technical MI 6-1 251 4.47 28.0 7.59 4.67 97
Chris Buck Horseheads NY 5-9.5 208 4.69 26.0 8.28 5.05 95
Eric Schwartz Clyde OH 5-11.5 239 4.43 25.0 7.53 4.87 99
Jason Kolodziej Thomas Jefferson PA 5-11.5 243 4.63 24.0 7.27 4.89 98
Jeff Cleveland Wayne OH 6-0 212 4.31 27.0 7.76 4.54 112
Johnnie Bush Jr Winton Woods OH 5-9.5 198 4.62 27.5 7.75 4.89 104
LaRoy Bates, Jr Bedford OH 5-11 218 5.13 28.0 7.94 4.98 104
Louis Edmunds Northgate PA 5-9 229 4.75 24.0 7.89 5.06 102
markus holmes Parkville MD 6-1.5 188 4.32 26.5 7.89 4.97 98
Mike Baker Trotwood Madison OH 5-11 203 4.59 28.5 7.97 5.07 104
Nate Williams Central Catholic PA 6-0.5 216   30.0     105
Perry Osbey Maple Heights OH 6-0.5 205 5.06 29.0 8.13 5.11 90
Ricky Smith Trotwood Madison OH 5-6.5 230 4.90 25.0 8.31 5.30 95
Robert Eddins Crockett Technical MI 6-1.5 193 4.62 27.0 7.50 4.92 112
Ross Homan Coldwater OH 6-0.5 232 4.58 30.0 7.42 4.69 103
Scott Weber Northwest OH 6-0 220 4.25 28.5 7.52 4.75 112
Shayne Hale Gateway PA 6-2.5 212 4.91 23.0 7.99   99
Taylor Dlouhy Chevy Chase MD 5-10 190 4.62 29.0 7.77 4.87 105
Tony Dixson Trotwood Madison OH 5-10.5 233 4.65 24.5 7.76 4.97 97
Vincent James Jr Ballard KY 6-4 207 4.46 26.5 7.68 4.92 96


Cornerbacks
Name School ST HT" WT SH VJ" 3C 40 SBJ"
Anthony Constantine Hempfield Area PA 5-9 177 4.20 31.5 7.38 4.64 109
Ardee Burno III Susquehanna PA 5-10.5 158 4.64 31.0 7.84 4.81 110
Bill Binion Gateway PA 5-8.5 170 4.50 26.5 8.09   99
Bradley Hill North Hills PA 5-8 151 4.13 30.0 7.37 4.57 115
Charles King Gateway PA 5-5.5 143 4.13 33.5 7.13   108
Cortez Jones Garfield OH 5-11.5 174 4.79 28.0 7.59 4.83 105
Daniel Parks Trotwood Madison OH 5-6 148 4.44 26.0 7.72 4.92 97
David Williams Gateway PA 5-9 161 4.41 24.5 7.31   95
Devon Atkinson Penn Hills PA 5-10 153 4.60 30.5 7.93 4.79 109
Heath Brickner Thomas Jefferson PA 6-3 200 4.25 32.0 7.12 4.78 112
Jakeem Gregory Snider IN 5-7 167 4.40 32.0 7.68 4.57 112
Jordan Brooks Susquehanna PA 5-11 151 4.47 30.0 7.36 4.69 105
LeCount Fantroy Ballou DC 5-10.5 158 4.35 30.0 8.13 4.62 117
Leonard McCullough Randallstown MD 5-9 166 4.47 27.0 8.07 4.91 95
Marvin Wright Penn Hills PA 5-10 186 4.41 30.5 8.05 4.88 110
Matthew McDaniel Crockett technical MI 5-7.5 175 4.22 31.5 7.02 4.62 106
Steve Allen Trotwood Madison OH 5-9 157 4.38 29.5 7.82 4.91 112


Safeties
Name School ST HT" WT SH VJ" 3C 40 SBJ"
Andre Elliott Maple Heights OH 6-0.5 180 4.37 30.0 7.76 4.59 116
Anthony Harris Brookhaven OH 6-0.5 187 4.40 31.5 7.56 4.65 102
Barry Church Penn Hills PA 6-1 196 4.15 33.0 7.30 4.61 121
Brandon Livsey Gateway PA 6-1 186 4.47 30.5 7.39   114
Clark Hoopes Latrobe PA 5-10 197 4.31 30.0 7.23 4.67 108
Darnall Thorpe Trotwood Madison OH 5-9 165 4.45 28.5 8.02 4.92 96
Howard Copeland Crockett Technical MI 6-0 180 4.60 29.5 8.30 4.64 118
Jesse Kontras Jonathan Alder OH 5-11.5 188 4.25 32.0 7.17 4.59 113
Joe Martin Gateway PA 5-9 185 4.50 36.0 7.39   109
Josh Sams Trotwood Madison OH 5-10 178 4.40 27.0 7.72 4.85 105
Mike Snyderwine Sharon PA 5-9.5 169 4.31 26.0 7.59 4.56 104
Richard Merritt Crockett Technical MI 6-2 169 4.41 28.0 7.59 4.87 108
William Baker Linden McKinley OH 5-8.5 188 4.28 35.0 7.24 4.67 121
Zach Funke Hempfield PA 6-2 169 4.66 25.0 7.57 4.84 100


The Class of 2007/2008
Name School ST POS YR HT" WT SH VJ" 3C 40 SBJ"
Aaron Williams Penn Hills PA LB 07 6-0 185 4.16 26.0 7.42 4.97 98
Chris Drager Thomas Jefferson PA DE 07 6-3 214 4.72 26.5 7.67 5.04 103
Chris Smith South Point OH QB 07 6-1.5 216 4.81 27.0 8.02 5.03 99
Cole Hildabrant Pius X PA QB 07 6-0 201 4.97 26.5 8.66 5.09 94
Corey McManus Coolidge DC WR 07 5-11 189 4.47 28.0 7.59 4.86 101
Dan Giegerich Thomas Jefferson PA RB 07 5-11.5 193 4.40 29.5 7.23 4.96 111
Derek Drummond Penn Hills PA TE 07 6-3 204 4.65 28.0 7.90 4.92 94
Dom DeCicco Thomas Jefferson PA S 07 6-2 191 3.85 33.0 6.63 4.79 121
Joe Cunningham Ripley WV OL 07 6-4.5 261 5.10 19.0 8.81 5.99 83
Joe Gilford Wayne OH WR 07 5-6 150 4.41 34.0 7.56 4.81 117
Jon Ditto Gateway PA WR 07 6-3 207 4.24 29.5 7.19   107
Josh Lawrence Trotwood Madison OH RB 07 5-10 213 4.66 27.5 8.22 5.29 99
Kobi Williams Coolidge DC WR 07 6-1 183 4.53 28.0 8.05 4.95 101
Lamar Mason Central Catholic PA CB 07 5-10 162 4.50 34.5 7.47 4.70 119
Lamar Milstead Coolidge MD OL 07 6-5 277 5.15 20.0 8.37 5.25 85
Lamont Smith Central Catholic PA CB 07 5-7 147 4.41 29.0 7.57 4.65 113
Marvin Austin Coolidge DC DT 07 6-1.5 298 4.53 24.5 8.17 4.97 105
Stephen Paskorz Hampton PA RB 07 6-0 210   34.0 7.64 4.67 118
Tim Cortazzo Penn-Trafford PA WR 07 5-11.5 169 4.12 30.0 6.95 4.53 107
Zak Kristan Coffman OH QB 07 6-2.5 177 4.47 25.0 7.78 4.89 101
Donald Wilds Central Catholic PA CB 08 5-7.5 144 4.60 28.0 7.97 4.92 103
Ike Washington Trotwood Madison OH LB 08 5-11.5 246 4.75 24.0 8.25 5.18 89
Tyler Pascal Trotwood Madison OH RB 08 5-5 199 4.75 31.0 8.08 5.04 99


Drill Explanations from: The Redzone:

SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The 20 yard shuttle is a test of speed, explosion, and changing of directions. Technique is also important here. Each prospect will be timed by seconds in how fast they can go 5 yards to their left, then 10 back to the right, and finishing 5 yards to their left in one straight line.

The Drill: The player straddles a yard line and puts one hand down in a three'point stance. He can start by going either right or left. Let's say he starts at the 5, with the goal line to his right. He runs 5 yards to his right and touches the goal line with his right hand. He then runs 10 yards to his left and touches the 10'yard line with his left hand. He finishes by running back to the 5.

What it tests: Lateral quickness, coordination and change of direction.

VJ" - Vertical Jump
VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football players. It is basically a test of explosion and power. Technique is huge here. Each player will be tested by a machine that will measure how high your fingers touch when going directly up in the air. The vertical jump is the most important for receivers and defensive backs.

The Drill: Years ago, players jumped up to touch a wall that was marked in blue chalk. Now, the player stands flat footed and raises his arm straight up.  The pole is lowered to that height. The player then jumps straight up and hits as many plastic flags as he can. The flags, spaced half an inch apart, rotate when hit.

What it tests: Vertical leg explosion.

3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed, explosion, and changing directions. Each prospect will be timed by seconds in how fast they can sprint ten yards, back, back again and around a third cone parallel to the 2nd.

The Drill: Three orange cones are placed on the field forming an "L." Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at the top of the L. There are 5 yards between each cone. The player starts by getting down in a three point stance next to Cone 1. He runs to Cone 2, bends down and touches a line with his right hand. Then he turns and runs back to Cone 1, bends down and touches that line with his right hand. Then he runs back to Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running a figure eight), then cuts tightly around the outside of Cones 3 and 2 before finishing at Cone 1 in a full sprint.

What it tests: Speed, quickness, flexibility, change of direction, body control.

40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of conditioning. Each prospect will be measured by the second and how long it takes you to complete a 40 yard sprint.

The Drill: From a three point stance, a player runs 40 yards as fast as he can. Players get hand held times (by scouts using stopwatches)

What it tests: Pure speed from Point A to Point B under ideal conditions (indoors, AstroTurf, no weather obstacles).

SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump measures how far you jump not how high. Technique is also important here. It is also similar to the long jump in track and field, but here the player will not run, but rather jump from a standing position. The broad jump is the best test for lower body strength, explosion, and power. The broad jump is the most important for running backs, linemen, and linebackers.

The Drill: he player puts his toes on a line and leaps forward. Distance is measured from the line to where his heels land.

What it tests: Leg explosion, quickness and lateral burst