Quicklinks: Prospects | Combines | Search | Visit Dates | Commits | Video | Team Rankings

Scout.com Combine held at Auburn University on Saturday April 23, 2005.

Competitive Edge Sports
helped conduct the testing for the combine to the same standards that are done at the NFL Combine. 

The players that participated were weighed, measured, and then tested in the Shuttle, Vertical Jump, 3-Cone, 40 yard dash, and Standing Broad Jump. 

Explanations for each drill are listed below.



Scout.com Prospect Search

Results: Durham April 10
Results: Jacksonville April 17
Results: Champaign April 23

Players were tested at Auburn's Indoor practice facility on field turf. Field turf is widely considered a slower surface than natural grass or Astroturf.

Quarterbacks
Name School ST HT WT SH VJ" 3C 40 SBJ"
Anthony Rivers Lee County GA 6'3 184 4.42 30 7.56 4.97 112
David Cone Statesboro GA 6'6.5 200 4.6 29 8.65 5.12 103
Earl Alexander Phenix City AL 6'4 203 4.50 34 7.18 4.55 120
Jared Stewart Lee AL 6'0 178 4.35 34 7.81 4.69 113
Joseph Vance Franklin Road Academy AL 6'1.5 180 4.48 23 7.59 5.25 100
Justin Roper Buford GA 6'6.5 195 4.66 23.5 7.94 5.06 104
Mario Fannin Lovejoy GA 5'11 207 4.61 35 7.56 4.59 118
Nick Melton Gaffney SC 6'0.5 186 4.58 30 7.60 4.75 104
Ricky Dobbs Douglas County GA 5'11 167 4.59 28.5 7.65 4.79 110
Ross Applegate Walton GA 6'5.5 183 4.90 27.5 7.78 4.94 102
Stan Doolittle Ninety Six SC 6'2.5 189 4.69 27 7.56 4.87 101
Steven Ensminger Opelika AL 6'2.5 186 4.03 39 7.07 5.04 119
T.C. Jennings Ravenwood TN 6'1 176 4.47 27 7.43 4.88 104
Zach MacDowell Harrison GA 6'2 198 4.47 30.5 7.60 4.75 105


Running Backs/Fullbacks
Name School ST HT WT SH VJ" 3C 40 SBJ"
Adrian Gibson Creekside GA 5'5.5 140   25.5 7.56 4.72  
Arnil Stallworth Daphne AL 5'10 191 4.38 29 7.91 4.75 102
Cedric Harris Carver AL 5'10 160 4.56 27 7.60 4.83 103
David Fayson Douglas County GA 5'8 151 4.38 28 7.59 4.71 101
Eric Relf Carver AL 5'11 180 4.25 35 7.25 4.65 113
Erroll Wynn Mundys Mill GA 5'11 203 4.34 34 7.50 4.75 112
Jurell Williams Stanhope Elmore AL 5'6 163 4.56 30.5 7.94 4.77 107
Kelvin Colbert Riverdale GA 5'7.5 158 4.38 35 7.65 4.66 111
Kevin Harper Hart County GA 5'10.5 169 4.38 24.5 7.40 4.69 104
Leanthony Taylor Lee AL 5'10 181 4.34 29 7.94 4.59 112
Mike Brown South Cobb GA 5'7.5 170 4.72 28 7.59 4.65 108
Rod Neal Northgate GA 5'6.5 179 4.55 29.5 8.69 4.72 104


Tight Ends/Receivers
Name School ST POS HT WT SH VJ" 3C 40 SBJ"
Wyatt Smith Pickens Academy AL TE 6'4.5 195 4.45 29.5 7.75 5.07 9'1
Adam Marshall Ravenwood TN WR 5'11 159 4.61 33 7.88 4.89 9'0.5
Darian Stewart Lee AL WR 6'0 199 4.52 34 7.78 4.61 8'11
Darius Gullette Washington AL WR 6'1 180 4.60 28.5 7.53 4.93 8'5.5
Jeremy Ringfield Luella GA WR 6'5 197 INJ INJ INJ INJ INJ
Jonathan Cummings Douglas County GA WR 5'6.5 170   29 7.53 4.67 8'8
Lamarckus Boswell Greenville SC WR 5'9.5 156 4.46 32 7.28 4.73 8'7.5
Michael Strickland Walton GA WR 6'1 191 4.37 30 7.32 4.69 9'3
Rashad Gould Creekside GA WR 6'2.5 175 4.73 31.5 8.57 4.91 8'7
Rashad Johnson Murphy AL WR 5'10 155 4.39 28.5 7.59 4.81 8'9
Steven Goulet Dutch Fork SC WR 6'1.5 178 4.56 31.5 8.10 4.59 8'7


Offensive Linemen
Name School ST HT" WT SH VJ" 3C 40 SBJ"
Brent Luker Patrician Academy AL 6'5.5 256 5.51 20 9.02 5.98 74
Carnell Jones South Cobb GA 6'2 252 4.78 23.5 8.72 5.38 94
Chip Metzger Wesleyan GA 6'1 249 5.00 27 8.16 5.17 95
Conrad Thomas Douglas County GA 6'5 334 5.48 20 9.91 5.95 84
Dominik Riley Carver AL 6'4.5 287 4.89 24.5 9.00 5.85 95
Fola Ola Riverdale GA 6'2.5 258 4.91 27.5 8.47 5.27 97
Garrett Anderson Dutch Fork SC 6-4 264 4.69 28.5 8.15 4.98 94
Heath Batchelor Haleyville AL 6'7 278 4.79 27 9.19 5.13 98
Jon George Temple GA 6'3.5 277 5.18 23 8.53 5.39 88
Jonathan Troy Creekside GA 6'2 272 4.91 27 7.91 5.36 90
Maurice Hurt Baldwin GA 6'3.5 344 5.30 25 9.19   88
Paul Byars Mary G. Montgomery AL 6'4 282 5.31 24 8.97 5.79 86
Russell Jackson Riverdale GA 6'2 278 5.12 22.5 8.65 5.65 91
Ryan Shuler Lakeside GA 6'2.5 232 5.14 21.5 8.81 5.46 83
Steven Singleton Buford GA 6'2.5 292 5.05 23 8.72 5.54 85
Travis Watson Douglas County GA 6'2 315 4.99 23.5 9.03 5.75 83


Defensive Line
Name School ST POS HT" WT SH VJ" 3C 40 SBJ"
Bryant Turner Jr. Daphne AL DE 6'2 230 4.50 32.5 7.97 4.87 116
J.D. Lott Briarwood Christian AL DE 6'3.5 212 4.43 35 7.41 4.67 117
Josh Ingram Baldwin GA DE 6'5 257 4.84 26 7.81 5.19 94
Kiante Tripp Westlake GA DE 6'5 245 4.77 33.5 8.12 5.03 99
Morrice Richardson Westlake GA DE 6'2 228 4.79 33.5 8.59 4.81 114
Reginald Stokes Carver AL DE 6'3 228 4.63 25.5 8.03 5.12 97
Samuel Rymer Douglas County GA DE 5'10 207 5.03 26.5 8.06 5.18 87
Terrance Campbell South Cobb GA DE 6'3 230 4.97 25.5 8.38 5.29 95
Ben Anderson South Aiken SC DT 6'1 260 5.08 24 8.41 5.17 91
Brett Gloyd East Paulding GA DT 6'1.5 249 4.99 25.5 8.25 5.25 91
Derrick Joslin Douglas County GA DT 6'0 271 4.84 25.5 8.09 5.14 96
Julien McCarroll Mary Montgomery AL DT 5'11 272 5.19 24.5 8.88 5.59 81
Kenneth Scott T L Hanna SC DT 6'3 309 5.31 22 8.81 5.73 84
Jermarcus Ricks Colbert County AL DT 6'3.5 283 4.80 22.5 8.19 5.14 97
Ladi Ajiboye Banneker GA DT 6'2 299 4.98 22 8.87 5.69 84
Lawrence Simonson Parkview GA DT 6'1 256 4.60 26 7.88 5.24 106
Matt Key Strom Thurmond SC DT 6'1.5 278 4.84 27 8.18 5.14 99
Mike Daniels Lee County GA DT 6'4 258 5.12 23.5 8.59 5.26 93


Linebackers
Name School ST HT" WT SH VJ" 3C 40 SBJ"
Andrew Ridgeway Ft. Payne AL 6'1.5 232 4.69 26 7.91 4.97 105
Bo Harris Heritage GA 6'2.5 214 4.59 35.5 7.75 4.65 123
Bruce Miller Woodstock GA 6'2 219 4.72 25.5 7.50 4.99 95
Byron Powell Carver AL 6'1 220 4.76 26 8.41 5.13 103
Chase Smith Northgate GA 5'7 178 4.63 26 8.16 4.94 105
Cleveland Tubbs Lamar County AL 5'11 205 4.81 29.5 7.94 5.03 105
Daniel Becker Ravenwood TN 6'2 214 4.59 28.5 8.03 5.07 108
Devon Stallworth Daphne AL 5'10 207 4.57 28 7.94 4.69 103
Jacob Smelley Demopolis AL 6'1 207 4.69 26.5 7.62 4.82 103
Jay Lumbus Douglas County GA 5'11 208 4.68 32 7.50 4.72 113
Leroy Wiley Mary G. Montgomery AL 5'8 203 5.19 25 8.85 5.28 96
Michael Gothard Walton GA 6'0.5 205 4.81 30.5 7.93 4.86 102
Nathan Stanley Creekside GA 5'9.5 186 4.71 27 8.38 4.95 102
Paul Miller Lakeside GA 6'1 200 4.66 27.5 7.72 4.79 106


Defensive Backs
Name School ST POS HT" WT SH VJ" 3C 40 SBJ"
Aaron Gibson Creekside GA CB 5'6 139 4.59 27.5 7.68 4.57 106
Abram Gordon Martin Luther King AL CB 5'9 190 4.50 26.5 7.56 4.68 104
Arthur Marshall Lakeside GA CB 5'9 179 4.36 32 7.57 4.82 109
Carson Hill Baldwin GA CB 5'9 161 4.22 34 7.00 4.63 120
Waylon Kimble South Cobb GA CB 5'9.5 156 4.50 33.5 7.66 4.44 109
Anthony Davis Carver AL S 6'0 195 4.59 28 8.28 4.67 103
Chris Drayton Lakeside GA S 6'1.5 198 4.88 34 8.29 4.63 108
Deon Williams Tuscaloosa County AL S 5'9.5 191 4.40 28.5 7.78 4.87 100
Duke Tate Hart County GA S 6'0 172 4.40 29.5 7.94 4.88 108
Evan Mattingly Walton GA S 5'11 186 4.43 26 7.75 4.79 105
Justin Bullard Stanhope Elmore AL S 6'0.5 170 4.30 32.5 7.41 4.63 109
Lyndell Smith Creekside GA S 5'9 184 4.99 27 7.65 5.10 91
Mario Edwards Westlake GA S 6'1.5 176 4.88 30 8.21 4.66 104


Class of 2007
Name School ST POS HT" WT SH VJ" 3C 40 SBJ"
Eric Berry Creekside GA CB 6'0 182 4.43 32 7.66 4.46 121
Cameron Newton Westlake GA QB 6'4 208 4.53 33 7.59 4.93 104
Michael Harrison Westlake GA RB 5'6 148 4.61 30.5 7.59 4.64 104
Addison Williams Banneker GA CB 5'8 159 4.56 24.5 8.09 4.42 102
Tim Pope Westlake GA WR 6'1 180 4.59 27 7.62 4.86 92
Caleb King Parkview GA RB 5'11 184 4.21 32 6.94 4.46 112
Julian Whitehead Parkview GA WR 5'8.5 179 4.25 29.5 7.31 4.67 101
Marshall Williams Parkview GA LB 6'2.5 200 4.50 34.5 7.41 4.69 118
Colton Hardin Mary G. Montgomery AL LB 5'10 212 4.70 26 8.46 5.09 93


Drill Explanations from: The Redzone:

SH - 20 Yard Shuttle
The 20 yard shuttle is one of the most underrated tests at the combine. The 20 yard shuttle is a test of speed, explosion, and changing of directions. Technique is also important here. Each prospect will be timed by seconds in how fast they can go 5 yards to their left, then 10 back to the right, and finishing 5 yards to their left in one straight line.

The Drill: The player straddles a yard line and puts one hand down in a three-point stance. He can start by going either right or left. Let's say he starts at the 5, with the goal line to his right. He runs 5 yards to his right and touches the goal line with his right hand. He then runs 10 yards to his left and touches the 10-yard line with his left hand. He finishes by running back to the 5.

What it tests: Lateral quickness, coordination and change of direction.

VJ" - Vertical Jump
The vertical jump isn’t really the most important test for football players. It is basically a test of explosion and power. Technique is huge here. Each player will be tested by a machine that will measure how high your fingers touch when going directly up in the air. The vertical jump is the most important for receivers and defensive backs.

The Drill: Years ago, players jumped up to touch a wall that was marked in blue chalk. Now, the player stands flat-footed and raises his arm straight up.  The pole is lowered to that height. The player then jumps straight up and hits as many plastic flags as he can. The flags, spaced half an inch apart, rotate when hit.

What it tests: Vertical leg explosion.

3C - 3 Cone Drill
The 3 Cone Drill is the newest addition to the NFL scouting combine, replacing the “4 Cone” or “Box” drill. The 3 cone drill is also a test of speed, explosion, and changing directions. Each prospect will be timed by seconds in how fast they can sprint ten yards, back, back again and around a third cone parallel to the 2nd.

The Drill: Three orange cones are placed on the field forming an "L." Cone 1 is at the end of the L, Cone 2 is at the corner of the L and Cone 3 is at the top of the L. There are 5 yards between each cone. The player starts by getting down in a three-point stance next to Cone 1. He runs to Cone 2, bends down and touches a line with his right hand. Then he turns and runs back to Cone 1, bends down and touches that line with his right hand. Then he runs back to Cone 2 and around the outside of it, weaves inside Cone 3 (as if he were running a figure eight), then cuts tightly around the outside of Cones 3 and 2 before finishing at Cone 1 in a full sprint.

What it tests: Speed, quickness, flexibility, change of direction, body control.

40 - 40 Yard Dash
The 40 yard dash is a test of speed, power, explosion, and a little bit of conditioning. Each prospect will be measured by the second and how long it takes you to complete a 40 yard sprint.

The Drill: From a three-point stance, a player runs 40 yards as fast as he can. Players get hand-held times (by scouts using stopwatches)

What it tests: Pure speed from Point A to Point B under ideal conditions (indoors, AstroTurf, no weather obstacles).

SBJ - Broad Jump
The broad jump is similar to the vertical jump. Although the broad jump measures how far you jump not how high. Technique is also important here. It is also similar to the long jump in track and field, but here the player will not run, but rather jump from a standing position. The broad jump is the best test for lower body strength, explosion, and power. The broad jump is the most important for running backs, linemen, and linebackers.

The Drill: he player puts his toes on a line and leaps forward. Distance is measured from the line to where his heels land.

What it tests: Leg explosion, quickness and lateral burst