
| Name | School | ST | HT | WT | SH | VJ" | 3C | 40 | SBJ" |
| Chad Miller | Lawless | LA | 6-1.5 | 214 | 5.37 | 26.5 | 8.87 | 5.39 | 91 |
| Jed Tyre | Vernon | FL | 6-1.5 | 220 | 4.32 | 26.5 | 7.67 | 5.09 | 96 |
| Kentrell Lockett | Hahnville | LA | 6-4.5 | 209 | 4.62 | 32.5 | 8.43 | 4.87 | 112 |
| Kurtis Brown | Cohen | LA | 6-1.5 | 174 | 4.68 | 28.0 | 8.28 | 5.25 | 97 |
| Kyle Russell | Scotlandville | LA | 5-10.5 | 163 | 4.25 | 32.5 | 7.68 | 4.64 | 117 |
| Landon Bullard | Lee Academy | AR | 5-8 | 210 | 4.38 | 26.5 | 7.58 | 5.17 | 89 |
| Michael Coleman | Landry | LA | 6-0 | 162 | 4.78 | 25.5 | 8.57 | 5.08 | 93 |
| Michael McIver | Lafayette | LA | 5-11.5 | 185 | 4.63 | 30.0 | 7.85 | 5.05 | 102 |
| Mike Zaleuke | St. Edwards | FL | 6-2.5 | 180 | 4.50 | 31.5 | 7.73 | 5.17 | 102 |
| Ryan Singleton | Reed | LA | 5-11 | 178 | 4.19 | 28.0 | 7.68 | 4.86 | 101 |
| Zachary Chauvin | Thibodaux | LA | 5-10.5 | 183 | 4.19 | 24.0 | 7.68 | 4.78 | 96 |
| Name | School | ST | HT | WT | SH | VJ" | 3C | 40 | SBJ" |
| Dervin Ricard | Plaquemine | LA | 5-9 | 152 | 4.18 | 30.5 | 7.32 | 4.52 | 124 |
| Drew Savage | Russell | MT | 5-10.5 | 160 | 4.28 | 40.0 | 7.35 | 4.51 | 125 |
| Drexel Perkins | Dutchtown | LA | 5-11 | 182 | 4.56 | 29.5 | 8.42 | 4.79 | 101 |
| Edward Sawyer | Hendersonville | TN | 6-0 | 187 | 4.59 | 34.0 | 7.71 | 4.67 | 113 |
| Jerome Hogan | Easton | LA | 5-10.5 | 186 | 5.38 | 24.8 | 9.49 | 5.29 | 85 |
| Leo Bailey | Franklin | LA | 5-8 | 147 | 4.56 | 30.5 | 8.31 | 4.70 | 98 |
| Ryan Murray | Sebastian River | FL | 5-11 | 194 | 4.65 | 7.74 | 5.18 | ||
| Stacey Ducre | Scotlandville | LA | 5-6 | 207 | 4.63 | 26.5 | 8.43 | 4.91 | 96 |
| Van Taylor | De La Salle | LA | 5-9 | 182 | 4.31 | 31.5 | 7.56 | 4.56 | 117 |
| William Griffin | Patterson | LA | 5-10.5 | 198 | 4.41 | 36.0 | 7.66 | 113 |
| Name | School | ST | POS | HT" | WT | SH | VJ" | 3C | 40 | SBJ" |
| Andrew Ketchel | Choctawhatchee | FL | TE | 6-4.5 | 205 | 4.25 | 30.5 | 7.69 | 4.73 | 102 |
| Courtney Smith | Kennedy | LA | TE | 6-4 | 195 | 4.34 | 30.5 | 7.60 | 4.89 | 114 |
| Josh Henson | Plaquemine | LA | TE | 6-3 | 253 | 4.85 | 29.0 | 8.48 | 5.17 | 93 |
| Brandon Clark | Reed | LA | WR | 5-10.5 | 146 | 4.59 | 34.5 | 8.39 | 4.84 | 104 |
| Brandon Keelen | Easton | LA | WR | 6-2.5 | 168 | 4.56 | 30.5 | 7.62 | 4.84 | 105 |
| Casey Robottom | St. Charles Catholic | LA | WR | 5-9.5 | 163 | 4.13 | 33.5 | 7.26 | 4.69 | 116 |
| Christopher Mitchell | John Ehret | LA | WR | 6-0 | 169 | 4.22 | 38.0 | 8.01 | 4.59 | 126 |
| Drake Dischler | Comeaux | LA | WR | 5-11 | 167 | 4.41 | 30.0 | 7.67 | 4.68 | 115 |
| Drew Ezell | Oak Grove | MS | WR | 5-11.5 | 172 | 4.44 | 28.5 | 7.57 | 4.62 | 117 |
| James Saunders | Franklin | LA | WR | 6-0 | 146 | 4.97 | 22.5 | 8.78 | 5.27 | 97 |
| Jeff Ogren | American Christian | AL | WR | 6-2.5 | 184 | 4.47 | 32.5 | 7.59 | 4.52 | 113 |
| Jerry Thomas | De La Salle | LA | WR | 5-6.5 | 161 | 4.28 | 33.5 | 7.69 | 4.53 | 102 |
| Johnny Whiddon | Niceville | FL | WR | 5-11 | 184 | 4.22 | 32.5 | 7.16 | 4.52 | 112 |
| Joshua Joseph | O. Perry Walker | LA | WR | 5-11.5 | 164 | 4.28 | 27.5 | 7.53 | 110 | |
| Justin Coleman | Vernon | FL | WR | 6-0.5 | 169 | 4.72 | 34.0 | 7.53 | 4.91 | 121 |
| Kendrick Lewis | O. Perry Walker | LA | WR | 5-11.5 | 173 | 4.50 | 29.5 | 7.67 | 104 | |
| Kendrick Walls | Capitol | LA | WR | 6-1 | 196 | 4.41 | 31.0 | 7.88 | 4.71 | 121 |
| London Crawford | Davidson | AL | WR | 6-1.5 | 186 | 4.84 | 29.5 | 4.54 | 116 | |
| Louis Lee | East St. John | LA | WR | 5-10 | 166 | 4.09 | 35.0 | 7.23 | 4.65 | 112 |
| Mario Walters | Edna Karr | LA | WR | 5-7 | 165 | 4.56 | 36.0 | 8.26 | 4.57 | 113 |
| Mike Williams | Carver | LA | WR | 5-5.5 | 138 | 4.66 | 28.0 | 8.30 | 4.89 | 104 |
| Preston Brown | O. Perry Walker | LA | WR | 5-8 | 133 | 4.37 | 32.0 | 7.94 | 4.64 | 111 |
| Ryan Eden | Salmen | LA | WR | 5-11 | 168 | 4.21 | 30.5 | 7.38 | 4.63 | 112 |
| Tirin Neville | Terrebonne | LA | WR | 6-0 | 188 | 4.66 | 31.5 | 8.97 | 4.79 | 111 |
| Tony Anderson | Carver | LA | WR | 5-9.5 | 140 | 4.63 | 26.5 | 8.00 | 4.73 | 99 |
| Toren Dixon | Redemptionist | LA | WR | 6-2 | 187 | 4.22 | 37.5 | 7.48 | 4.63 | 116 |
| Name | School | ST | HT" | WT | SH | VJ" | 3C | 40 | SBJ" |
| Alex Keys | De La Salle | LA | 5-11.5 | 266 | 5.37 | 26.0 | 8.72 | 5.42 | 91 |
| Andre Jones | East St. John | LA | 6-2 | 321 | INJ | INJ | INJ | INJ | INJ |
| Cameron Zipp | Fontainebleau | LA | 6-2 | 295 | 5.53 | 24.0 | 9.37 | 5.65 | 79 |
| Chris Kelley | Carver | LA | 5-11 | 219 | 5.34 | 22.0 | 9.23 | 5.45 | 76 |
| Dante Pugh | Lawless | LA | 6-1.5 | 319 | 5.12 | 20.5 | 8.91 | 5.75 | 87 |
| Ian McCreary | Grant | OR | 6-1.5 | 267 | 4.91 | 25.5 | 8.59 | 5.45 | 99 |
| Jamarr Thompson | East St. John | LA | 6-5.5 | 311 | 22.5 | ||||
| Jonathan Shaw | Dunham | LA | 5-11 | 238 | 4.97 | 22.5 | 8.43 | 5.54 | 85 |
| Jordan Folse | Central Lafourche | LA | 6-0.5 | 282 | 4.90 | 28.5 | 8.20 | 5.13 | 102 |
| Joseph Dennis | Easton | LA | 6-1 | 246 | 5.34 | 24.5 | 8.95 | 5.47 | 73 |
| Keddrick Bouton | Landry | LA | 6-0.5 | 286 | 5.12 | 25.5 | 9.33 | 5.37 | 91 |
| Kenny Sanders | Pickering | LA | 6-0 | 298 | 5.44 | 20.5 | 9.51 | 5.97 | 77 |
| Kevin Hughes | Edna Karr | LA | 6-3 | 252 | 4.87 | 27.0 | 9.41 | 5.49 | 89 |
| Matthews McGary | McMain | LA | 5-11.5 | 241 | 5.35 | 20.5 | 9.19 | 5.72 | 79 |
| Roddrell Stewart | Scotlandville | LA | 6-2 | 309 | 5.59 | 21.5 | 9.67 | 5.87 | 85 |
| Vernon Pittman | Douglass | LA | 6-2.5 | 375 | 5.18 | 18.5 | 9.03 | 5.55 | 79 |
| Wilson Leblanc | Cecila | LA | 6-2 | 259 | 4.75 | 25.0 | 8.13 | 5.35 | 90 |
| Name | School | ST | POS | HT" | WT | SH | VJ" | 3C | 40 | SBJ" |
| Derrick Johnson | Sparkman | AL | DE | 6-1 | 235 | 5.22 | 26.0 | 8.49 | 5.22 | 90 |
| Jonathan Hollins | Redemptionist | LA | DE | 6-3 | 224 | 4.18 | 32.0 | 7.72 | 4.85 | 114 |
| Jonathan Massey | Gautier | MS | DE | 6-1.5 | 241 | 4.60 | 29.0 | 7.85 | 4.98 | 103 |
| Raymond Harvey | McMain | LA | DE | 5-9.5 | 239 | 4.94 | 26.5 | 8.66 | 81 | |
| Damien Burns | Cohen | LA | DT | 6-0.5 | 235 | 4.85 | 22.0 | 9.38 | 5.92 | 77 |
| J.C. Brignone | St. Stanislaus | MS | DT | 6-0.5 | 286 | 5.10 | 25.5 | 9.33 | 5.37 | 91 |
| Jordan Lewis | Comeaux | LA | DT | 6-0 | 246 | 4.81 | 27.0 | 8.39 | 5.35 | 96 |
| Josh Desse | McMain | LA | DT | 5-10 | 253 | 5.22 | 23.5 | 9.14 | 5.35 | 86 |
| Lonergon Honore | Easton | LA | DT | 5-8 | 268 | 5.75 | 19.5 | 9.43 | 5.87 | 76 |
| Nick Davis | Edna Karr | LA | DT | 6-1.5 | 249 | 5.72 | 22.0 | 9.61 | 5.84 | 81 |
| Patrick Compton | East St. John | LA | DT | 5-11 | 267 | 5.15 | 24.0 | 8.99 | 5.29 | 90 |
| Name | School | ST | HT" | WT | SH | VJ" | 3C | 40 | SBJ" |
| Antoine Fisher | East St. John | LA | 5-9 | 124 | 4.91 | 23.0 | 9.24 | 5.12 | 87 |
| Brandon Norton | Kennedy | LA | 6-0 | 199 | 4.81 | 25.5 | 8.38 | 84 | |
| Brian Lewis | Terrebonne | LA | 5-11 | 229 | 4.72 | 29.5 | 8.20 | 4.92 | 112 |
| Cardia Jackson | Wossman | LA | 6-0.5 | 227 | 4.40 | 27.0 | 7.63 | 4.88 | 102 |
| Chris Justin | McMain | LA | 5-8.5 | 202 | 4.31 | 29.0 | 7.49 | 5.14 | 96 |
| Darryn Oliver | Salmen | LA | 5-11.5 | 197 | 4.50 | 31.0 | 8.16 | 4.73 | 102 |
| Ellis Hansell | Carver | LA | 5-10.5 | 211 | 5.01 | 26.5 | 9.03 | 5.14 | 89 |
| Hendrick Leverette | Oak Grove | MS | 5-11 | 197 | 4.62 | 37.0 | 8.28 | 4.56 | 115 |
| James Collins | Blount | AL | 5-11 | 235 | 4.68 | 29.0 | 9.07 | 5.35 | 98 |
| Jamie Goanier | Thibodaux | LA | 5-9 | 192 | 4.47 | 29.5 | 8.03 | 4.64 | 103 |
| Jerrell Nobles | Mary G. Montgomery | AL | 6-2 | 200 | 4.35 | 35.5 | 7.61 | 4.76 | 115 |
| Jordan Page | Carver | LA | 6-2.5 | 197 | 4.50 | 28.0 | 8.58 | 5.00 | 108 |
| Josh Woodard | East St. John | LA | 6-1.5 | 188 | 4.69 | 34.0 | 7.99 | 5.04 | 102 |
| Marcus Hunter | Edna Karr | LA | 5-9 | 203 | 4.82 | 30.0 | 8.10 | 5.06 | 98 |
| Matt El-Awadi | Ruston | LA | 6-1.5 | 220 | 4.34 | 32.5 | 7.83 | 4.79 | 112 |
| Melvin Armstrong | Chester County | TN | 5-11 | 202 | 4.72 | 35.0 | 8.81 | 4.62 | 114 |
| Richard Hutton | Easton | LA | 5-11.5 | 183 | 4.31 | 42.0 | 7.98 | 4.78 | 114 |
| Symeon Ellis | Easton | LA | 5-9.5 | 185 | 4.65 | 26.0 | 8.61 | 5.25 | 93 |
| Trae Fitzgerald | Comeaux | LA | 5-11.5 | 201 | 4.06 | 29.5 | 7.38 | 4.96 | 104 |
| Name | School | ST | HT" | WT | SH | VJ" | 3C | 40 | SBJ" |
| Anthony Wells Jr. | Capitol | LA | 5-10.5 | 173 | 4.50 | 32.5 | 7.16 | 4.61 | 112 |
| Brian Kennedy | McMain | LA | 6-0 | 149 | 4.44 | 31.0 | 8.02 | 4.99 | 100 |
| Brian Truman | Northeast Lauderdale | MS | 5-6.5 | 145 | 4.19 | 26.0 | 7.56 | 4.95 | 108 |
| Clarence Wallace | Edna Karr | LA | 5-9 | 166 | 4.44 | 32.5 | 8.21 | 4.77 | 108 |
| Clete Dunn | McMain | LA | 5.9.5 | 154 | 4.72 | 26.5 | 8.89 | 4.79 | 85 |
| Eddie Williams | De La Salle | LA | 5-5 | 162 | 4.22 | 33.5 | 7.68 | 4.60 | 111 |
| Eldrick Cambrice | O. Perry Walker | LA | 5-10 | 180 | 3.99 | 29.0 | 7.22 | 111 | |
| Fred Curington | Cohen | LA | 5-6 | 121 | 4.69 | 25.5 | 8.66 | 5.29 | 96 |
| Jai Eugene | Destrehan | LA | 5-10.5 | 167 | 4.22 | 33.5 | 4.49 | ||
| Jamarl Payton | Salmen | LA | 5-10.5 | 180 | 4.37 | 25.0 | 7.99 | 97 | |
| Jeremy McGee | Edna Karr | LA | 5-9 | 169 | 4.28 | 29.5 | 8.10 | 4.54 | 109 |
| Justin Gabriel | Comeaux | LA | 5-7.5 | 146 | 4.28 | 31.0 | 7.65 | 4.61 | 113 |
| Kedrick Washington | Landry | LA | 5-9 | 149 | 4.47 | 27.0 | 8.10 | 4.79 | 104 |
| Lamar Truman | Northeast Lauderdale | MS | 5-8.5 | 141 | 4.34 | 25.5 | 8.01 | 5.08 | 99 |
| Maurice Langston | Northeast Lauderdale | MS | 5-9.5 | 165 | 4.21 | 40.0 | 7.47 | 4.64 | 10'7 |
| Nathaniel Smith | Scotlandville | LA | 5-9.5 | 157 | 4.46 | 27.5 | 7.65 | 4.63 | 99 |
| Roderick Keelin | McMain | LA | 5-7.5 | 154 | 4.91 | 26.0 | 8.61 | 5.17 | 91 |
| Tramon Schexnayder | Patterson | LA | 5-8 | 142 | 4.09 | 32.0 | 7.48 | 4.62 | 105 |
| Travis Berry | O. Perry Walker | LA | 6-0 | 168 | 4.43 | 30.0 | 8.49 | 109 | |
| Troy Moody | Landry | LA | 5-9 | 145 | 5.13 | 31.5 | 8.52 | 4.99 | 103 |
| Name | School | ST | HT" | WT | SH | VJ" | 3C | 40 | SBJ" |
| Albert Green | Easton | LA | 5-10.5 | 181 | 4.82 | 33.5 | 8.36 | 4.91 | 98 |
| DeVon Jarrett | Franklin | LA | 5-10.5 | 158 | 4.81 | 28.5 | 8.53 | 5.07 | 101 |
| Eric Foley | Reed | LA | 5-10 | 156 | 4.78 | 27.0 | 7.94 | 4.95 | 104 |
| Jordan Lockwood | Dutchtown | LA | 5-10 | 163 | 4.13 | 32.5 | 7.65 | 4.89 | 113 |
| Joshua Johnson | Landry | LA | 6-0 | 186 | 4.66 | 35.5 | 8.47 | 4.82 | 114 |
| Joshua Van Buren | Terrebonne | LA | 6-0 | 182 | 4.50 | 33.5 | 7.95 | 4.61 | 121 |
| Lance Tillison | Salmen | LA | 6-0 | 197 | 4.69 | 29.5 | 8.23 | 4.92 | 105 |
| Raphael Parker | Carver | LA | 5-10.5 | 164 | 4.47 | 26.5 | 7.87 | 4.86 | 100 |
| Tim Smith | Plaquemine | LA | 6-0 | 193 | 4.60 | 31.0 | 8.20 | 4.83 | 114 |
| Todd Thorpe | McMain | LA | 5-6.5 | 170 | 4.97 | 28.0 | 8.61 | 5.15 | 90 |
| Trevor Foster | Colony | CA | 6-0 | 169 | 4.35 | 32.5 | 7.93 | 4.91 | 112 |
| Name | School | ST | POS | HT" | WT | SH | VJ" | 3C | 40 | SBJ" |
| Ali Sabla | O. Perry Walker | LA | OL | 5-11.5 | 314 | 5.15 | 22.5 | 8.49 | 79 | |
| Cardell Taylor | Plaquemine | LA | DT | 6-0.5 | 237 | 4.91 | 29.0 | 8.82 | 5.34 | 91 |
| Chad Battles | O. Perry Walker | LA | TE | 6-1 | 204 | 4.63 | 29.0 | 7.94 | 104 | |
| Dallas Walker | Madison-Ridgeland Academy | MS | QB | 6-4.5 | 184 | 4.71 | 33.0 | 8.22 | 4.85 | 111 |
| Darrion Weems | McMain | LA | DT | 6-4.5 | 255 | 5.13 | 27.5 | 8.57 | 5.24 | 91 |
| Derek Parker | East St. John | LA | CB | 5-9.5 | 167 | 4.28 | 34.0 | 8.12 | 4.62 | 113 |
| Dwayne Francis | East St. John | LA | CB | 5-8.5 | 146 | 4.65 | 31.5 | 8.17 | 4.72 | 103 |
| Gregory Gilbert | Plaquemine | LA | CB | 5-10.5 | 150 | 4.50 | 32.5 | 7.97 | 4.69 | 110 |
| Jamal Ross | Edna Karr | LA | CB | 5-6 | 155 | 4.53 | 32.0 | 8.08 | 4.53 | 102 |
| Jered Berry | Edna Karr | LA | S | 5-9.5 | 194 | 4.35 | 31.0 | 7.78 | 4.65 | 105 |
| Johnnie Thiel | East St. John | LA | QB | 5-9 | 189 | 4.12 | 33.0 | 4.64 | ||
| Joshvelle Tuesno | East St. John | LA | RB | 5-8 | 180 | 4.53 | 32.0 | 7.91 | 4.75 | 104 |
| Korey Williams | Edna Karr | LA | LB | 6-1 | 212 | 4.62 | 32.5 | 8.44 | 102 | |
| Lacorido Joseph | East St. John | LA | CB | 5-8 | 157 | 4.88 | 28.0 | 8.39 | 4.72 | 104 |
| Lamont Simmons | O. Perry Walker | LA | DT | 6-0.5 | 285 | 4.87 | 28.0 | 8.90 | 110 | |
| Michael Green | Plaquemine | LA | OL | 6-3.5 | 317 | 5.81 | 20.0 | 9.83 | 6.41 | 74 |
| Paul Cox | Patterson | LA | WR | 6-3 | 165 | 4.41 | 27.5 | 7.69 | 4.79 | 105 |
| Stefoin Francois | East St. John | LA | S | 6-0.5 | 186 | 4.31 | 102 | |||
| Tony Francis | East St. John | LA | CB | 5-9 | 138 | 4.41 | 32.5 | 8.25 | 4.69 | |
| Travis Griffin | Patterson | LA | WR | 5-10.5 | 184 | 4.25 | 32.5 | 7.40 | 108 |

