| Class of 2010 East Top 100 | ||||||
| Rank | Name | Pos | Ht/Wt | School | Verbal | |
| 1 | Chris Martin | DE | 6-4/240 | Princeton (N.J.) The Hun School | Notre Dame | |
| 2 | Paul Jones | QB | 6-4/226/4.90 | McKees Rocks (Pa.) Sto-Rox | Penn State | |
| 3 | T.J. Clemmings | DE | 6-6/265 | Paterson (N.J.) Paterson Catholic | Pittsburgh | |
| 4 | Sharrif Floyd | DT | 6-2/304/5.12 | Philadelphia (Pa.) George Washington | ||
| 5 | Phillip Sims | QB | 6-2/215/4.70 | Chesapeake (Va.) Oscar Smith | Alabama | |
| 6 | Adrian Coxson | WR | 6-2/185/4.45 | Baltimore (Md.) City College | Penn State | |
| 7 | Mike Hull | MLB | 6-0.5/204 | Canonsburg (Pa.) Canon McMillan | Penn State | |
| 8 | Cullen Christian | CB | 6-1/180/4.55 | Pittsburgh (Pa.) Penn Hills | ||
| 9 | J.R. Ferguson | DE | 6-4/270 | Chatham (Va.) Hargrave Military Academy | ||
| 10 | Khairi Fortt | OLB | 6-2/215/4.5 | Stamford (Conn.) | ||
| 11 | Shakim Phillips | WR | 6-2.5/180 | Wayne (N.J.) DePaul | ||
| 12 | Corey Brown | WR | 5-11/170/4.45 | Springfield (Pa.) Cardinal O'Hara | ||
| 13 | Zack McCray | DE | 6-5/235/4.75 | Lynchburg (Va.) Brookville | Virginia Tech | |
| 14 | Justin Hunter | WR | 6-4/183 | Virginia Beach (Va.) Bayside | LSU | |
| 15 | Kevin Haplea | TE | 6-4/226/4.75 | Annandale (N.J.) North Hunterdon Regional | Penn State | |
| 16 | Evan Hailes | DT | 6-1/305/5.0 | Chesapeake (Va.) Oscar Smith | Penn State | |
| 17 | Nick Forbes | OLB | 6-0/215/4.5 | Frederick (Md.) Thomas Johnson | California | |
| 18 | Silas Redd | RB | 5-10/190 | Stamford (Conn.) King &Low Heywood Thomas | Penn State | |
| 19 | Dominique Easley | DE | 6-3/258/4.7 | Staten Island (N.Y.) Curtis | ||
| 20 | DaQuan Jones | DT | 6-4/305 | Johnson City (N.Y.) | Penn State | |
| 21 | Javarie Johnson | OLB | 6-3/210/4.5 | Washington (DC) Dunbar | Miami | |
| 22 | Zach Zwinak | FB | 6-2/235/4.5 | Frederick (Md.) Linganore | ||
| 23 | Josh Furman | S | 6-2/200/4.38 | Millersville (Md.) Old Mill | ||
| 24 | Dakota Royer | OLB | 6-3/196 | Lancaster (Pa.) Manheim Central | Penn State | |
| 25 | Jordan Haden | S | 6-0/200/4.40 | Fort Washington (Md.) Friendly | Florida | |
| 26 | Andrew Carswell | WR | 6-4/215 | McKees Rocks (Pa.) Sto-Rox | Pittsburgh | |
| 27 | Kyle Baublitz | DE | 6-5.5./240 | Central York (Pa.) | Penn State | |
| 28 | Anthony Gonzalez | QB | 6-2.5/185/4.49 | Bethlehem (Pa.) Liberty | ||
| 29 | Quinton Spain | OT | 6-5/330 | Petersburg (Va.) | West Virginia | |
| 30 | Louis Young | CB | 5-11.5/177/4.56 | Wheaton (Md.) Good Counsel | Stanford | |
| 31 | Nick Acree | OT | 6-6/300 | Richmond (Va.) King William | Virginia Tech | |
| 32 | Seth Betancourt | OT | 6-6/290/5.0 | Philadelphia (Pa.) St. Josephs Prep | Boston College | |
| 33 | Aramide Olaniyan | OLB | 6-2/201/4.50 | Woodberry Forest (Va.) | Duke | |
| 34 | Brandon Coleman | WR | 6-6/200/4.70 | Forestville (Md.) Bishop McNamara | ||
| 35 | Mark Shuman | OT | 6-6/270 | Fork Union (Va.) Fork Union Military | Virginia Tech | |
| 36 | Blake Barker | TE | 6-6/230/4.75 | Cambridge (Mass.) BB&N | ||
| 37 | Jerome Lewis | DE | 6-4/225/4.75 | Rochester (N.Y.) Bishop Kearney | Virginia Tech | |
| 38 | Arie Kouandjio | OT | 6-5/310 | Hyattsville (Md.) DeMatha | ||
| 39 | Jordan Thomas | S | 6-1/195/4.45 | Endicott (N.Y.) Union Endicott | Rutgers | |
| 40 | Robby Havenstein | OT | 6-6/315 | Frederick (Md.) Linganore | ||
| 41 | Brendon Felder | WR | 5-10/180 | Monroeville (Pa.) Gateway | ||
| 42 | Lorenzo Waters | S | 6-1/195/4.50 | Hyattsville (Md.) DeMatha | ||
| 43 | Jeff Knox | S | 6-1/180/4.5 | Hyattsville (Md.) DeMatha | Pittsburgh | |
| 44 | Bennett Jackson | WR | 6-1/170/4.50 | Hazlet (N.J.) Raritan | Notre Dame | |
| 45 | Brandon Ifill | S | 6-0/175/4.49 | Pittsburgh (Penn Hills) | ||
| 46 | Dontae Johnson | S | 6-3/180 | Pennington (N.J.) | ||
| 47 | Tom Ricketts | OT | 6-6/225 | Wexford (Pa) North Allegheny | Penn State | |
| 48 | Jake Kaufman | OT | 6-8/330 | Jersey City (N.J.) St. Peters Prep | ||
| 49 | Dan Foose | OT | 6-6/305 | Paramus (N.J.) Paramus Catholic | ||
| 50 | Aaron Donald | DT | 6-0/257/5.16 | Pittsburgh (Pa.) Penn Hills | Pittsburgh | |
| 51 | Sherard Cadogan | DE | 6-3/230/4.55 | Cherry Hill (N.J.) Camden Catholic | ||
| 52 | Miles Dieffenbach | OG | 6-4/277/5.40 | Pittsburgh (Pa.) Fox Chapel | Penn State | |
| 53 | Jarrett Darmstatter | TE | 6-4/240 | Barnegat (N.J.) | ||
| 54 | Kamal Hogan | RB | 5-11/25/4.5 | Montvale (NJ) St. joseph's | ||
| 55 | Manessah Garner | OLB | 6-2/201/4.50 | Pittsburgh (Pa.) Brashear | ||
| 56 | Bryan Murphy | DE | 6-2/230 | Ramsey (NJ) Don Bosco | Pittsburgh | |
| 57 | Kevin Pierre-Louis | OLB | 6-2.5/210 | Stamford (Conn.) King &Low Heywood Thomas | Boston College | |
| 58 | Josh Lovell | TE | 6-5/270 | Christchurch (Va.) | ||
| 59 | Tyler Smith | QB | 6-4/195/4.75 | Easton (Pa.) Wilson Area | Maryland | |
| 60 | Alex Kenney | WR | 5-11/185/4.35 | State College (Pa.) | Penn State | |
| 61 | Sal Conaboy | OG | 6-5/255 | Clarks Summitt (Pa.) Abington | ||
| 62 | Russell Bodine | C | 6-4/278 | Fork Union (Va.) Fork Union Military | North Carolina | |
| 63 | Luke Graham | OG | 6-5/285 | Harrison City (Pa.) Penn-Trafford | Penn State | |
| 64 | Salath Williams | WR | 6-3/175 | Harrisburg (Pa.) Bishop McDevitt | Pittsburgh | |
| 65 | Bjoern Werner | DT | 6-4/270 | Salisbury (Mass.) | ||
| 66 | Troy Gloster | MLB | 6-0/215/4.77 | Olney (Md.) Good Counsel | ||
| 67 | Raheem Waiters | WR | 6-3/185/4.50 | Belle (W.Va.) Riverside | Marshall | |
| 68 | Marquis Wallace | OT | 6-4/298/5.0 | Richmond (Va.) Varina | West Virginia | |
| 69 | Sean Fitzpatrick | TE | 6-6/230 | Pittsford (N.Y.) Pittsford Mendon | Maryland | |
| 70 | Andrew Tallman | OT | 6-6/240 | Boston College High | ||
| 71 | Derrick Hopkins | DT | 5-11/275 | Highland Springs (Va.) | Virginia Tech | |
| 72 | T.J. Peeler | RB | 6-1/200/4.58 | Ashburn (Va.) Broad Run | Pittsburgh | |
| 73 | Marcus Coker | RB | 6-1/227/4.55 | Hyattsville (Md.) DeMatha | ||
| 74 | Jeremiah Attaochu | OLB | 6-3/225/4.6 | Washington (D.C.) Archbishop Carroll | ||
| 75 | Brandon Vitabile | C | 6-2/293 | Edison (N.J.) Bishop Ahr | Northwestern | |
| 76 | Wes Tonkery | CB | 6-1/175/4.50 | Bridgeport (W.Va.) | West Virginia | |
| 77 | Don Hursey | CB | 5-10/174/4.40 | Washington (DC) H.D. Woodson | ||
| 78 | Nathaniel Clarke | DT | 6-4/285 | Washington (D.C.) Archbishop Carroll | Maryland | |
| 79 | Kenny Wilkins | DE | 6-4/230 | Washington (Pa) Trinity | Michigan | |
| 80 | Khalek Shepperd | RB | 5-10/175 | Brandywine Heights (Md.) Gwynn Park | ||
| 81 | Shane Johnson | OG | 6-4/301 | Hyattsville (Md.) DeMatha | ||
| 82 | Kevin Weatherspoon | WR | 5-11/175.4.48 | Clairton (Pa.) | Pittsburgh | |
| 83 | Frank Tamakloe | S | 6-3/190/4.5 | Olney (Md.) Good Counsel | Wisconsin | |
| 84 | Antonio Belt | WR | 6-0/163 | Forestville (Md.) Military Academy | ||
| 85 | Eric Williams | S | 6-3/200/4.50 | Fairless Hills (Pa.) Pennsbury | ||
| 86 | Tebucky Jones | WR | 6-1/175/4.59 | New Britain (Conn.) | Connecticut | |
| 87 | Tejay Johnson | CB | 6-2/185/4.40 | Egg Harbor Township (N.J.) | ||
| 88 | Joe Brennan | QB | 6-4/195 | Cherry Hill (N.J.) Camden Catholic | Wisconsin | |
| 89 | Ty-Meer Brown | QB | 6-1/180/4.49 | McKeesport (Pa.) | ||
| 90 | Jawaun Wynn | WR | 6-3/167 | Piscataway (N.J.) | Rutgers | |
| 91 | K.K. Smith | DT | 6-2/290/5.0 | Turtle Creek (Pa.) Woodland Hills | Pittsburgh | |
| 92 | Myron Ross | RB | 6-1/205/4.5 | Ambler (Pa.) Wissahickon | Vanderbilt | |
| 93 | Brian Laiti | S | 6-3/210 | Fairfax (Va.) Robinson | Virginia Tech | |
| 94 | Jordan Paskorz | DE | 6-3/225 | Pittsburgh (Pa.) Hampton | Michigan | |
| 95 | Titus Till | S | 6-3/190/4.5 | Upper Marlboro (Md.) Wise | ||
| 96 | Chad Hagan | S | 6-0/207/4.29 | Canonsburg (Pa.) Canon McMillan | Ohio State | |
| 97 | Dejor Simmons | RB | 5-8/170/4.38 | Virginia Beach (Va.) Green Run | ||
| 98 | Jarrod West | WR | 6-2/175/4.5 | Bethlehem (Pa.) Liberty | Stanford | |
| 99 | Arthur Doakes | OG | 6-6/350 | Lebanon (Pa.) | Pittsburgh | |
| 100 | Travis Williams | OLB | 6-2/200 | Norfolk (Va.) Lake Taylor | ||
Posted: 8/14/2009