| Class of 2010 Midlands Top 200 | ||||||
| Rank | Name | Pos | Ht/Wt | School | Verbal | |
| 1 | Jackson Jeffcoat | DE | 6-4/220 | Plano (TX) Plano West | ||
| 2 | Lache Seastrunk | RB | 5-11/170/4.4 | Temple (TX) Temple | ||
| 3 | Darius White | WR | 6-3/200 | Fort Worth (TX) Dunbar | ||
| 4 | Reggie Wilson | DE | 6-4/240/4.8 | Halton City (TX) Halton | Texas | |
| 5 | Taylor Bible | DT | 6-2/283 | Denton (TX) Guyer | Texas | |
| 6 | Ahmad Dixon | S | 6-2/185 | Waco (TX) Midway | Baylor | |
| 7 | Corey Nelson | OLB | 6/205 | Dallas (TX) Skyline | Texas A&M | |
| 8 | Demarco Cobbs | WR | 6-2/205 | Tulsa (OK) Central | ||
| 9 | Jake Matthews | OT | 6-4/270 | Missouri City (TX) Elkins | Texas A&M | |
| 10 | Mike Davis | WR | 6-1/185 | Dallas (TX) Skyline | LSU | |
| 11 | Justin McCay | OLB | 6-3/200 | Shawnee Mission (KS) Bishop Miege | Oklahoma | |
| 12 | Connor Wood | QB | 6-3/195 | Houston (TX) Second Baptist | Texas | |
| 13 | Trey Hopkins | OT | 6-4/250 | Galena Park (TX) North Shore | Texas | |
| 14 | Blake Bell | QB | 6-6/215 | Wichita (KS) Bishop Carroll | Oklahoma | |
| 15 | Shaun Lewis | OLB | 6-1/205 | Sugar Land (TX) Hightower | ||
| 16 | Andrew Rodriguez | OT | 6-6/300 | Aurora (NE) Aurora | Nebraska | |
| 17 | Marcus Lucas | WR | 6-4/185 | Liberty (MO) Liberty | ||
| 18 | Chris Jones | WR | 6-0/170 | Daingerfield (TX) Daingerfield | Texas | |
| 19 | Nick Demien | OT | 6-6/290 | Wentzville (MO) Timberland | ||
| 20 | Bronson Irwin | OG | 6-5/315 | Mustang (OK) Mustang | Oklahoma | |
| 21 | DeAndrew White | WR | 5-11/165 | Galena Park (TX) North Shore | ||
| 22 | Bryant Jackson | S | 6-3/170 | Sulphur Springs (TX) Sulphur Springs | Texas | |
| 23 | Dominic Espinosa | C | 6-2/280 | Leander (TX) Cedar Park | Texas | |
| 24 | Tyrus Thompson | OT | 6-4/285 | Pflugerville (TX) Pflugerville | Oklahoma | |
| 25 | Cedric Ogbuehi | OT | 6-4/275 | Allen (TX) Allen | Texas A&M | |
| 26 | Tyler Stephenson | CB | 5-11/160 | Lancaster (TX) Lancaster | Baylor | |
| 27 | Jeremy Johnson | QB | 6-1/160 | Silsbee (TX) Silsbee | WVU | |
| 28 | Dontae Williams | RB | 5-11/207 | Houston (TX)Aldine | ||
| 29 | Keeston Terry | WR | 6-3/185 | Blue Springs (KS) Blue Springs | Kansas | |
| 30 | Scotty Young | QB | 6-1/185 | Denton (TX) Ryan | Texas Tech | |
| 31 | Ashton Dorsey | DT | 6-1/240 | Tyler (TX) John Tyler | Texas | |
| 32 | Eddrick Loften | S | 6-0/180 | Irving (TX) Nimitz | Oklahoma | |
| 33 | Chase Rome | DE | 6-3/285 | Columbia (MO) Rock Bridge | OSU | |
| 34 | Trent Spurgeon | OT | 6-7/270 | Owasso (OK) Owasso | Arizona | |
| 35 | Tevin Jackson | OLB | 6-0/210 | Garland (TX) Garland | Texas | |
| 36 | Joseph Randle | RB | 6-0/190 | Wichita (KS) Southeast | ||
| 37 | Tommie Saunders | S | 6-1/200 | San Antonio (TX) Madison | ||
| 38 | Jameill Showers | QB | 6-2/205 | Killeen (TX) Shoemaker | Texas A&M | |
| 39 | Ben Malena | RB | 5-9/180 | Cedar Hill (TX) Cedar Hill | Texas A&M | |
| 40 | Austin Hinder | QB | 6-5/180 | Steamboat Springs (CO) Steamboat Springs | California | |
| 41 | Carrington Byndom | S | 6-0/170 | Lufkin (TX) Lufkin | Texas | |
| 42 | Traylon Shead | RB | 6-3/210 | Cayuga (TX) Cayuga | Texas | |
| 43 | Calvin Barnett | DT | 6-3/305 | Tulsa (OK) Washington | ||
| 44 | Evan Washington | OT | 6-6/285 | DeSoto (TX) DeSoto | LSU | |
| 45 | Jay Guy | DT | 6-3/310 | Aldine (TX) Eisenhower | California | |
| 46 | Luke Joeckel | OT | 6-5/255 | Arlington (TX) Arlington | Texas A&M | |
| 47 | Aaron Benson | OLB | 6-1/190 | Cedar Hill (TX) Cedar Hill | Texas | |
| 48 | Aaron Franklin | OLB | 6-1/205 | Marshall (TX) Marshall | Oklahoma | |
| 49 | John Harris | WR | 6-3/195 | Garland (TX) Naaman Forest | Texas | |
| 50 | Justin Gilbert | WR | 6-1/180 | Huntsville (TX) Huntsville | OSU | |
| 51 | Adrian White | CB | 6-0/185 | DeSoto (TX) DeSoto | Texas | |
| 52 | James Haynes | WR | 6-1/180 | Orange (TX) West Orange-Stark | Oklahoma | |
| 53 | Austin Woods | C | 6-5/270 | Rockwall (TX) Rockwall-Heath | Oklahoma | |
| 54 | Rashad Favors | S | 6-1/210 | Fort Worth(TX) Dunbar | ||
| 55 | Caleb Lavey | OLB | 6-3/211 | Celina (TX) Celina | OSU | |
| 56 | Tyler Gabbert | QB | 6-0/174 | Ballwin (MO) Parkway West | Nebraska | |
| 57 | Jonny Miller | QB | 6-2/197 | Denver (MO) Mullen | Syracuse | |
| 58 | Zach Lee | QB | 6-4/200 | McKinney (TX) McKinney | LSU | |
| 59 | JataShun Beachum | DT | 5-11/290 | Dallas Maceo Smith | ||
| 60 | Daniel Noble | DT | 6-3/285 | Flower Mound (TX) Marcus | Oklahoma | |
| 61 | Adrian Phillips | WR | 5-11/195 | Garland (TX) Garland | Texas | |
| 62 | Ross Apo | WR | 6-3/190 | Arlington (TX) The Oakridge School | BYU | |
| 63 | Jarrett Lake | OLB | 6-2/205 | Jenks (OK) Jenks | Oklahoma | |
| 64 | Julian Wilson | WR | 6-3/180 | Southmoore (TX) Southmoore | Oklahoma | |
| 65 | Danny Spond | OLB | 6-2/230 | Littleton (CO) Columbine | Colorado | |
| 66 | Greg Daniels | DE | 6-2/200 | Houston (TX) St. Pius X | Texas | |
| 67 | Daryl Williams | OT | 6-5/265 | Lake Dallas (TX) Lake Dallas | ||
| 68 | Chuka Ndulue | DE | 6-3/245 | Dallas (TX) Jesuit College Prep School | Oklahoma | |
| 69 | Darren Leaks | DE | 6-4/215 | South Houston (TX) South Houston | Houston | |
| 70 | Adam Shead | OG | 6-3/290 | Cedar Hill (TX) Cedar Hill | Oklahoma | |
| 71 | Tony Hurd | CB | 5-9/185 | Fort Bend (TX) Marshall | ||
| 72 | Aaron Colvin | CB | 5-11/175 | Owasso (OK) Owasso | Oklahoma | |
| 73 | Jackson Richards | DE | 6-4/245 | Southlake (TX) Carroll | Texas Tech | |
| 74 | Kony Ealy | DE | 6-5/228 | New Madrid (MO) County Central | ||
| 75 | Holmes Onwukaife | DE | 6-3/220 | Leander (TX) Cedar Park | FSU | |
| 76 | Lucas Vincent | DT | 6-3/270 | Olathe (KS) Olathe North | Missouri | |
| 77 | De'Aires Cotton | DT | 6-4/275 | Alief (TX) Taylor | Texas | |
| 78 | Torrea Peterson | DT | 6-2/255 | San Antonio (TX) East Central | Oklahoma | |
| 79 | Joe Powell | CB | 3428167 | Dallas (TX) Skyline | Oklahoma | |
| 80 | Garrett Gramling | OT | 6-5/285 | Denton (TX) Ryan | Texas A&M | |
| 81 | Damontre Moore | DE | 6-4/218 | Garland (TX) Rowlett | Texas A&M | |
| 82 | Cole Underwood | OT | 6-3/245 | Denton (TX) Guyer | Stanford | |
| 83 | JaQwalin Arps | DE | 6-3/230 | Denison (TX) Denison | Texas Tech | |
| 84 | Kedrick Dial | DE | 6-5/215 | Sulphur Springs (TX) Sulphur Springs | Texas Tech | |
| 85 | Troy Baker | OT | 6-7/295 | Waco (TX) Connally | Baylor | |
| 86 | Shep Klinke | OT | 6-6/275 | Katy (TX) Katy | Texas A&M | |
| 87 | Quentin Hayes | S | 6-0/170 | Lancaster (TX) Lancaster | Oklahoma | |
| 88 | Mike Moudy | OT | 6-7/290 | Castle Rock (CO) Douglas County | Nebraska | |
| 89 | Kris Catlin | OLB | 6-2/215 | San Antonio (TX) Madison | OSU | |
| 90 | Chris Hawkins | WR | 6-2/175 | Channelview (TX) Channelview | ||
| 91 | Dominique Patterson | OLB | 6-0/195 | Dallas (TX) Skyline | Texas A&M | |
| 92 | Sheldon McClain | WR | 6-3/175 | Cibolo (TX) Steele | Oklahoma | |
| 93 | Johnny Deaton | QB | 6-2/190 | Sand Springs (OK) Charles Page | OSU | |
| 94 | Dominique Sanders | CB | 6-0/180 | Fort Worth (TX) Dunbar | ||
| 95 | DeMarcus Robinson | RB | 5-9/185 | Wichita (KS) Northwest | KSU | |
| 96 | Brent Walters | WR | 5-9/145 | Willis (TX) Willis | ||
| 97 | James Franklin | QB | 6-3/215 | Lake Dallas (TX) Lake Dallas | Missouri | |
| 98 | Ciante Evans | CB | 6-0/175 | Arlington (TX) Seguin | ||
| 99 | Jacoby Walker | QB | 6-1/170 | Houston (TX) Westfield | Kansas | |
| 100 | Trayvon Henry | OLB | 6-1/220 | Oklahoma City (OK) Millwood | ||
| 101 | Eddie Johnson | WR | 6-3/210 | Midlothian (TX) Midlothian | Baylor | |
| 102 | Blake Roberts | OLB | 6-2/208 | Tyler (TX) Lee | TCU | |
| 103 | Zachary Winbush | OLB | 6-2/210 | Schertz (TX) Clemens | Texas Tech | |
| 104 | Donovan Vestal | DE | 6-5/215 | Arlington (TX) Bowie | ||
| 105 | Marquise Hill | WR | 6-/165 | St. Louis (MO) Trinity Catholic | Missouri | |
| 106 | Kevin Johnson | WR | 6-2/190 | Houston (TX) CyRidge | OSU | |
| 107 | D.J. Jones | RB | 6-0/215 | Denison (TX) Denison | ||
| 108 | Jeremiah Edwards | DT | 6-1/275 | Garland (TX) Garland | Kansas | |
| 109 | Montra Nelson | WR | 6-3/210 | Arlington (TX) Bowie | OSU | |
| 110 | Darius Terrell | WR | 6-3/200 | DeSoto (TX) DeSoto | Texas | |
| 111 | Montrae Williams | S | 6-1/185 | Texarkana (TX) Texas High | ||
| 112 | Luke Muncie | S | 6-1/175 | Spring (TX) Klein Oak | LSU | |
| 113 | Ja'Terian Douglas | RB | 5-11/175 | Arlington (TX) Lamar | ||
| 114 | Joe Okafor | DE | 6-6/245 | Houston (TX) Bellaire | ||
| 115 | Larry Stephens | CB | 5-10/180 | Galena Park (TX) North Shore | OSU | |
| 116 | Zach Bolton | OG | 6-4/265 | Houston (TX) Klein Forest | Kansas | |
| 117 | Chris Dinkins | S | 6-0/4.4 | Tyler (TX) Lee | OSU | |
| 118 | Geneo Grissom | DE | 6-4/210 | Hutchinson (KS) Hutchinson | Kansas | |
| 119 | Chad Lindsay | OG | 6-2/304 | The Woodlands (TX) The Woodlands | Alabama | |
| 120 | David Johnson | DE | 6-2/250 | Argyle (TX) Argyle | TCU | |
| 121 | Mister Jones | RB | 6-2/200 | Littleton (CO) Littleton | Colorado | |
| 122 | Tre'Vante Porter | CB | 6-0/170 | Oklahoma City (OK) Carl Albert | ||
| 123 | Delans Griffin | RB | 5-11/180 | Clinton (OK) Clinton | Texas Tech | |
| 124 | LaKendrick Williams | CB | 5-8/175 | Houston (TX) Sharpstown | Texas A&M | |
| 125 | Kacy Rodgers | CB | 6-2/195 | Southlake (TX) Carroll | Miami | |
| 126 | Stephen Hopkins | RB | 6-2/210 | Flower Mound (TX) Marcus | Michigan | |
| 127 | Dalvin Glass | OG | 6-3/270 | Dallas (TX) Carter | ||
| 128 | Chris Littlehead | DT | 6-4/305 | Tahlequah (OK) Sequoyah | ||
| 129 | Cam Feldt | OG | 6-4/288 | Pilot Point (TX) Pilot Point | Arkansas | |
| 130 | Trey Millard | MLB | 6-2/230 | Columbia (MO) Rock Bridge | ||
| 131 | Trey Franks | CB | 5-8/165 | Orange (TX) West Orange Stark | Oklahoma | |
| 132 | Aleon Calhoun | OT | 6-6/315 | Navasota (TX) Navasota | ||
| 133 | Stephen Maeweather | MLB | 6-3/200 | Houston (TX) Sharpstown | OSU | |
| 134 | Brad Hefley | MLB | 6-4/251 | Riverton (KS) Riverton | Arkansas | |
| 135 | Kyle Guinyard | WR | 6-1/190 | Ennis (TX) Ennis | ||
| 136 | Harvey Jackson | S | 6-2/185 | Sugar Land (TX) Hightower | ||
| 137 | Nate Askew | TE | 6-3/210 | San Antonio (TX) Madison | Texas A&M | |
| 138 | Damion Payne | S | 5-10/185 | Houston (TX) Klein Forest | Utah | |
| 139 | Dillon Bonnell | OT | 6-4/275 | Highlands Ranch (CO) Thunderridge | Stanford | |
| 140 | Elisha Olabode | CB | 5-10/170 | Cedar Hill (TX) Cedar Hill | ||
| 141 | Nehemiah Hicks | TE | 6-5/220 | Hutto (TX) Hutto | Texas A&M | |
| 142 | Diamonte Wheeler | DT | 6-3/270 | Arlington (TX) Bowie | ||
| 143 | Dominique Jones | DT | 6-1/285 | Oklahoma City (OK) Midwest City | ||
| 144 | Dexter McDonald | CB | 6-2/180 | Kansas City (MO) Rockhurst | Illinois | |
| 145 | Beau Carpenter | OT | 6-6/270 | Sulphur Springs (TX) Sulphur Springs | Texas Tech | |
| 146 | Brandon Bourbon | RB | 6-1/209 | Potosi (MO) Potosi | ||
| 147 | Chris Adcock | OT | 6-3/290/4.92 | Dallas (Tx.) Christian | California | |
| 148 | Deion Imade | S | 6-0/177 | Rowlett (TX) Rowlett | OSU | |
| 149 | Aaron Spikes | RB | 5-10/185 | Dallas (TX) Pinkston | Texas Tech | |
| 150 | Zach Swanson | TE | 6-6/230 | Katy (TX) Katy | Stanford | |
| 151 | Dayvyon Henry | S | 6-2/187 | Plano (TX) Plano East | ||
| 152 | Matt Joeckel | QB | 6-3/215 | Arlington (TX) Arlington | Texas A&M | |
| 153 | Barry Browning | S | 6-1/170 | Everman (TX) Browning | ||
| 154 | Case McCoy | QB | 6-2/180 | Graham (TX) Graham | Texas | |
| 155 | Russell Polk | S | 5-11/200 | Dallas (TX) Carter | Texas Tech | |
| 156 | Cade Foster | P | 6-1/215 | Southlake (TX) Carroll | Alabama | |
| 157 | Matt Brown | QB | 6-1/175 | Allen (TX) Allen | Arizona | |
| 158 | Xavier Smith | CB | 5-11/180 | Edmond (OK) North | Missouri | |
| 159 | Eduardo Camara | K | 5-8/160 | Cedar Hill (TX) Cedar Hill | Arkansas | |
| 160 | Coby Coleman | DT | 6-3/283 | Frankston (TX) Frankston | Texas Tech | |
| 161 | Will Hampton | DT | 6-3/275 | Cypress (TX) Cy-Creek | Stanford | |
| 162 | Gerron Anthony | OG | 6-4/290 | Tyler (TX) John Tyler | OSU | |
| 163 | James Sims | RB | 5-11/195 | Irving (TX) MacArthur | Kansas | |
| 164 | Princeton Collins | RB | 6-0/225 | Round Rock (TX) Westwood | Utah | |
| 165 | Lavocheya Cooper | S | 6-1/185 | Arp (TX) Arp | OSU | |
| 166 | Trent Smiley | TE | 6-4/220 | Frisco (TX) Wakeland | Kansas | |
| 167 | Noah Cheshier | TE | 6-3/225 | Wylie (TX) Wylie | ||
| 168 | Clay Honeycutt | WR | 6-2/190 | Dickinson (TX) Dickinson | Texas A&M | |
| 169 | Jordan Leslie | WR | 6-2/190 | Tomball (TX) Tomball | ||
| 170 | Jordan Jolly | WR | 6-2/180 | Elkins | Houston | |
| 171 | Desmond Martin | S | 6-1/185 | Round Rock (TX) Stony Point | Texas Tech | |
| 172 | Tyler Evans | S | 6-1/175 | Waverly (NE) Waverly | Nebraksa | |
| 173 | Jacob Jenkins | OG | 6-3/260 | Gilmer (TX) Gilmer | Missouri | |
| 174 | Xavier Ruben | OG | 6-3/295 | Baytown (TX) Lee | Baylor | |
| 175 | T. C. Robinson | CB | 5-10/175 | Abilene (TX) Cooper | Baylor | |
| 176 | Cedric Steward | DT | 6-2/288 | Channelview (TX) Channelview | ||
| 177 | Toby Ball | MLB | 6-0/200 | Wylie (TX) Wylie | New Mexico | |
| 178 | Courtney Gaston | OLB | 6-3/205 | Fort Gibson (OK) Fort Gibson | ||
| 179 | Nathan Sorenson | QB | 6-3/195 | Texarkana (TX) Texas High | OSU | |
| 180 | Kain Colter | QB | 6-1/185 | Englewood (CO) Cherry Creek | Stanford | |
| 181 | Kendrick Perkins | RB | 6-2/190 | La Porte (TX) La Porte | ||
| 182 | Tony Drake | RB | 5-9/170 | Dallas (TX) Skyline | Michigan | |
| 183 | Derek Campbell | RB | 6-0/184 | Manhattan (KS) | ||
| 184 | Ray Mitchell | S | 6-1/180 | Irving (TX) MacArthur | ||
| 185 | Cordero Smith | S | 6-0/190 | Garland (TX) Naaman Forest | ||
| 186 | Antonio Burton | S | 5-11/180 | Denton (TX) Guyer | Kansas | |
| 187 | Darius Tubbs | WR | 6-4/215 | Humble (TX) Humble | ||
| 188 | Matt Ritchey | OLB | 6-3/195 | Big Spring (TX) Big Spring | Baylor | |
| 189 | Cameron Fleming | OT | 6-4/235 | Houston (TX) Cypress Creek | TCU | |
| 190 | Tayo Fabuluje | OT | 6-6/255 | Arlington (TX) The Oakridge School | BYU | |
| 191 | Jordan Rainey | OT | 6-5/305 | Joplin (MO) Joplin | Arkansas | |
| 192 | Anthony Gatti | OT | 6-6/280 | St. Louis (MO) Parkway North | Missouri | |
| 193 | Steve Kaiser | QB | 6-3/215 | St. Louis (MO) De Smet Jesuit | SMU | |
| 194 | Mitch Morse | OT | 6-6/280 | Austin (TX) St. Michael's Academy | ||
| 195 | Ronald Rocquamore | QB | 6-6/230 | McKinney (TX) McKinney | ||
| 196 | Javious Townsend | OT | 6-4/280 | Dallas (TX) Madison | ||
| 197 | Bob Graham | OT | 6-5/270 | Jenks (OK) Jenks | ||
| 198 | Chase White | OT | 6-5/255 | Plano (TX) Plano West | Vanderbilt | |
| 199 | Antwan Goodley | WR | 5-11/180 | Midland (TX) Midland | Baylor | |
| 200 | Tristan Holt | WR | 6-0/175 | Gilmer (TX) Gilmer | Missouri | |
Posted: 8/12/2009