| Class of 2010 Midwest 150 | ||||||
| Rank | Name | Pos | Ht/Wt | School | Verbal | |
| 1 | Seantrel Henderson | OT | 6-8/301 | St. Paul (Minn.) Cretin-Derham | ||
| 2 | Andrew Norwell | OT | 6-6/265 | Cincinnati (Ohio) Anderson | Ohio State | |
| 3 | Kyle Prater | WR | 6-4/205 | Proviso (Ill.) West | ||
| 4 | Jordan Hicks | OLB | 6-2/200 | West Chester (Ohio) Lakota West | ||
| 5 | James Hurst | OT | 6-5/271 | Plainfield (Ind.) Plainfield | North Carolina | |
| 6 | William Gholston | DE | 6-7/245 | Detroit Southeastern (Mich.) | Michigan State | |
| 7 | Devin Gardner | QB | 6-4/201/4.57 | Inkster (Mich.) | Michigan | |
| 8 | Roderick Smith | RB | 6-2/216 | Fort Wayne (Ind.) Harding | Ohio State | |
| 9 | Christian Lombard | OT | 6-5/275 | Palatine (Ill.) Fremd | Notre Dame | |
| 10 | C.J. Fiedorowicz | TE | 6-7/228 | Johnsburg (Ill.) | Illinois | |
| 11 | Spencer Ware | RB | 5-10/212 | Cincinnati (Ohio) Princeton | LSU | |
| 12 | Matt James | OT | 6-7/280 | Cincinnati (Ohio) St. Xavier | ||
| 13 | Robert Bolden | QB | 6-4/195/4.60 | Orchard Lake St. Mary's (Mich.) | Penn State | |
| 14 | Christian Bryant | CB | 5-10/175 | Cleveland Glenville (Ohio) | ||
| 15 | Alex Welch | TE | 6-5/225 | Cincinnati (Ohio) Elder | Notre Dame | |
| 16 | Scott McVey | MLB | 5-11/215 | Cleveland (Ohio) St. Ignatius | Ohio State | |
| 17 | Daniel Smith | WR | 6-4/205 | South Bend (Ind.) Clay | Notre Dame | |
| 18 | Latwan Anderson | S | 5-10/185/4.35 | Cleveland Glenville (Ohio) | ||
| 19 | Austin White | RB | 5-11/181/4.59 | Livonia Stevenson (Mich.) | Michigan | |
| 20 | Corey Cooper | S | 6-2/195 | Proviso (Ill.) East | Illinois | |
| 21 | C.J. Olanyian | DE | 6-5/230 | Warren Mott (Mich.) | ||
| 22 | Mylan Hicks | CB | 5-11/179/4.49 | Detroit Renaissance (Mich.) | Michigan State | |
| 23 | Ricardo Miller | WR | 6-2/200 | Ann Arbor Pioneer (Mich.) | Michigan | |
| 24 | Blake Lueders | DE | 6-5/245 | Zionsville (Ind.) | Notre Dame | |
| 25 | Dior Mathis | CB | 5-8/160/4.3 | Detroit Cass Tech (Mich.) | ||
| 26 | Jimmy Gjere | OT | 6-7/275 | New Brighton (Minn) Irondale | Minnesota | |
| 27 | Max Bullough | MLB | 6-3/215 | Traverse City St. Francis Catholic (Mich.) | Michigan State | |
| 28 | Dyjuan Lewis | WR | 6-2/187/4.49 | Indianapolis (Ind.) Pike | ||
| 29 | Isaiah Lewis | S | 5-11/186/4.50 | Indianapolis (Ind.) Ben Davis | Michigan State | |
| 30 | Jamel Turner | DE | 6-2/200/4.78 | Youngstown (Ohio) Ursuline | Ohio State | |
| 31 | Tyrone Williams | WR | 6-5/185 | East Cleveland (Ohio) Shaw | ||
| 32 | Matt Milton | WR | 6-6/192 | Mascoutah (Ill.) | Tennessee | |
| 33 | Chandler Whitmer | QB | 6-1/188 | Downers Grove (Ill.) South | Illinois | |
| 34 | Joe Boisture | QB | 6-6/200 | Saline (Mich.) | Michigan State | |
| 35 | Konrad Zagzebski | DE | 6-3/225 | Schofield (Wisc.) D.C. Everest | Wisconsin | |
| 36 | Jibreel Black | DT | 6-2/260/5.00 | Wyoming (Ohio) | Indiana | |
| 37 | Andrew Donnal | OT | 6-7/265 | Whitehouse (Ohio) Anthony Wayne | Iowa | |
| 38 | Jerald Robinson | WR | 6-2/175 | Canton (Ohio) South | Michigan | |
| 39 | Andre Dawson | RB | 6-1/210 | Cedar Rapids (Iowa) Washington | ||
| 40 | Zach Fulton | OT | 6-5/275 | Homewood-Flossmoor (Ill.) | Tennessee | |
| 41 | Alex Smith | TE | 6-4/225 | West Chester (Ohio) Lakota West | Cincinnati | |
| 42 | Beau Allen | DT | 6-3/285 | Minnetonka (Minn) | ||
| 43 | Bruce Gaston | DT | 6-3/290 | Chicago St. Rita (Ill.) | ||
| 44 | J.T. Moore | OLB | 6-3/216 | Youngstown (Ohio) Boardman | Ohio State | |
| 45 | Skyler Schofner | OT | 6-6/281/5.17 | Johnstown (Ohio) Monroe | ||
| 46 | Darryl Baldwin | DE | 6-6/240 | Solon (Ohio) | Ohio State | |
| 47 | Taylor Graham | QB | 6-4/205 | Wheaton North (Ill.) | Ohio State | |
| 48 | A.J. Derby | QB | 6-4/220 | Iowa City (Iowa) | ||
| 49 | Laken Tomlinson | OT | 6-6/280 | Lane Tech (Ill.) | Duke | |
| 50 | Erick Howard | RB | 5-10/210 | North Canton (Ohio) Hoover | ||
| 51 | Tony Lippett | WR | 6-3/180/4.63 | Detroit Crockett (Mich.) | Michigan State | |
| 52 | Jimmie Hunt | WR | 6-1/195 | Cahokia (Ill.) | Missouri | |
| 53 | Brandon Scherff | OT | 6-5/275 | Denison (Iowa) | Iowa | |
| 54 | Tobi Okuyemi | DE | 6-3/225 | Plymouth (Minn) Wayzata | ||
| 55 | Andre Givens | RB | 5-10/175 | Hubbard (Ohio) | Pittsburgh | |
| 56 | Terry Talbott | DT | 6-3/265/4.87 | Huber Heights (Ohio) Wayne | ||
| 57 | Andrew Hendrix | QB | 6-3/220 | Cincinnati (Ohio) Moeller | Notre Dame | |
| 58 | Marquis Mason | WR | 6-3/215 | Madison (Wisc.) East | Wisconsin | |
| 59 | Nick Hill | RB | 5-8/185 | Chelsea (Mich.) | Michigan State | |
| 60 | Marcus Rush | DE | 6-3/225 | Cincinnati (Ohio) Moeller | Michigan State | |
| 61 | Chance Carter | DE | 6-4/230 | Loyola (Ill.) | ||
| 62 | Jeremy Jackson | WR | 6-3/188 | Ann Arbor Huron (Mich.) | Michigan | |
| 63 | Austin Gray | MLB | 6-2/210 | Warren Fitzgerald (Mich.) | Iowa | |
| 64 | James Morris | OLB | 6-2/215 | Solon (Iowa) | Iowa | |
| 65 | Jayrone Elliott | OLB | 6-3/205 | Cleveland (Ohio) Glenville | ||
| 66 | Sean Robinson | QB | 6-5/205 | Rochester (Ill.) | Purdue | |
| 67 | Timothy Patterson | DE | 6-4/225 | Louisville (Ky.) Central | ||
| 68 | Shawn Afryl | OG | 6-4/295 | Niles West (Ill.) | Illinois | |
| 69 | Tony Jones | WR | 5-11/165 | Grand Blanc (Mich.) | Northwestern | |
| 70 | Earnest Thomas | S | 6-2/205 | Orchard Lake St. Mary's (Mich.) | UCLA | |
| 71 | Matt Zakrzewski | OLB | 6-3/220 | Traverse City St. Francis Catholic (Mich.) | Indiana | |
| 72 | Taylor Calero | DE | 6-3/235 | Southfield Christian (Mich.) | Michigan State | |
| 73 | Jeff Lewis | RB | 6-2/200 | Brookfield Central (Wisc.) | Wisconsin | |
| 74 | Courtney Avery | CB | 5-9/164/4.55 | Lexington (Ohio) | Michigan | |
| 75 | Miles Simpson | RB | 6-2/195 | Independence (Ky.) Simon Kenton | ||
| 76 | Mike Hardy | DE | 6-4/255 | Kimberly (Wisc.) Kimberly | Iowa | |
| 77 | Joe Gilliam | OLB | 6-2/210 | Southport (Ind.) | Purdue | |
| 78 | Chi Chi Ariguzo | OLB | 6-3/215 | Columbus (Ohio) DeSales | Northwestern | |
| 79 | Antonio Kinard | DE | 6-4/210 | Youngstown (Ohio) Liberty | Michigan | |
| 80 | Dan Schneider | TE | 6-4/230 | Avon Lake (Ohio) | Pittsburgh | |
| 81 | Ishmael Thomas | OLB | 6-4/205 | Detroit Renaissance (Mich.) | Indiana | |
| 82 | James Manuel | S | 6-1/192/4.72 | Warren Central (Ind.) | ||
| 83 | Matt Rotheram | OG | 6-5/310 | North Olmsted (Ohio) | Pittsburgh | |
| 84 | Derrick Bryant | DE | 6-4.5/230/4.55 | Columbus (Ohio) Brookhaven | ||
| 85 | Arryn Chenault | S | 6-1/190 | Fairfield (Ohio) | Cincinnati | |
| 86 | Daniel Easterly | S | 6-3/194 | Detroit Cass Tech (Mich.) | Illinois | |
| 87 | Carl Davis | DT | 6-5/300 | Sterling Heights Stevenson (Mich.) | ||
| 88 | Kurtis Drummond | S | 6-2/190/4.5 | Hubbard (Ohio) | ||
| 89 | Stephan Robinson | WR | 5-9/170 | Louisville (Ky.) Central | ||
| 90 | Mike Dorsey | S | 6-3/210/4.50 | Warren Harding (Ohio) | West Virginia | |
| 91 | Bobby Swigert | S | 6-1/175/4.47 | Louisville (Ohio) | ||
| 92 | Johnathan Hankins | DT | 6-3/305 | Detroit Southeastern (Mich.) | ||
| 93 | Matt Hoch | DE | 6-5/230 | Harlan (Iowa) | ||
| 94 | Paul Jorgensen | OT | 6-6/265 | DeWitt (Mich.) | Northwestern | |
| 95 | Tommy Rees | QB | 6-3/192 | Lake Forest (Ill.) | Notre Dame | |
| 96 | Keith Sconiers | WR | 6-2/175 | Oak Lawn (Ill.) Richards | ||
| 97 | Jack Denton | OLB | 6-2/229/4.70 | Zionsville (Ind.) | Indiana | |
| 98 | Mike Sadler | P | 6-1/185 | Forest Hills Northern (Mich.) | Michigan State | |
| 99 | Andy Gallik | OG | 6-4/285 | Chicago Brother Rice (Ill.) | Illinois | |
| 100 | Detchauz Wray | WR | 5-10/180 | East St. Louis (Ill.) | ||
| 101 | Will Hagerup | P | 6-4/205 | Whitefish Bay (Wisc.) | ||
| 102 | Travis Jackson | DE | 6-4/255 | Columbus (Ohio) DeSales | Michigan State | |
| 103 | Lamonte Edwards | RB | 6-2/215 | Woodbury (Minn) | Minnesota | |
| 104 | Louis Trinca-Pasat | DE | 6-3/235 | Lane Tech (Ill.) | Iowa | |
| 105 | Antoine Lewis | CB | 5-11/185 | Proviso (Ill.) East | Minnesota | |
| 106 | Warren Herring | TE | 6-3/220 | Belleville (Ill.) East | Wisconsin | |
| 107 | Bryce Gilbert | DT | 6-2/277 | Brookfield (Wisc.) Central | Wisconsin | |
| 108 | De'Ron Flood | TE | 6'4/230/4.7 | O'Fallon (Ill.) | Purdue | |
| 109 | Mark Lenkiewicz | OT | 6-5/250 | Tinley Park (Ill.) Andrew | Minnesota | |
| 110 | Kevin Schloemer | OT | 6-7/274 | West Chester (Ohio) Lakota West | Cincinnati | |
| 111 | A.J. Tarpley | OLB | 6-1/215 | Plymouth (Minn) Wayzata | ||
| 112 | Tom Parish | QB | 6-3/200/4.6 | Hartland (Wisc) Arrowhead | Minnesota | |
| 113 | Michael Heitz | OT | 6-6/270 | Table Grove V.I.T. (Ill.) | Illinois | |
| 114 | Quan Weaver | RB | 5-11/180 | Frankfort (Ky.) | Louisville | |
| 115 | Channing Fugate | FB | 6-2/225 | Breathitt County (Ky.) | Tennessee | |
| 116 | Tate Nichols | TE | 6-7/240 | Union Ryle (Ky.) | Stanford | |
| 117 | Austin Collinsworth | S | 6-0/180 | Highlands (Ky.) | ||
| 118 | Brendan Carozzoni | TE | 6-4/215 | Rocky River (Ohio) St. Ignatius | Pittsburgh | |
| 119 | Preston Brown | OLB | 6-3/220 | Cincinnati (Ohio) Northwest | Cincinnati | |
| 120 | D.J. Williamson | WR | 6-2/175/4.45 | Warren (Ohio) Warren G. Harding | Michigan | |
| 121 | Jeffery Garrett | CB | 5-9/165/4.58 | Indianapolis (Ind.) Ben Davis | Northern Illinois | |
| 122 | Kofi Hughes | QB | 6-2/185/4.45 | Indianapolis (Ind.) Cathedral | Indiana | |
| 123 | Harris Bivin | DT | 6-3/305 | Owensboro Apollo (Ky.) | Louisville | |
| 124 | Josh Davis | DT | 6-6/270 | Plain City (ohio) Jonathan Alder | Purdue | |
| 125 | Davion Rogers | OLB | 6-6/210 | Warren Harding (Ohio) | West Virginia | |
| 126 | Braylon Heard | RB | 5-10/180/4.45 | Youngstown (Ohio) Cardinal Mooney | West Virginia | |
| 127 | Drew Basil | K | 6-0/180 | Chillicothe (Ohio) | Ohio State | |
| 128 | Zac Rosenbauer | MLB | 6-2/230 | Lima (Ohio) Shawnee | ||
| 129 | Marcus Beaurem | WR | 5-10/170/4.4 | Sterling Heights Stevenson (Mich.) | Bowling Green | |
| 130 | Cody Byers | OLB | 6-3/205 | Kettering Alter (Ohio) | Wisconsin | |
| 131 | Baquer Sayed | WR | 6-1/185 | Dearborn Fordson (Mich.) | ||
| 132 | Colin Voss | TE | 6-6/225 | East Grand Rapids (Mich.) | ||
| 133 | Malcolm McDuffen | OLB | 6-3/205 | Hopkinsville Christian County (Ky.) | ||
| 134 | Kevin Henry | DE | 6-5/255 | Morris (Ill.) Community | Central Michigan | |
| 135 | Michael Dennis | OT | 6-7/260/5.10 | Carey (Ohio) | Michigan State | |
| 136 | Bill Ivan | OT | 6-5/260 | Charlevoix (Mich.) | Indiana | |
| 137 | Cody Kater | QB | 6-3/195 | Montague (Mich.) | Central Michigan | |
| 138 | Matt Eggen | OT | 6-5/285 | Lacrosse (Wisc.) Logan | Minnesota | |
| 139 | Nores Fradi | LB | 6-1/210 | Dearborn (Mich.) | Central Michigan | |
| 140 | Xavier Whitaker | RB | 6-2/195 | Brookfield (Wisc.) Central | Indiana | |
| 141 | Michael Trotter | S | 6-0/200 | Milwakuee (Wisc.) Marquette | Wisconsin | |
| 142 | James Kohler | OT | 6-7/240 | Ames (Iowa) | ||
| 143 | Brian East | OLB | 6-4/195/4.70 | Carmel (Ind.) | ||
| 144 | Dallas Lewallen | OT | 6-6/295 | Berlin (Wisc.) | Wisconsin | |
| 145 | Tyrrell Willis | OLB | 6-1/255 | Calloway County (Ky.) | ||
| 146 | Anthony McClung | WR | 6-0/165 | Indianapolis (Ind.) Pike | ||
| 147 | Jake Irwin | DE | 6-5/255 | Waunakee (Wisc.) | Wisconsin | |
| 148 | Tyler Brause | QB | 6-5/220 | Bucyrus (Ohio) Wynford | ||
| 149 | Kevonte Martin-Manley | WR | 6-1/194/4.58 | Birmingham Brother Rice (Mich.) | ||
| 150 | Montrel Robinson | WR | 6-1/190 | Southfield-Lathrup (Mich.) | Central Michigan | |
Posted: 8/13/2009

