| Class of 2013 Nevada Final State Rankings |
| Rank | Name | Pos | City (State) High School | Ht/Wt | Verbal |
| 1 | Anu Solomon | QB |
Las Vegas (Nev.) Bishop Gorman | 6-1/200 | Arizona |
| 2 | Trajan Pili | OLB |
Las Vegas (Nev.) Centennial | 6-2/215 | BYU |
| 3 | Randy Ricks | DE |
Las Vegas (Nev.) Legacy | 6-5/230 | San Diego State |
| 4 | Donnel Pumphrey | RB |
Las Vegas (Nev.) Canyon Springs | 5-9/170 | San Diego State |
| 5 | Elijah George | OT |
Las Vegas (Nev.) Arbor View | 6-5/230 |
Oregon |
| 6 | Marcus Williams | RB |
Las Vegas (Nev.) Durango | 5-11/200 | Utah |
| 7 | Justin Sweet | CB |
Las Vegas (Nev.) Bishop Gorman | 5-10/160 | Colorado State |
| 8 | Devonte Boyd | WR |
Henderson (Nev.) Basic | 6-2/170 | UNLV |
| 9 | Tyler Morris | S |
Henderson (Nev.) Foothill | 6-3/195 | San Diego State |
| 10 | Niko Kapeli | RB |
Henderson (Nev.) Liberty | 5-11/195 | UNLV |
| 11 | Keti Salakielu | DT |
Henderson (Nev.) Green Valley | 6-5/290 |
Hawaii |
| 12 | Kai Nacua | S |
Henderson (Nev.) Liberty | 6-2/200 | BYU |
| 13 | Ryan Smith | WR |
Las Vegas (Nev.) Bishop Gorman | 5-8/165 | New Mexico |
| 14 | Mark Nowaczewski | QB |
Sparks (Nev.) Reed | 6-3/180 | Nevada |
| 15 | Devonte German | TE |
Reno (Nev.) Bishop Monague | 6-5/220 | Nevada |
| 16 | Jamir Tillman | WR |
Las Vegas (Nev.) Bishop Gorman | 6-2/185 |
Navy |
| 17 | Robert Stanley | OLB |
Las Vegas (Nev.) Bishop Gorman | 6-3/205 |
Fresno State |
| 18 | Jake Smirk | DE |
Las Vegas (Nev.) Bishop Gorman | 6-2/220 |
Dartmouth |
| 19 | Lorenzo Fertitta | CB |
Las Vegas (Nev.) Bishop Gorman | 5-11/180 | Villanova |
| 20 | Myloe Lewis | RB |
North Las Vegas (Nev.) Cheyenne | 5-9/180 | |