| Scout.com 2005 Regional Hot 100 Lists | ||||||
| National | Southeast | Southwest | West | Midwest | Midlands | East |
| TheInsiders.com 2005 Southeast Top 100 | |||||
| Rank | Name | Pos | City (State) High School | Ht/Wt | Verbal |
| 1 | Ryan Perrilloux | QB | Reserve (La.) East St.John | 6-2/220/4.65 | Texas |
| 2 | Antone Smith | RB | Pahokee (Fla.) Pahokee | 5-9/178/4.35 | Florida State |
| 3 | Tray Blackmon | LB | LaGrange (Ga.) LaGrange | 6-0/195/4.50 | Auburn |
| 4 | Patrick Turner | WR | Chattanooga (Tenn.) Goodpasture | 6-5/210/4.65 | USC |
| 5 | Demetrius Morley | CB | Miami (Fla.) Killian | 6-0/180/4.45 | Tennessee |
| 6 | Fred Rouse | WR | Tallahassee (Fla.) Lincoln | 6-3/187/4.5 | Florida State |
| 7 | LaMarcus Coker | RB | Antioch (Tenn.) Antioch | 5-11/185/4.40 | Tennessee |
| 8 | Michael Oher | OL | Memphis (Tenn.) Briarcrest | 6-5/330/5.25 | Ole Miss |
| 9 | Darius Dewberry | LB | Fort Valley (Ga.) Peach County | 6-4/218/4.65 | Georgia |
| 10 | Kenneth Phillips | S | Miami (Fla.) Carol City | 6-2/205/4.52 | Miami |
| 11 | Avery Atkins | S | Daytona (Fla.) Mainland | 6-0/190/4.45 | Florida |
| 12 | Chris Scott | OL | Lovejoy (Ga.) Lovejoy | 6-4/315/5.33 | Tennessee |
| 13 | Ricky Jean-Francois | DE | Miami (Fla.) Carol City | 6-3/237/4.67 | LSU |
| 14 | Matt Hardrick | OL | Orlando (Fla.) Edgewater | 6-6/330/5.5 | Florida State |
| 15 | Derek Pegues | CB | Batesville (Miss.) South Panola | 5-10/175/4.52 | Mississippi State |
| 16 | Darren McFadden | RB | North Little Rock (Ark.) Oak Grove | 6-1/200/4.45 | Arkansas |
| 17 | Jerrell Powe | DT | Waynesboro (Miss.) Wayne County | 6-3/322/5.05 | Ole Miss |
| 18 | O.J. Murdock | WR | Tampa (Fla.) Middleton | 6-0/185/4.4 | South Carolina |
| 19 | Spencer Adkins | LB | Naples (Fla.) Naples | 6-0/228/4.59 | Miami |
| 20 | Tommy Trott | TE | Montgomery (Ala.) Trinity Presbyterian | 6-4/240/4.75 | Auburn |
| 21 | Justin Mincey | DE | Folkston (Ga.) Charlton County | 6-6/255/4.85 | Florida State |
| 22 | Chris Keys | S | North Jackson (Ala.) Stevenson | 6-2/205/4.57 | Alabama |
| 23 | Eugene Hayes | LB | Madison (Fla.) Madison County | 6-1/215/4.62 | Florida State |
| 24 | Brandon Sesay | DT | Atlanta (Ga.) Douglass | 6-6/255/4.90 | Georgia |
| 25 | Alonzo Horton | DE | New Orleans (La.) Abramson | 6-3/225/4.67 | Auburn |
| 26 | Bryan Evans | CB | Jacksonville(Fla.) Ed White | 5-11/175/4.45 | Georgia |
| 27 | Mike Ford | RB | Sarasota (Fla.) Sarasota | 6-0/200/4.60 | Alabama |
| 28 | Matt Dunham | LB | Columbus (Ga.) Pacelli | 6-2/220/4.60 | Florida State |
| 29 | Alfred Jones | DE | New Orleans (La.) St. Augustine | 6-3/245/4.8 | LSU |
| 30 | Michael Johnson | TE | Plantersville (Ala.) Dallas County | 6-5/215/4.70 | Georgia Tech |
| 31 | Earl Heyman | DE | Louisville (Ky.) Ballard | 6-4/240 | Louisville |
| 32 | Slick Shelly | WR | Fort Smith (Ark.) Southside | 6-4/185/4.50 | Tennessee |
| 33 | Tony Wright | RB | Fort Valley (Ga.) Peach County | 5-11/185/4.52 | Florida |
| 34 | Corey Moon | DE | Decatur (Ga.) Decatur | 6-4/245/4.85 | Georgia |
| 35 | Gabe McKenzie | TE | Mobile (Ala.) Davidson | 6-4/220/4.60 | Auburn |
| 36 | Carlos Thomas | CB | College Park (Ga.) Banneker | 6-0/170/4.40 | South Carolina |
| 37 | Elijah Hodge | LB | Fort Lauderdale (Fla.) Dillard | 6-1/205/4.72 | Wisconsin |
| 38 | Paul Duncan | OL | Dallas (Ga.) East Paulding | 6-6/288/5.38 | Notre Dame |
| 39 | James McKinney | DT | Louisville (Ky.) Central | 6-3/275/4.90 | Michigan |
| 40 | Josh McNeil | OL | Collins (Miss.) Collins | 6-4/270/5.2 | Tennessee |
| 41 | Maurice Wells | RB | Jacksonville (Fla.) Sandalwood | 5-10/175/4.43 | Ohio State |
| 42 | Kevin Thornton | S | Little Rock (Ark.) Central | 6-1/190/4.65 | Arkansas |
| 43 | Jamar Chaney | LB | Fort Pierce (Fla.) West Centennial | 6-0/216/4.56 | Georgia |
| 44 | Marcus Washington | LB | Waynesboro (Ga.) Burke County | 6-1/216/4.61 | Georgia |
| 45 | Jeff Cottam | TE | Germantown (Tenn.) Germantown | 6-7/255/4.90 | Tennessee |
| 46 | Neefy Moffett | LB | Melbourne (Fla.) Palm Bay | 6-0/220/4.65 | Florida State |
| 47 | Todd Cox | LB | Memphis (Tenn.) Harding Academy | 6-1/195/4.62 | Tennessee |
| 48 | Antonio Clay | LB | Jeffersonville (Ga.) Twiggs County | 6-1/207/4.55 | Clemson |
| 49 | Wes Brown | OL | Athens (Ala.) Athens | 6-4/252/5.05 | Tennessee |
| 50 | Ronnie Wilson | OL | Pompano Beach (Fla.) Ely | 6-4/340/5.4 | Florida |
| 51 | Corey Zirbel | OL | Murray (Ky.) Murray | 6-7/292/5.3 | Michigan |
| 52 | Dan Foster | LB | Blakely (Ga.) Early County | 6-1/200/4.59 | Florida State |
| 53 | Carlton Hill | WR | Monticello (Fla.) Jefferson County | 6-3/210/4.6 | South Florida |
| 54 | Louis Ellis | DT | Jackson (Miss.) Lanier | 6-2/285/5.2 | Mississippi State |
| 55 | Anthony Barnes | LB | Cartersville (Ga.) Cartersville | 6-3/220/4.65 | Georgia Tech |
| 56 | Travis Sanford | WR | Batesville (Miss.) South Panola | 6-3/195/4.55 | Ole Miss |
| 57 | Antonio Robinson | RB | Winnfield (La.) Winnfield | 6-1/210/4.55 | LSU |
| 58 | Roderick Battle | DE | Atlanta (Ga.) Douglass | 6-4/243/4.75 | Georgia |
| 59 | Clarence Ward | S | Pensacola (Fla.) Pensacols | 5-11/175/4.64 | Florida State |
| 60 | Colin Peek | TE | Jacksonville (Fla) The Bolles School | 6-5/250/4.80 | Georgia Tech |
| 61 | Brandon Deaderick | DE | Elizabethtown (Ky.) Elizabethtown | 6-4/230/4.73 | Alabama |
| 62 | Nic Harris | LB | Alexandria (La.) Alexandria | 6-3/210/4.7 | Oklahoma |
| 63 | Gerald Williams | DE | Lauderdale Lakes (Fla.) Boyd Anderson | 6-4/217/4.80 | Tennessee |
| 64 | Randy Phillips | S | Belle Glade (Fla.) Glades Central | 6-0/185/4.50 | Miami |
| 65 | Ian Smith | OL | Cartersville (Ga.) Cartersviile | 6-3/280/5.20 | Georgia |
| 66 | Dorian Monroe | DB | Miami (Fla.) Coral Reef | 6-1/180/4.5 | Florida |
| 67 | Kalvin Bailey | FB | Seffner (Fla.) Armwood | 6-0/240/4/75 | Iowa |
| 68 | Lucas Taylor | CB | Carencro (La.) Carencro | 5-11/170/4.55 | Tennessee |
| 69 | Eric Sledge | WR | Apopka (Fla.) Apopka | 6-3/185/4.52 | Florida |
| 70 | Mam Nyang | DT | Marietta (Ga.) Wheeler | 6-3/255/4.89 | Soutthern Miss |
| 71 | Anthony Johnson | CB | Provine (Miss.) Provine | 5-11/185/4.50 | Mississippi State |
| 72 | Rudy Odum | DT | Mandeville (La.) Fontainebleau | 6-3/265/5.15 | Auburn |
| 73 | Harrison Beck | QB | Clearwater (Fla.) Countryside | 6-2/210/4.70 | Nebraska |
| 74 | Keith Fitzhugh | DB | Lovejoy (Ga.) Lovejoy | 5-11/185/4.55 | Mississippi State |
| 75 | Jon Demps | LB | Pensacola (Fla.) Washington | 6-3/225/4.65 | Florida |
| 76 | James Davis | RB | Atlanta (Ga.) Douglass | 6-0/205/4.55 | Clemson |
| 77 | Eddie Haupt | OL | Merritt Island (Fla.) Merritt Island | 6-4/290/5.1 | Florida |
| 78 | Paul O'Hara | LB | Cross City (Fla.) Dixie County | 5-11/215/4.6 | Marshall |
| 79 | Marvin Sapp | LB | Jacksonville (Fla.) Sandalwood | 6-0/205/4.60 | South Carolina |
| 80 | Brandon Logan | LB | Lexington (Ky.) Lexington Catholic | 6-1/200/4.68 | Michigan |
| 81 | Rex Sharpe | LB | Fairfield (Ala.) Fairfield | 6-3/210/4.64 | Auburn |
| 82 | Jeffrey Owens | DT | Plantation (Fla.) Plantation | 6-3/280/4.98 | Georgia |
| 83 | Montez Billings | WR | Pelham (Ala.) Pelham | 6-1.5/167/4.50 | Auburn |
| 84 | Calvin Wilson | OL | Hattiesburg (Miss.) Hattiesburg | 6-6/330/5.2 | Mississippi State |
| 85 | Richard Gordon | DE | Miami (Fla.) Norland | 6-4/242/4.70 | Miami |
| 86 | Charles Hoke | TE | Birmingham (Ala.) Briarwood Christian | 6-7/225/4.80 | Alabama |
| 87 | Roy Upchurch | RB | Tallahassee (Fla.) Godby | 6-0/200/4.6 | Alabama |
| 88 | A.J. Trump | OL | Clearwater (Fla.) Central Catholic | 6-4/290/5.3 | Miami |
| 89 | Kyle Moore | DT | Warner Robins (Ga.) Houston County | 6-6/250/4.92 | USC |
| 90 | Kendrick Perry | RB | Amite (La.) Amite | 6-2/220/4.62 | Ole Miss |
| 91 | Mike Moore | WR | Coconut Creek (Fla.) North Broward | 6-2/187/4.62 | Georgia |
| 92 | Kalvin Baker | LB | Columbus (Ga.) Pacelli | 6-0/220/4.65 | Florida |
| 93 | Richie Rich | RB | Marietta (Ga.) Wheeler | 5-9/182/4.39 | North Carolina |
| 94 | Quentin Taylor | LB | Apopka (Fla.) Apopka | 6-1/205/4.65 | Ole Miss |
| 95 | Kendrick Stewart | DT | Lakeland (Fla.) Lakeland | 6-2/280/5.17 | Florida State |
| 96 | Michael Greco | QB | Fort Lauderdale (Fla.) Cardinal Gibbons | 6-3/199/4.45 | NC State |
| 97 | Ramon McElrathbey | CB | Atlanta (Ga.) Mays | 5-11/180/4.55 | Clemson |
| 98 | Jerraud Powers | CB | Decatur (Ala.) Decatur | 5-9/160/4.60 | Auburn |
| 99 | Conredge Collins | RB | Miami (Fla.) Pace | 5-11/220/4.60 | Pittsburgh |
| 100 | Steven Korte | FB | Mandeville (La.) Fontainbleau | 6-3/225/4.65 | LSU |
MSN Privacy Legal Advertise on MSN About our ads RSS
© 2010 Microsoft
|
