| Scout.com 2005 Regional Hot 100 Lists | ||||||
| National | Southeast | Southwest | West | Midwest | Midlands | East |
| Scout.com East Hot 100 | ||||||
| Rank | Name | Pos | City (State) High School | Ht/Wt/40 | Commit | Video |
| 1 | Derrick Williams | WR | Eleanor Roosevelt (Md.) | 6-1/180 | Penn State | |
| 2 | Eugene Monroe | OL | Plainfield (N.J.) | 6-6/330 | UVa | |
| 3 | Justin King | CB | Gateway (Pa.) | 6-0/180 | Penn State | |
| 4 | Brian Cushing | LB | Bergen Catholic (N.J.) | 6-3/227 |   | |
| 5 | Toney Baker | RB | Ragsdale (N.C.) | 5-11/215 | NC State | |
| 6 | Callahan Bright | DT | Harriton (Pa.) | 6-4/320 |   | |
| 7 | Kade Weston | DT | Red Bank (N.J.) | 6-5/300 | Georgia | |
| 8 | Marques Slocum | OL | West Catholic (Pa.) | 6-6/326 | Michigan | |
| 9 | Melvin Alaeze | DT | Randallstown (Md.) | 6-3/250 | Maryland | |
| 10 | Jason Gwaltney | RB | North Babylon (N.Y.) | 5-11/235 | West Virginia | |
| 11 | Doug Worthington | DE | St. Francis (N.Y.) | 6-7/257 | Ohio State | |
| 12 | CJ Byrd | S | North Augusta (S.C.) | 6-3/190 | Georgia | |
| 13 | Jon Crompton | QB | Tuscola (N.C.) | 6-4/200 | Tennessee | |
| 14 | Rico McCoy | LB | St. John's (D.C.) | 6-2/210 | Tennessee | |
| 15 | Derek Nicholson | LB | Mount Tabor (N.C.) | 6-0/228 | Florida State | |
| 16 | Victor Harris | CB | Highland Springs (Va.) | 6-0/190 | Virginia Tech | |
| 17 | Michael Ray Garvin | CB | Don Bosco Prep (N.J.) | 5-8/178 | Florida State | |
| 18 | Mike Davis | RB | Columbia (S.C.) | 5-10/205 | South Carolina | |
| 19 | Jerome Hayes | LB | Bayonne (N.J.) | 6-2/230 |   | |
| 20 | Patrick Sheil | OL | Centreville (Va.) | 6-7/270 | Boston College | |
| 21 | Mike Brown | RB | St. Peter's Prep (N.J.) | 5-10/185 | UVa | |
| 22 | Mohamed Massaquoi | WR | Independence (N.C.) | 6-2/191 | Georgia | |
| 23 | Elan Lewis | RB | Phoebus (Va.) | 5-8/214 | Virginia Tech | |
| 24 | Greg Paulus | QB | Christian Brothers (N.Y.) | 6-1/180 | Duke | |
| 25 | Justin Schifano | OL | Webster Schroder (N.Y.) | 6-5/300 | Michigan | |
| 26 | Jamie Robinson | CB | Northwestern (S.C.) | 6-0/200 |   | |
| 27 | Vic Hall | QB | Gretna (Va.) | 5-9/175 | UVa | |
| 28 | Deveon Simmons | LB | Landstown (Va.) | 6-1/205 | Virginia Tech | |
| 29 | Eric Huggins | WR | Conway (S.C.) | 6-3/190 | Oklahoma | |
| 30 | David Harvey | WR | Penn Hills (Pa.) | 6-1/175 |   | |
| 31 | Lamont Robinson | LB | Salem (N.J.) | 6-2/225 | Oklahoma | |
| 32 | Montario Hardesty | S | New Bern (N.C.) | 6-2/190 | North Carolina | |
| 33 | James Dray | TE | Bergen Catholic (N.J.) | 6-5/230 | Stanford | |
| 34 | Kyle Newell | DE | Bethlehem Catholic (Pa.) | 6-5/235 | NC State | |
| 35 | Curtis Crouch | OL | EE Smith (N.C.) | 6-6/320 | NC State | |
| 36 | LaVar Lobdell | WR | Christian Brothers (N.Y.) | 6-3/194 | Miami | |
| 37 | Kitt Pommells | S | Paterson Catholic (N.J.) | 6-0/196 | UConn | |
| 38 | Andre Mathis | LB | Erie Cathedral Prep (Pa.) | 6-2/225 | Tennessee | |
| 39 | Everette Brown | DE | Beddingfield (N.C.) | 6-4/235 | Florida State | |
| 40 | Michael Turkovich | OL | Valley Forge Military (Pa.) | 6-7/250 | Notre Dame | |
| 41 | Jordan Hemby | CB | Freedom (N.C.) | 5-11/176 | North Carolina | |
| 42 | Mikell Simpson | RB | Harrisburg (Pa.) | 6-0/185 | UVa | |
| 43 | Jonathan Hannah | TE | South View (N.C.) | 6-5/255 | Virginia Tech | |
| 44 | Antonio Appleby | LB | Salem VB (Va.) | 6-4/225 | UVa | |
| 45 | Brian Roche | OL | Don Bosco Prep (N.J.) | 6-6/282 | Rutgers | |
| 46 | Jared Harrell | DE | Tabor Academy (Mass.) | 6-6/240 | Maryland | |
| 47 | Ike Whitaker | QB | Northwest (Md.) | 6-4/200 | Virginia Tech | |
| 48 | J.C. Neal | S | Lakewood (S.C.) | 6-1/180 | NC State | |
| 49 | Rendrick Taylor | WR | Marlboro County (S.C.) | 6-1/200 | Clemson | |
| 50 | Joe Cox | QB | Independence (N.C.) | 6-1/195 | Georgia | |
| 51 | Cameron Sexton | QB | Scotland County (N.C.) | 6-3/185 | UNC | |
| 52 | Isaiah Williams | WR | Bergen Catholic (N.J.) | 6-2/185 | Maryland | |
| 53 | Nyan Boateng | WR | Abraham Lincoln (N.Y.) | 6-3/190 | Florida | |
| 54 | Jamari McCollough | CB | Randallstown (Md.) | 5-10/170 | Maryland | |
| 55 | Derrius Heyward-Bey | WR | McDonogh (Md.) | 6-3/195 | Maryland | |
| 56 | Todd Nolen | WR | Hampton (Va.) | 6-2/175 |   | |
| 57 | Brandon Woods | WR | Southern Durham (N.C.) | 6-3/210 | UVa | |
| 58 | Hivera Greene | DE | Conway (S.C.) | 6-5/250 | Virginia Tech | |
| 59 | James McGillicuddy | DT | St. John's (Mass.) | 6-3/285 | Stanford | |
| 60 | Sean Lee | S | Upper St. Clair (Pa.) | 6-2/210 | Penn State | |
| 61 | Thomas Austin | OL | Camden (S.C.) | 6-4/265 | Clemson | |
| 62 | Morgan Green | RB | Lackey (Md.) | 6-1/205 | Maryland | |
| 63 | Jeffery Fitzgerald | DE | Hermitage (Va.) | 6-5/255 | UVa | |
| 64 | Ed Collington | RB | Penn Hills (Pa.) | 6-0/205 | West Virginia | |
| 65 | Shane Brooks | RB | Duquesne (Pa.) | 6-0/218 | Pittsburgh | |
| 66 | Darryl Gresham | LB | William Flemming (Va.) | 6-3/230 |   | |
| 67 | Rashawn Jackson | RB | St. Peter's Prep (N.J.) | 6-2/240 | UVa | |
| 68 | Greg Boone | LB | Oscar Smith (Va.) | 6-4/250 | Virginia Tech | |
| 69 | Denzel Burrell | LB | Columbia (N.J.) | 6-4/208 | UVa | |
| 70 | Dom Natale | QB | Hun School (N.J.) | 6-2/195 | Michigan State | |
| 71 | Jason Kacinko | OL | Penn-Trafford (Pa.) | 6-6/300 | Purdue | |
| 72 | Paul Anderson | LB | Booklyn Poly Prep (N.Y.) | 6-2/217 | Boston College | |
| 73 | Josh Briscoe | WR | Burns (N.C.) | 6-3/175 | Tennessee | |
| 74 | LaRod Stephens | RB | Greater Johnstown (Pa.) | 5-8/165 | Pittsburgh | |
| 75 | Tony North | OL | North Stafford (Va.) | 6-4/280 | Virginia Tech | |
| 76 | Kurt Mattes | OL | Wyoming Valley West (Pa.) | 6-6/260 | Northwestern | |
| 77 | Charles Gamble | LB | Southern Durham (N.C.) | 6-3/215 |   | |
| 78 | Todd Dorcelus | WR | Irvington (N.J.) | 6-2/180 | UConn | |
| 79 | Steve Slaton | RB | Conwell-Egan Catholic (Pa.) | 5-11/190 | West Virginia | |
| 80 | Bill Stull | QB | Seton-La Salle (Pa.) | 6-4/190 | Kentucky | |
| 81 | Josh Miller | LB | Manning (S.C.) | 6-1/211 | Clemson | |
| 82 | Darrius Massenburg | DE | Roanoke Rapids (N.C.) | 6-4/240 | North Carolina | |
| 83 | Ernest Williams | LB | Monessen (Pa.) | 6-2/250 | Pittsburgh | |
| 84 | Marcus Wilson | WR | Camden Catholic (N.J.) | 6-2/180 | Iowa | |
| 85 | Julian Williams | OL | New Bern (N.C.) | 6-5/285 | NC State | |
| 86 | Nate Nurse | OL | Don Bosco Prep (N.J.) | 6-4/255 | Wisconsin | |
| 87 | Cam Martin | S | George Washington (Va.) | 6-2/180 | Virginia Tech | |
| 88 | Travil Jamison | RB | Greenville (S.C.) | 6-0/205 | S.C. State | |
| 89 | Patrick Slebonick | OL | North Stafford (Va.) | 6-5/290 | UVa | |
| 90 | RC Lagomarsino | RB | Lansdale Catholic (Pa.) | 5-11/175 | Princeton | |
| 91 | Donald Brown | RB | Red Bank Catholic (N.J.) | 5-11/190 | UConn | |
| 92 | Dave Philistin | LB | Manchester Central (N.H.) | 6-2/220 | Maryland | |
| 93 | Antavious Coates | S | Greenwood (S.C.) | 6-4/180 | Georgia | |
| 94 | Dennis Landolt | OL | Holy Cross (N.J.) | 6-5/275 | Penn State | |
| 95 | Kevin Ogletree | WR | Holy Cross (N.Y.) | 6-1/171 | UVa | |
| 96 | John Pelusi | TE | Central Catholic (Pa.) | 6-4/235 | Pittsburgh | |
| 97 | Asaph Schwapp | FB | Weaver (Conn.) | 6-0/240 | Notre Dame | |
| 98 | Anthony Wiseman | CB | De Matha (Md.) | 5-10/180 | Maryland | |
| 99 | Nathan Sowers | QB | Martinsburg () | 6-0/195 | West Virginia | |
| 100 | Dave McClain | OL | Central Bucks South (Pa.) | 6-5/325 | Rutgers | |

