| Scout.com Regional Hot 100 Lists | ||||||
| National | Southeast | Southwest | West | Midwest | Midlands | East |
| Scout.com Midwest Hot 100 | ||||||
| Rank | Name | Pos | City (State) High School | Ht/Wt/40 | Commit | Video |
| 1 | Chris Wells | RB | Akron (Ohio) Garfield | 6-2/230/4.5 | Ohio State | |
| 2 | Brandon Graham | LB | Detroit (Crocket) | 6-2/238/4.6 | Michigan | |
| 3 | Connor Smith | OL | Cincinnati (Ohio) Colerain | 6-5/295/5.0 | ||
| 4 | Justin Boren | OL | Pickerington (Ohio) North | 6-3/315/5.1 | Michigan | |
| 5 | James Aldridge | RB | Merrillville (Ind.) | 6-1/215/4.5 | Notre Dame | |
| 6 | Thaddeus Gibson | LB | Euclid (Ohio) | 6-3/205/4. | ||
| 7 | Lee Tilley | OL | Springfield (Ohio) South | 6-5/321/5.1 | ||
| 8 | Jake Ballard | TE | Springboro (Ohio) | 6-6/255/4.8 | Ohio State | |
| 9 | Aaron Brown | OL | Cincinnati (Ohio) Princeton | 6-6/290/5.1 | ||
| 10 | Kurt Coleman | CB | Clayton (Ohio) Northmont | 5-11/180/4.4 | ||
| 11 | Ray Small | CB | Cleveland (Ohio) Glenville | 5-10/180/4.5 | ||
| 12 | Ross Homan | LB | Coldwater (Ohio) | 6-1/225/4.69 | Ohio State | |
| 13 | Steve Brown | CB | Columbus (Ind.) North | 6-1/200/4.4 | ||
| 14 | Jeff Cumberland | TE | Columbus (Ohio) Brookhaven | 6-4/220/4.47 | ||
| 15 | Jake Bscherer | OL | Sturgeon Bay (Wis.) | 6-7/275/5.1 | Wisconsin | |
| 16 | Robert Rose | DE | Cleveland (Ohio) Glenville | 6-4/240/4.7 | ||
| 17 | Ramone Johnson | OL | Chicago (Morgan Park) | 6-4/315/5.2 | ||
| 18 | Matt Carufel | OL | Minneapolis (MN) Cretin Derham-Hall | 6-5/285/5.3 | ||
| 19 | Isiah Williams | QB | Chicago (Vocational) | 6-2/220/4.7 | Illinois | |
| 20 | Josh Chichester | WR | West Chester (Ohio) Lakota West | 6-8/210/4.7 | ||
| 21 | Kallen Wade | DE | Cincinnati (Ohio) Withrow | 6-5/220/4.6 | Notre Dame | |
| 22 | Jamie Cumbie | DE | Morris (Ill.) | 6-6/255/4.7 | Clemson | |
| 23 | Luke Schmidt | RB | Jasper (Ind.) | 6-4/230/4.6 | Notre Dame | |
| 24 | Zach Meagher | TE | Cincinnati (Ohio) Glen Este | 6-5/245/4.7 | ||
| 25 | Jovani Chappel | CB | Trotwood (Ohio) Trotwood-Madison | 5-8/175/4.5 | ||
| 26 | Marques Wilkins | WR | Decatur (Ill.)MacArthur | 6-1/190/4.4 | ||
| 27 | A.J. Edds | LB | Greenwood (Ind.) | 6-4/217/4.6 | ||
| 28 | John Ryan | DE | Cleveland (Ohio) St. Ignatius | 6-4/240/4.7 | Notre Dame | |
| 29 | Sergio Brown | DB | Maywood (Ill.) Proviso East | 6-2/190/4.4 | ||
| 30 | Bob Gulley | OL | Berea (Ohio) | 6-4/275/5.2 | ||
| 31 | Kimuel Royston | CB | Minneapolis (MN) Cretin Derham-Hall | 5-10/180/4.5 | ||
| 32 | Brandon Jordan | OL | Merrillville (Ind.) | 6-5/295/5.3 | Illinois | |
| 33 | Deon Williams | RB | Rockford (Ill.) Guilford | 6-2/200/4.5 | ||
| 34 | Robby Parris | WR | Cleveland (Ohio) St. Ignatius | 6-4/185/4.6 | ||
| 35 | Mitchell Moore | RB | Gurnee (Ill.) Warren | 6-0/195/4.45 | ||
| 36 | Tommy Becker | LB | Plymouth (Minn.) Wayzata | 6-2/230/4.7 | ||
| 37 | Robert Williams | CB | Cincinnati (Ohio) Withrow | 5-11/170/4.4 | ||
| 38 | Keven Hagans | WR | Franklin (Wis.) | 6-2/190/4.5 | ||
| 39 | Austen Arnaud | QB | Ames (Iowa) | 6-3/205/4.7 | Iowa State | |
| 40 | Peris Edwards | DB | Toledo (Ohio) Rogers | 6-2/185/4.5 | ||
| 41 | Jarrod Smith | OL | Fariborn (Ohio) | 6-4/278/5.2 | Indiana | |
| 42 | Lance Kendricks | WR | Milwaukee (Wis.) King | 6-4/205/4.5 | ||
| 43 | Nate Davis | QB | Bellaire (Ohio) | 6-3/215/4.7 | ||
| 44 | Daven Jones | WR | Cleveland (Ohio) Glenville | 6-0/180/4.5 | Wisconsin | |
| 45 | Jeff Lindsay | DB | Macomb (MI) L'Anse Creuse North | 6-4/210/4.6 | Purdue | |
| 46 | Mike Hartline | QB | Canton (Ohio) Glenoak | 6-5/180/4.7 | ||
| 47 | Adrian Cannon | WR | Pontiac (MI) Avondale | 6-2/195/4.55 | ||
| 48 | Lance Smith | RB/DB | Warren (Ohio) Howland | 5-11/190/4.5 | ||
| 49 | Cody Faulkner | OL | Arcadia (Ind.) Hamilton Heights | 6-5/305/5.2 | ||
| 50 | Bill Nagy | OL | Hudson (Ohio) | 6-5/290/5.2 | ||
| 51 | Kyle Sheehan | DL | Farimont (Minn.) | 6-4/255/4.8 | Purdue | |
| 52 | Delone Carter | RB | Copley (Ohio) | 5-10/190/4.5 | ||
| 53 | Joe Thomas | OL | Lakewood (Ohio) St. Ed's | 6-4/295/5.4 | ||
| 54 | Demetrius Jones | QB | Chicago (Morgan Park) | 6-3/190/4.7 | ||
| 55 | John Humphrey | LB | Youngstown (Ohio) Liberty | 6-1/210/4.6 | Purdue | |
| 56 | Carl Fisher | WR | Bolingbrook (Ill.) | 6-1/198/4.4 | ||
| 57 | Mark Jackson | OL | Columbus (Ohio) Brookhaven | 6-6/301/5.7 | ||
| 58 | Adam Weber | QB | Arden Hills (Minn.) Mounds View | 6-2/200/4.8 | ||
| 59 | Kevin Green | WR | North Chicago (Ill) | 6-2/210/4.7 | ||
| 60 | Charlie Gantt | TE | Birmingham (MI) Brother Rice | 6-4/235/4.9 | ||
| 61 | Sean McWhirter | DL | Long Lake (MI) Orono | 6-4/250/4.7 | ||
| 62 | Tyler Moeller | LB | Cincinnati (Ohio) Colerain | 6-1/205/4.5 | ||
| 63 | Chad Schofield | OL | Stongsville (Ohio) | 6-3/325/5.2 | ||
| 64 | Bryant Browning | OL | Cleveland (Ohio) Glenville | 6-6/330/5.3 | ||
| 65 | Javonne Augustus | WR | Grand Rapids (MI) Creston | 6-5/190/4.5 | ||
| 66 | Armand Robinson | DB | Reynoldsburg (Ohio) | 6-1/190/4.5 | ||
| 67 | Dexter Taylor | CB | Indianapolis (Ind.) Warren Central | 5-10/175/4.5 | ||
| 68 | Troy Pascley | WR | Aliance (Ohio) Marlington | 6-2/180/4.5 | ||
| 69 | Chris James | WR | Chicago (Morgan Park) | 6-0/185/4.7 | Illinois | |
| 70 | Anthony Bowman | RB | Detroit (MI) St. Martin De Porres | 5-10/165/4.4 | ||
| 71 | Dustin Jefferson | LB | Kankakee (Ill.) | 6-1/205/4.68 | Illinois | |
| 72 | Ryan Palmer | OL | Canton (Ohio) Glenoak | 6-7/280/5.2 | ||
| 73 | Alex Loukas | QB | Deerfield (Ill.) | 6-4/190/4.7 | ||
| 74 | Jaious Singleton | RB | East St. Louis (Ill.) Senior | 5-9/195/4.4 | ||
| 75 | Clark Crum | OL | Dublin (Ohio) Scioto | 6-7/280/5.3 | ||
| 76 | Brett Huffman | TE | Massillon (Ohio) Washington | 6-5/230/4.7 | ||
| 77 | Osahon Tongo | LB | Naperville (Ill.) North | 6-3/220/4.8 | ||
| 78 | Quintin Patilla | RB | Flint (MI) Carman-Ainsworth | 6-2/205/4.8 | ||
| 79 | Jeff Sanders | TE | Springfield (Ill.) Sacred Heart-Griffin | 6-4/235/4.7 | Indiana | |
| 80 | Dominic Alford | OL | Shaker Heights (Ohio) | 6-3/310/5.1 | ||
| 81 | Eric Gordon | LB | Traverse City (MI) West | 6-0/220/4.6 | Michigan State | |
| 82 | Jared Funk | QB | Arlington Heights (Ill.) St. Viator | 6-2/185/4.7 | ||
| 83 | Arvell Nelson | QB | Cleveland (Ohio) Glenville | 6-4/180/4.7 | ||
| 84 | Anthony Elzy | RB | Warren (Ohio) Kennedy | 5-10/195/4.5 | ||
| 85 | Chris Meenan | OL | Wooster (Ohio) | 6-7/315/5.5 | ||
| 86 | Jerome Jones | TE | Youngstown (Ohio) Ursiline | 6-7/220/4.8 | ||
| 87 | Matt Mayberry | LB | Hinsdale (Ill.) South | 6-1/205/4.5 | ||
| 88 | Lamar Mapp | DL | Springfield (Ohio) South | 6-2/230/4.8 | ||
| 89 | Dexter Larimore | DL | Merrillville (Ind.) | 6-3/260/4.8 | ||
| 90 | Andre Hatchet | LB | Indianapolis (Ind.) Warren Central | 5-11/195/4.65 | ||
| 91 | D.J. Burris | OL | Kenton (Ohio) | 6-3/275/5.1 | ||
| 92 | Miquale Lewis | RB | Ft. Wayne (Ind.) Snider | 5-7/175/4.4 | ||
| 93 | Jalon Hopkins | RB | Minnetonka (Minn.) | 5-10/170/4.4 | ||
| 94 | Reilly Lauer | DL | Cleveland (Ohio) St. Ignatius | 6-7/235/4.9 | ||
| 95 | Bailey Johnson | DL | Flossmoor (Ill.) Homewood-Flossmoor | 6-3/245/4.9 | ||
| 96 | Ben Chappell | QB | Bloomington (Ill.) South | 6-2/210/4.8 | Indiana | |
| 97 | Rudy Kirbus | QB | Cleveland (Ohio) St. Ignatius | 6-4/190/4.7 | ||
| 98 | Jerrell Herring | LB | Detroit (MI) Martin Luther King | 6-1/245/4.7 | ||
| 99 | Pete Saxon | OL | Plain City (Ohio) Jonathan Alder | 6-6/310/5.2 | Indiana | |
| 100 | D.D. Hardy | WR | New Haven (MI) | 5-11/170/4.5 | ||

