| Scout.com 2005 Regional Hot 100 Lists | ||||||
| National | Southeast | Southwest | West | Midwest | Midlands | East |
| Scout.com Midlands Hot 50 | ||||||
| Rank | Name | Pos | City (State) High School | Ht/Wt/40 | Commit | Video |
| 1 | Reggie Smith | FS | Edmond (OK) Sante Fe | 6-1/188/4.5 | ||
| 2 | Phillip Dillard | MLB | Jenks (OK) | 6-2/240/4.6 | Nebraska | |
| 3 | Curtis Lofton | LB | Kingfisher (OK) | 6-2/225/4.6 | Oklahoma | |
| 4 | D.J. Hord | WR | Kansas City (MO) Rockhurst | 6-1/190/4.4 | Notre Dame | |
| 5 | Tarell Corby | DE | Kansas City (MO) North Kansas City | 6-4/210/4.6 | Missouri | |
| 6 | Zach Potter | DE/TE | Omaha (NE) Creighton Prep | 6-7/240/4.8 | Nebraska | |
| 7 | Chase Coffman | TE | Peculiar (MO) Raymore-Peculiar | 6-5/215/4.8 | Missouri | |
| 8 | Maurice Lucas | DE | Aurora (CO) Rangeview | 6-5/220/4.6 | Colorado | |
| 9 | Ben Barresi | OT | Edmond (OK) North | 6-5.5/282/5.0 | Oklahoma | |
| 10 | Kurtis Gregory | OT | Alma (MO) Santa Fe | 6-6/290/5.4 | Missouri | |
| 11 | Maurice Greer | RB | Denver (CO) Mullen | 5-11/190/4.5 | Colorado | |
| 12 | Allan Smith | DE | Kansas City (MO) Rockhurst | 6-2/196/4.5 | Boston College | |
| 13 | A.J. Jimmerson | RB | Florissant (MO) Hazelwood Central | 5-10/206/4.45 | Michigan State | |
| 14 | Jon Cooper | G | Fort Collins (CO) | 6-3/273/4.95 | Oklahoma | |
| 15 | Zac Robinson | ATH | Littleton (CO) Chatfield | 6-3/185/4.5 | Oklahoma State | |
| 16 | Felix Jones | RB | Tulsa Washington | 5-11/200/4.43 | ||
| 17 | Craig Roark | G | Ada (OK) | 6-2.5/290/5.3 | Nebraska | |
| 18 | Jesse White | C | Denver (CO) Mullen | 5-11.5/260/4.85 | Oklahoma | |
| 19 | Billy Blackard | DT | Claremore (OK) | 6-3/292/4.9 | Oklahoma | |
| 20 | James Stigall | G | Blue Springs (MO) | 6-3/290/5.1 | Missouri | |
| 21 | Brody Eldridge | DE | La Cygne (KS) Prairie | 6-5/230/4.7 | Oklahoma | |
| 22 | Michael Houston | RB/FB | Denver (CO) Montbello | 6-1/225/4.55 | Texas | |
| 23 | Chris Brooks | WR | St. Louis (MO) Hazelwood East | 6-4/190/4.5 | Missouri | |
| 24 | Nate Prater | TE | Omaha (NE) Central | 6-4/250/4.8 | Kansas State | |
| 25 | Grant Crunkleton | CB | Denver (CO) Mullen | 5-11/170/4.46 | Arizona State | |
| 26 | Kerry Meier | QB | Pittsburg (KS) | 6-2.5/200/4.7 | Kansas | |
| 27 | Joe Barresi | OL | Edmond (OK) North | 6-5/300/5.2 | Arizona | |
| 28 | Pete Richardson | RB | Muskogee (OK) | 5-9.5/180/4.42 | Texas Tech | |
| 29 | Andrew Brewer | QB | Jenks (OK) | 6-2/195/4.55 | Northwestern | |
| 30 | Jerrell Yates | WR | Denver (CO) Montbello | 6-1/185/4.44 | Colorado | |
| 31 | Shaun DeWitty | RB | Colorado Springs (CO) Doherty | 6-1/190/4.4 | Arizona State | |
| 32 | Justin Thornton | CB | St. Joseph (MO) Central | 6-2/185/4.5 | Kansas | |
| 33 | Mack Brown | QB | Mission (KS) North Shawnee | 6-4/205/4.81 | Colorado | |
| 34 | Dane Wise | OL | Midwest City (OK) Carl Albert | 6-5/268/5.2 | Missouri | |
| 35 | Marquis Hamilton | WR | Edmond (OK) North | 6-3/210/4.7 | Iowa State | |
| 36 | Eric Preast | LB | Sulphur (OK) | 6-1.5/218/4.6 | Oklahoma State | |
| 37 | Houston Jones | QB | Oklahoma City (OK) Northeast | 6-2/181/4.51 | Iowa State | |
| 38 | Ben Ladner | TE | Kansas City (MO) Pembroke Hill | 6-3/265/4.9 | Stanford | |
| 39 | Steve Davis | DE | Florissant (MO) McCluer North | 6-2.5/215/4.6 | Minnesota | |
| 40 | Ross Diehl | LB | Castle Rock (CO) Douglas County | 6-2/210/4.6 | Kansas State | |
| 41 | Caleb Blakesley | DT | Ottawa (KS) | 6-5/270/5.0 | Kansas | |
| 42 | Popsey Floyd | LB | Tulsa (OK) East Central | 6-0/220/4.6 | Tulsa | |
| 43 | Russell Brorsen | DE | Stillwater (OK) | 6-3/230/4.85 | Kansas | |
| 44 | Hardy Ricks | S/WR | Brentwood (MO) | 6-1/195/4.55 | Missouri | |
| 45 | Mackenzie Rosel | S/LB | Liberal (KS) | 6-2/205/4.55 | Kansas State | |
| 46 | Robert Rands | ATH | Bellevue (NE) | 5-8/165/4.48 | Nebraska | |
| 47 | Darrell Stuckey | S | Kansas City (KS) Washington | 6-1/180/4.51 | Kansas | |
| 48 | Nick Stringer | OT | Topeka (KS) Hayden | 6-6/260/5.1 | Kansas State | |
| 49 | MacKenzi Adams | QB | Tulsa Union | 6-3/193/4.59 | Vanderbilt | |
| 50 | Orion Matthies | OT | Overton (NE) | 6-6/300/5.1 | ||

