| Scout.com 2005 Regional Hot 100 Lists | ||||||
| National | Southeast | Southwest | West | Midwest | Midlands | East |
| Scout.com West Hot 100 | ||||||
| Rank | Name | Pos | City (State) High School | Ht/Wt/40 | Commit | Video |
| 1 | Mark Sanchez | QB | Mission Viejo (Calif.) Mission Viejo | 6-2/215 | USC | |
| 2 | DeSean Jackson | WR | Long Beach (Calif.) Poly | 5-11/170 | ||
| 3 | Rey Maualuga | LB | Eureka (Calif.) Eureka | 6-2/240 | USC | |
| 4 | Jonathan Stewart | RB | Lacey (Wash.) Timberline | 5-10/220 | Oregon | |
| 5 | Luthur Brown | LB | Lakewood (Calif.) Lakewood | 6-2/227 | ||
| 6 | Marlon Lucky | RB | North Hollywood (Calif.) North Hollywood | 5-11/200 | Nebraska | |
| 7 | Ryan Reynolds | LB | Las Vegas (Nev.) Bishop Gorman | 6-2/220 | Oklahoma | |
| 8 | Syd'Quan Thompson | CB | Sacramento (Calif.) Grant | 5-11/173 | California | |
| 9 | Ndamukong Suh | DL | Portland (Ore.) Grant | 6-5/275 | Nebraska | |
| 10 | Averell Spicer | DE | Rancho Cucamonga (Calif.) Rancho Cucamonga | 6-2/265 | USC | |
| 11 | Kyle Reed | QB | Oakland (Calif.) McClymonds | 6-2/190 | California | |
| 12 | William Tuitama | QB | Stockton (Calif.) St. Mary's | 6-3/215 | Arizona | |
| 13 | Aleksey Lanis | OL | Los Angeles (Calif.) Crenshaw | 6-6/300 | UCLA | |
| 14 | Kevin Thomas | CB | Oxnard (Calif.) Rio Mesa | 6-0/172 | USC | |
| 15 | Will Powers | DE | San Mateo (Calif.) Junipero Serra | 6-4/230 | Stanford | |
| 16 | David Gettis | WR | Los Angeles (Calif.) Dorsey | 6-4/195 | Baylor | |
| 17 | Matt Reynolds | OL | Provo (Utah) Timpview | 6-5/275 | BYU | |
| 18 | Leon Jackson | RB | Pasco (Wash.) Pasco | 6-3/215 | Nebraska | |
| 19 | Will Harris | S | Covina (Calif.) Charter Oak | 6-2/186 | USC | |
| 20 | Adrian McCovey | LB | Lakewood (Calif.) Lakewood | 6-3/218 | ||
| 21 | Anthony Felder | LB | Seattle (Wash.) O'Dea | 6-3/225 | California | |
| 22 | Josh Portis | QB | Woodland Hills (Calif.) Taft | 6-4/200 | Florida | |
| 23 | Aaron Ware | CB | Westlake Village (Calif.) Oaks Christian | 6-0/190 | UCLA | |
| 24 | Edward Dickson | TE | Bellflower (Calif.) Bellflower | 6-6/215 | Oregon | |
| 25 | Charles Brown | OL | Pomona (Calif.) Diamond Ranch | 6-5/250 | USC | |
| 26 | Kevin Bemoll | OL | Mission Viejo (Calif.) Mission Viejo | 6-5/305 | California | |
| 27 | Fevaea’I Ahmu | DT | San Diego (Calif.) Serra | 6-2/320 | Washington State | |
| 28 | Dashan Miller | WR | Corona (Calif.) Centennial | 6-0/176 | UTEP | |
| 29 | Arkelon Hall | QB | Fresno (Calif.) Edison | 6-2/204 | Washington State | |
| 30 | E.J. Savannah | LB | Bellevue (Wash.) Bellevue | 6-2/215 | Washington | |
| 31 | Robert Peele | CB | Fresno (Calif.) Edison | 5-11/180 | ||
| 32 | Kaluka Maiava | LB | Wailuku (Hawaii) Baldwin | 6-1/215 | USC | |
| 33 | Eben Britton | OL | Burbank (Calif.) Burroughs | 6-6/280 | Arizona | |
| 34 | Cary Harris | CB | Sherman Oaks (Calif.) Notre Dame | 6-0/180 | ||
| 35 | Mat Webb | OL | Vancouver (Wash.) Heritage | 6-6/290 | Oregon | |
| 36 | Lydell Sargeant | RB | Lompoc (Calif.) Cabrillo | 5-11/175 | Penn State | |
| 37 | Michael Shelton | DE | Compton (Calif.) Dominguez | 6-4/250 | Arizona | |
| 38 | Jason Forcier | QB | San Diego (Calif.) St. Augustine | 6-2/205 | Michigan | |
| 39 | Shawn Oatis | S | Chino (Calif.) Chino | 6-0/205 | UCLA | |
| 40 | Brett Johnson | LB | Henderson (Nev.) Green Valley | 6-1/192 | California | |
| 41 | Vic So’oto | TE | Carlsbad (Calif.) Carlsbad | 6-4/220 | BYU | |
| 42 | J.R. Hasty | RB | Bellevue (Wash.) Bellevue | 5-11/200 | Washington | |
| 43 | Jimmy Barnes | QB | Los Alamitos (Calif.) Los Alamitos | 6-4/220 | Alabama | |
| 44 | Erik Lorig | TE | Rolling Hills (Calif.) Palos Verdes Peninsula | 6-3/245 | ||
| 45 | Bernard Afutiti | DE | Fontana (Calif.) Kaiser | 6-1/225 | San Jose State | |
| 46 | Arturo Rodriguez | OL | Las Vegas (Nev.) Las Vegas | 6-5/290 | New Mexico | |
| 47 | Marcus Ezeff | CB | Santa Rosa (Calif.) Montgomery | 5-11/177 | California | |
| 48 | Bret Lockett | S | Diamond Bar (Calif.) Diamond Bar | 6-2/190 | UCLA | |
| 49 | Jeremy Childs | WR | Los Alamitos (Calif.) Los Alamitos | 6-0/180 | Boise State | |
| 50 | Johnny Sears | CB | Fresno (Calif.) Edison | 6-0/175 | Michigan | |
| 51 | Nick Howell | OL | Fresno (Calif.) Bullard | 6-5/260 | USC | |
| 52 | Matt Kopa | OL | Elk Grove (Calif.) Elk Grove | 6-6/265 | Stanford | |
| 53 | Logan Paulsen | TE | West Hills (Calif.) Chaminade | 6-4/220 | UCLA | |
| 54 | Brandis Dew | QB | Hemet (Calif.) Hemet | 6-5/248 | UTEP | |
| 55 | Michael Coleman | QB | San Bernardino (Calif.) Arroyo Valley | 6-2/225 | USC | |
| 56 | Cameron Morrah | DE | Claremont (Calif.) Claremont | 6-5/240 | Kansas State | |
| 57 | Gardner McKay II | CB | Los Angeles (Calif.) Crenshaw | 6-0/160 | Colorado | |
| 58 | Kahlil Bell | RB | Kentfield (Calif.) Marin Catholic | 5-11/195 | UCLA | |
| 59 | Jacob Hickman | OL | Bakersfield (Calif.) Centennial | 6-4/245 | Nebraska | |
| 60 | Anthony Crosby | WR | Stockton (Calif.) St. Mary's | 6-0/192 | Oregon State | |
| 61 | Jesse Canada | WR | Monrovia (Calif.) Monrovia | 6-3/190 | California | |
| 62 | Clinton Snyder | DE | Spring Valley (Calif.) Monte Vista | 6-4/200 | Stanford | |
| 63 | Kenny Alfred | OL | Gig Harbor (Wash.) Gig Harbor | 6-3/290 | Washington State | |
| 64 | Rodney Picou | OL | Moreno Valley (Calif.) Canyon Springs | 6-3.5/294 | Nebraska | |
| 65 | Josh Lewis | RB | Fresno (Calif.) San Joaquin Memorial | 5-11/200 | California | |
| 66 | Kyle Seevers | QB | Panaca (Nev.) Lincoln County | 6-6/190 | Boise State | |
| 67 | Sean Canfield | QB | Carlsbad (Calif.) Carlsbad | 6-4/207 | Oregon State | |
| 68 | Austin Usher | WR | Los Angeles (Calif.) Jefferson | 6-4/200 | Oregon State | |
| 69 | Marquis Wilson | WR | Draper (Utah) Juan Diego | 5-11/165 | Utah | |
| 70 | Michael Marks | OL | Joseph (Ore.) Joseph | 6-4.5/295 | Oregon State | |
| 71 | Jamil Turner | WR | Spanaway (Wash.) Bethel | 6-1/185 | UCLA | |
| 72 | Tyson Alualu | DT | Honolulu (Hawaii) Saint Louis | 6-1/270 | ||
| 73 | Xavier Hicks | S | Fullerton (Calif.) Fullerton | 6-1/185 | Washington State | |
| 74 | Mika Kane | DT | Honolulu (Hawaii) Kamehameha | 6-3/280 | California | |
| 75 | Russell Tialavea | DT | Oceanside (Calif.) Oceanside | 6-3/275 | BYU | |
| 76 | Kevin Lopina | QB | Concord (Calif.) De La Salle | 6-2/205 | Kansas State | |
| 77 | Tavita Pritchard | QB | Lakewood (Wash.) Clover Park | 6-4/185 | Stanford | |
| 78 | Taylor Rank | RB | Vancouver (Wash.) Evergreen | 6-3/210 | South Carolina | |
| 79 | Reggie Walker | LB | Sacramento (Calif.) Grant | 6-3/225 | Kansas State | |
| 80 | Ryan Williams | DE | Mission Viejo (Calif.) Mission Viejo | 6-5/230 | Ohio State | |
| 81 | Gavin Ketchum | WR | Oak Park (Calif.) Oak Park | 6-4/195 | UCLA | |
| 82 | Adam Leonard | LB | Seattle (Wash.) Rainier Beach | 6-1/220 | ||
| 83 | Spencer Hafoka | WR | Kahuku (Hawaii) Kahuku | 6-1/180 | BYU | |
| 84 | Osaar Rasshan | QB | Pomona (Calif.) Garey | 6-4/215 | UCLA | |
| 85 | Kevin Ellison | S | Redondo Beach (Calif.) Redondo Union | 6-1/215 | USC | |
| 86 | Thomas Altieri | OL | Vista (Calif.) Vista | 6-3/285 | Arizona State | |
| 87 | Shawn Lauvao | OL | Honolulu (Hawaii) Farrington | 6-3/305 | Arizona State | |
| 88 | Roberto Wallace | WR | Oceanside (Calif.) Oceanside | 6-4/206 | San Diego State | |
| 89 | Prince Hall | RB | Moreno Valley (Moreno Valley, CA) | 6-0/240 | Alabama | |
| 90 | Ryan Moya | TE | El Dorado Hills (Calif.) Oak Ridge | 6-2/235 | UCLA | |
| 91 | Zack Follett | LB | Clovis Calif.) Clovis | 6-2/230 | California | |
| 92 | Brandon Gibson | WR | Puyallup (Wash.) Rogers | 6-0/175 | Washington State | |
| 93 | Shelton Danzy | CB | Seattle (Wash.) Rainier Beach | 5-10/185 | Washington State | |
| 94 | Matt Bramow | S | Eugene (Ore.) South Eugene | 6-3/185 | Oregon | |
| 95 | Derek Shaw | QB | Oceanside (Calif.) Oceanside | 6-3/200 | Arizona State | |
| 96 | Jimmy Miller | LB | Venice (Calif.) Venice | 6-1/220 | Mississippi | |
| 97 | Adam Heater | TE | Snohomish (Wash.) Snohomish | 6-5/245 | UCLA | |
| 98 | Matt Laird | OL | Fresno (Calif.) San Joaquin Memorial | 6-7/270 | California | |
| 99 | Brandon Smith | WR | Bakersfield (Calif.) West | 6-2/175 | Arizona State | |
| 100 | Nick Lomax | QB | Lake Oswego (Ore.) Lake Oswego | 6-7/220 | Boise State | |

