| Class of 2005 Georgia Top 100 by Scout.com | |||||
| Rk | Name | Pos | School | Ht/Wt | Commit |
| 1 | Tray Blackmon | LB | LaGrange | 6-0/192/4.50 | Auburn |
| 2 | Darius Dewberry | LB | Peach County | 6-4/218/4.65 | |
| 3 | Chris Scott | OL | Lovejoy | 6-4/315/5.30 | Tennessee |
| 4 | Justin Mincey | DE | Charlton County | 6-6/255/4.85 | Florida State |
| 5 | Brandon Sesay | DE | Douglass | 6-5/245/4.75 | Georgia |
| 6 | Matt Dunham | LB | Pacelli | 6-2/220/4.60 | Florida State |
| 7 | Tony Wright | RB | Peach County | 5-11/187/4.40 | Florida |
| 8 | Carlos Thomas | CB | Banneker | 5-11/170/4.40 | South Carolina |
| 9 | Paul Duncan | OL | East Paulding | 6-6/288/5.38 | Notre Dame |
| 10 | Anthony Barnes | LB | Cartersville | 6-3/210/4.65 | Georgia Tech |
| 11 | Marcus Washington | LB | Burke County | 6-1/216/4.61 | Georgia |
| 12 | Dan Foster | LB | Early County | 6-0/210/4.50 | Florida State |
| 13 | Antonio Clay | LB | Twiggs County | 6-1/207/4.60 | Oklahoma |
| 14 | Corey Moon | DE | Decatur | 6-4/240/4.85 | Georgia |
| 15 | Roderick Battle | DE | Douglass | 6-4/243/4.75 | Georgia |
| 16 | Tavares Kearney | LB | Tucker | 6-1/190/4.65 | Georgia |
| 17 | Nick Mobley | DT | Dublin | 6-3/315/5.40 | MTSU |
| 18 | Larry Cox | DE | Peach County | 6-5/251/4.85 | |
| 19 | James Davis | RB | Douglass | 5-11/185/4.50 | Clemson |
| 20 | Mam Nyang | DT | Wheeler | 6-2.5/250/4.73 | Southern Miss |
| 21 | Kyle Moore | DT | Houston County | 6-6/245/4.80 | |
| 22 | Ian Smith | OL | Cartersville | 6-3/280/5.30 | Georgia |
| 23 | Sergio Render | OL | Newnan | 6-3/300/5.20 | Virginia Tech |
| 24 | Brandon Perry | DT | Hawkinsville | 6-3/295/4.90 | MTSU |
| 25 | Keith Fitzhugh | CB | Lovejoy | 5-10/180/4.65 | Mississippi State |
| 26 | Kalvin Baker | LB | Pacelli | 6-0/228/4.65 | Florida |
| 27 | Richie Rich | RB | Wheeler | 5-10/181/4.43 | North Carolina |
| 28 | Ramon McElrathbey | CB | Mays | 5-11/180/4.55 | Clemson |
| 29 | Clifford Respress | DE | Lamar County | 6-4/237/4.80 | Duke |
| 30 | Corey Gardhigh | WR | Cedartown | 6-3/210/4.60 | |
| 31 | T.J. Pitts | RB | North Hall | 5-10/190/4.45 | Memphis |
| 32 | Marcus Jones | WR | Southeast Whitfield | 6-4/210/4.6 | Duke |
| 33 | Nick Kyles | WR | Badwin | 6-2/190/4.65 | Alabama |
| 34 | Quinton Wesley | DE | Crim | 6-4/230/4.70 | Mississippi State |
| 35 | Jared Cook | WR | North Gwinnett | 6-5/210/4.62 | South Carolina |
| 36 | Michael Harness | OL | Pacelli | 6-3/300/5.20 | Auburn |
| 37 | Brandyn Young | RB | Tucker | 5-11/180/4.50 | Maryland |
| 38 | Kenny McKinley | CB | South Cobb | 6-1/175/4.50 | South Carolina |
| 39 | Duke Robinson | OL | Washington | 6-5/325/5.70 | |
| 40 | Brandon Jones | QB | Marietta | 6-2/193/4.80 | |
| 41 | Fred Bussey | LB | Upson-Lee | 6-1/225/4.70 | |
| 42 | Jerrell Mabry | DT | Shaw | 6-2/249/4.85 | Miami |
| 43 | Tony Clark | S | Groves | 6-1/185/4.52 | Georgia Tech |
| 44 | Aairon Savage | CB | Westover | 5-11/178/4.48 | Auburn |
| 45 | Brandon King | CB | Houston County | 5-11/175/4.50 | Purdue |
| 46 | Ricky Hope | DE | Worth County | 6-1/240/4.70 | |
| 47 | Immanuel Chu | DT | Woodstock | 6-2/285/4.9 | MTSU |
| 48 | Alton Sanders | RB | Warner Robins | 6-0/180/4.5 | MTSU |
| 49 | Ahmad Mayo | FB | Griffin | 5-9/212/4.62 | |
| 50 | B.J. Wright | DE | Lowndes | 6-2/220/4.7 | Southern Miss |
| 51 | Tarvis Scott | TE | Adairsville | 6-5/210/4.65 | |
| 52 | Antonio Forbes | DT | Meadowcreek | 6-4/265/4.99 | Alabama |
| 53 | Brian Truelove | OL | Brookwood | 6-2/265/5.10 | Oregon |
| 54 | Tripp Chandler | TE | Woodstock | 6-5/230/4.75 | Georgia |
| 55 | Stephen Gowland | TE | Parkview | 6-4/220/4.59 | |
| 56 | Marlon Davis | OL | Carver | 6-3/306 | Alabama |
| 57 | Anderson Russell | RB | Marist | 6-0/205/4.60 | Ohio State |
| 58 | Etta Etta-Tawo | OL | McEachern | 6-3.5/294/4.98 | Clemson |
| 59 | Taalib Tucker | LB | Westlake | 6-0/230/4.60 | Georgia Tech |
| 60 | Dorian Porch | CB | Gordon Central | 5-10/180/4.45 | Virginia Tech |
| 61 | Travis Barr | LB | Chattahoochee | 6-2/225/4.63 | Illinois |
| 62 | Lavarus Dollar | LB | Dublin | 6-0/220/4.56 | |
| 63 | Gage Crews | OL | Bainbridge | 6-3/280/5.40 | Wake Forest |
| 64 | Michael Bibbs | S | Washington | 6-2/205/4.6 | Arkansas |
| 65 | Alex Wideman | DT | Lincoln County | 6-3/266/5.0 | |
| 66 | Terrance Ransom | QB | Monroe | 6-3/196/4.70 | |
| 67 | Demoreo Ford | WR | LaGrange | 5-11/165/4.68 | Kentucky |
| 68 | Trey Dunmon | OL | Hawkinsville | 6-4/270/5.10 | Georgia Tech |
| 69 | Braxton Kelly | DE | LaGrange | 6-1.5/222/4.85 | Kentucky |
| 70 | Johnny Belt | WR | Luella | 6-4/185/4.55 | |
| 71 | Al Hightower | ATH | Early County | 6-1/190/4.5 | |
| 72 | Jason Hill | OL | Douglass | 6-5/247/5.3 | North Carolina |
| 73 | Boyd Coleman | CB | Wheeler | 5-11/175/4.39 | Minnesota |
| 74 | Dirk Engram | WR | North Clayton | 5-10/175/4.55 | North Carolina |
| 75 | Tray Rutland | QB | Tri-Cities | 6-2/180/4.60 | Mississippi State |
| 76 | Charles Jackson | OL | Tri County | 6-7/265/5.10 | Illinois (Bball) |
| 77 | Tony Pastore | QB | Sequoyah | 6-2/200/4.80 | |
| 78 | Eron Riley | QB | Windsor Forest | 6-3/190/4.6 | Duke |
| 79 | Courtland Fuller | S | Kendrick | 6-1/185/4.69 | Mississippi State |
| 80 | Darlron Spead | CB | Camden County | 5-11/175/4.50 | Vanderbilt |
| 81 | Johnnie Walker | DE | Centennial | 6-3/217/4.78 | |
| 82 | Michael Hall | DE | Southwest Dekalb | 6-3/240/4.70 | |
| 83 | Rodney Milsap | DT | Fitzgerald | 6-0/247/4.70 | |
| 84 | Clyde Moore | LB | Rome | 6-1/195/4/55 | Georgia Southern |
| 85 | Jake Bradford | TE | Glynn Academy | 6-6/240/4.90 | Vanderbilt |
| 86 | Alex Washington | CB | Stephenson | 5-9/172/4.50 | Vanderbilt |
| 87 | Ben Wooster | TE | GAC | 6-5/210/4.7 | Wake Forest |
| 88 | Michael Gates | OL | Sandy Creek | 6-5/250/5.20 | Mississippi State |
| 89 | Trevor Scott | OL | Peach County | 6-2.5/260/5.01 | Illinois |
| 90 | Yvan Banag | S | Buford | 5-10.5/195/4.50 | South Carolina |
| 91 | Sam Maxwell | TE | Hart County | 6-2/210 | Kentucky |
| 92 | Barrett McMillan | OL | Collins Hill | 6-3/285/5.2 | Wake Forest |
| 93 | Gregory Smith | WR | Douglass | 6-3/190/4.50 | Georgia Tech |
| 94 | Eric Schultz | LB | Greater Atlanta Christian | 5-10/204/4.60 | Harvard |
| 95 | Broderick Stewart | TE | Riverside Military | 6-4/220/4.75 | Vanderbilt |
| 96 | Tokumbo Abanikanda | LB | Osborne | 5-11.5/195/4.65 | Southern Miss |
| 97 | Ross Bogue | OL | North Gwinnett | 6-5/245/4.9 | Kentucky |
| 98 | E.J. Adams | ATH | North Gwinnett | 6-0/188/4.55 | Kentucky |
| 99 | Thor Merrow | DE | Buford | 6-1/235/4.7 | West Virginia |
| 100 | Brandon Hart | FB | Troup | 6-0.5/235/4.70 | Mississippi State |

