| Scout.com Regional Hot 100 Lists | ||||||
| National | Southeast | Southwest | West | Midwest | Midlands | East |
| Scout.com National Hot 100 | ||||||
| Rank | Name | Pos | City (State) High School | Ht/Wt/40 | Commit | Video |
| 1 | Myron Rolle | DB | Princeton (N.J.) The Hun School | 6-2/ 210/ 4.5 | ||
| 2 | Andre Smith | OL | Birmingham (Ala.) Huffman | 6-4/ 315/ 5.2 | ||
| 3 | Chris Wells | RB | Akron (Ohio) Garfield | 6-1/ 220/ 4.5 | Ohio State | |
| 4 | Steve Schilling | OL | Bellevue (Wa.) | 6-5/ 290/ 5.0 | ||
| 5 | Allen Bradford | LB | Colton (Calif.) | 6-0/ 222/ 4.55 | ||
| 6 | Vidal Hazelton | WR | Staten Island (N.Y.) Moore Catholic | 6-4/ 200/ 4.5 | ||
| 7 | Percy Harvin | WR | Virginia Beach (Va.) Landstown | 5-11/ 182/ 4.35 | ||
| 8 | Ian Symonette | OL | Houston (Texas) St. Pius | 6-9/ 330/ 5.4 | ||
| 9 | Sam Young | OL | Ft. Lauderdale (Fla.) St. Thomas Aquinas | 6-7/ 280/ 5.3 | ||
| 10 | Micah Johnson | DT | Fort Campbell (Ky.) | 6-2/ 277/ 4.9 | ||
| 11 | LeSean McCoy | RB | Harrisburg (Pa.) Bishop McDevit | 5-11/ 200/ 4.5 | ||
| 12 | Brandon Graham | LB | Detroit (Mi.) Crockett Vocational Tech | 6-2/ 251/ 4.65 | Michigan | |
| 13 | Sergio Kindle | LB | Dallas (Texas) Woodrow Wilson | 6-3/ 225/ 4.56 | Texas | |
| 14 | Mitch Mustain | QB | Springdale (Ark.) | 6-3/ 200/ 4.7 | ||
| 15 | Taylor Mays | S | Seattle (Wash.) O'Dea | 6-3/ 200/ 4.5 | ||
| 16 | Stafon Johnson | RB | Los Angeles (Calif.) Dorsey | 6-0/ 200/ 4.5 | ||
| 17 | Jamar Hornsby | WR | Jacksonville (Fla.) Sandalwood | 6-4/ 195/ 4.5 | ||
| 18 | Gerald McCoy | DT | Oklahoma City (Ok.) Southeast | 6-4/ 280/ 5.0 | ||
| 19 | C.J. Spiller | RB | Lake Butler (Fla.) Union County | 5-10/ 185/ 4.35 | ||
| 20 | Michael Goodson | RB | Klein (Texas) Collins | 5-11.5/ 185/ 4.5 | ||
| 21 | Connor Smith | OL | Cincinnati (Ohio) Colerain | 6-5/ 295/ 5.1 | ||
| 22 | CJ Gable | RB | Sylmar (Calif.) | 6-1/ 190/ 4.5 | ||
| 23 | Clifton Geathers | OL | Georgetown (S.C.) Carver's Bay | 6-7/ 280/ 5.1 | ||
| 24 | Josh Tatum | LB | Oakland (Calif.) McClymonds | 6-2/ 220/ 4.55 | ||
| 25 | Carl Johnson | OL | Durham (N.C.) Southern Durham | 6-6/ 335/ 5.4 | Florida | |
| 26 | Akeem Hebron | LB | Wheaton (Md.) Good Counsel | 6-2/ 198/ 4.5 | ||
| 27 | Matthew Stafford | QB | Dallas (Texas) Highland Park | 6-2.5/ 212/ 4.7 | Georgia | |
| 28 | Justin Boren | OL | Pickerington (Ohio) North | 6-3/ 315/ 5.1 | Michigan | |
| 29 | James Aldridge | RB | Merrillville (Ind.) | 6-1/ 215/ 4.6 | Notre Dame | |
| 30 | Nate Byham | TE | Franklin (Pa.) | 6-4/ 220/ 4.65 | ||
| 31 | Matt Carufel | OL | St.Paul (Minn.) Cretin-Durham | 6-5/ 288/ 5.3 | ||
| 32 | Eddie Jones | DE | Kilgore (Texas) | 6-2.5/ 230/ 4.74 | Texas | |
| 33 | Konrad Reuland | TE | Mission Viejo (Calif.) | 6-6/ 240/ 4.7 | ||
| 34 | Ricky Sapp | DE | Bamberg (S.C.) Ernhardt | 6-5/ 225/ 4.7 | Clemson | |
| 35 | Tim Tebow | QB | St. Augustine (Fla.) Nease | 6-3/ 225/ 4.6 | ||
| 36 | Jeff Cumberland | WR | Columbus (Ohio) Brookhaven | 6-4/ 221/ 4.5 | ||
| 37 | Antonio Logan-El | OL | Forestville (Md.) | 6-6/ 320/ 5.2 | Maryland | |
| 38 | J'Marcus Webb | OL | Mesquite (Texas) North Mesquite | 6-7/ 270/ 5.1 | Texas | |
| 39 | Justin Anderson | OL | Ocilla (Ga.) Irwin County | 6-4/ 315 | Georgia | |
| 40 | Demarco Murray | RB | Las Vegas (Nev.) Bishop Gorman | 6-1/ 185/ 4.45 | ||
| 41 | Antwine Perez | S | Camdem (N.J.) Woodrow Wilson | 6-2/ 220/ 4.5 | ||
| 42 | Jonas Mouton | S | Los Angeles (Calif.) Venice | 6-2/ 212/ 4.6 | ||
| 43 | Bart Eddins | DT | Montgomery (Ala.) Trinity Presbyterian | 6-4/ 260/ 4.95 | ||
| 44 | Dorin Dickerson | WR | Imperial (Pa.) West Allegheny | 6-2/ 205/ 4.6 | Pittsburgh | |
| 45 | Brandon Wood | DE | Tallapoosa (Ga.) Haralson County | 6-1/ 245/ 4.65 | Georgia | |
| 46 | Chris Bell | WR | Norfolk (Va.) Granby | 6-3/ 205/ 4.5 | ||
| 47 | Thaddeus Gibson | LB | Euclid (Ohio) | 6-3/ 205/ 4.5 | ||
| 48 | Jai Eugene | CB | Destrahan (La.) | 5-10/ 185/ 4.45 | ||
| 49 | Devin Ross | CB | Rancho Cucamonga (Calif.) | 5-11/ 180/ 4.45 | ||
| 50 | Derrick Hill | DT | Oakland (Calif.) McClymonds | 6-2/ 270/ 5.3 | ||
| 51 | Emmanual Moody | RB | Coppell (Texas) | 5-11/ 190/ 4.55 | Texas | |
| 52 | Tim Hawthorne | WR | Homewood (Ala.) | 6-2/ 192/ 4.6 | ||
| 53 | Na'Derris Ward | TE | Oakland (Calif.) McClymonds | 6-5/ 245/ 4.8 | ||
| 54 | Marcus Ball | LB | Stone Mountain (Ga.) Stephenson | 6-0/ 205/ 4.55 | ||
| 55 | Ross Homan | LB | Coldwater (Ohio) | 6-1/ 227/ 4.7 | Ohio State | |
| 56 | Jarred Fayson | WR | Tampa (Fla.) Hillsborough | 6-1/ 190/ 4.41 | ||
| 57 | Knowshon Moreno | RB | Middleton (N.J.) South | 6-0/ 205/ 4.55 | ||
| 58 | Ken Beasley | CB | Orange (Texas) West Orange Park | 5-9/ 165/ 4.49 | Texas | |
| 59 | Butch Lewis | OL | Aurora (Col.) Regis Jesuit | 6-5/ 280/ 5.2 | ||
| 60 | Josh Chichester | WR | West Chester (Ohio) Lakota West | 6-8/ 210/ 4.7 | ||
| 61 | Darian Hagan, Jr. | CB | Los Angeles (Calif.) Crenshaw | 6-1/ 175/ 4.5 | ||
| 62 | David Ausberry | WR | Lemoore (Calif.) | 6-4/ 215/ 4.45 | ||
| 63 | Jarrell Miller | LB | Highland Springs (Va.) | 6-3/ 235 | ||
| 64 | Mark Johnson | LB | Los Angleles (Calif.) Dorsey | |||
| 65 | Bruce Campbell | OL | Hamden (Ct.) Hyde Leadership | 6-6/ 270/ 5.0 | ||
| 66 | Lee Tiley | OL | Springboro (Ohio) | 6-5/ 321/ 5.1 | ||
| 67 | Alex Cate | QB | Salt Lake City (Utah) Cottonwood | 6-2/ 198/ 4.76 | LSU | |
| 68 | Jake Ballard | TE | Springboro (Ohio) | 6-6.5/ 255/ 4.8 | Ohio State | |
| 69 | Jamere Holland | WR | Woodland Hills (Calif.) Taft | 6-1/ 180/ 4.4 | ||
| 70 | Cordera Eason | RB | Meridian (Miss.) | 6-0/ 235/ 4.65 | ||
| 71 | Cory Brandon | OL | Corsicana (Texas) | 6-6/ 255/ 5.1 | ||
| 72 | Al Woods | DT | Elton (La.) | 6-4/ 327/ 5.2 | LSU | |
| 73 | Aaron Brown | OL | Cincinnati (Ohio) Princeton | 6-6/ 283/ 5.1 | ||
| 74 | Perrish Cox | CB | Waco (Texas) University | 6-0/ 170/ 4.4 | ||
| 75 | Dustin Earnest | LB | Texarkana (Texas) Texas | 6-2/ 217/ 4.6 | Texas | |
| 76 | Terrence Austin | WR | Long Beach (Calif.) Poly | 5-10/ 171/ 4.55 | ||
| 77 | Brandon Spikes | LB | Shelby (N.C.) Crest | 6-4/ 230 | ||
| 78 | Darrin Walls | CB | Pittsburgh (Pa.) Woodland Hills | 6-1/ 180/ 4.4 | ||
| 79 | Ramone Johnson | OL | Chicago (Ill.) Morgan Park | 6-4/ 315/ 5.0 | ||
| 80 | Jacques McClendon | DT | Chattanooga (Tenn.) Baylor | 6-3/ 275/ 5.1 | Tennessee | |
| 81 | Kurt Coleman | CB | Clayton (Ohio) Northmount | 5-11/ 180/ 4.4 | Ohio State | |
| 82 | Ray Small | CB | Cleveland (Ohio) Glenville | 5-11/ 170/ 4.4 | ||
| 83 | Charles Deas | DT | Ft. Lauderdale (Fla.) St. Thomas Aquinas | 6-4/ 326 | ||
| 84 | Cobrani Mixon | LB | Cincinnati (Ohio) Colerain | 6-2/ 225/ 4.6 | ||
| 85 | Derrick Odom | LB | Jackson (Miss.) Callaway | 6-2/ 205/ 4.5 | ||
| 86 | Maurice Evans | DT | Middle Village (N.Y.) Christ The King | 6-3/ 252/ 4.8 | ||
| 87 | Navarro Bowman | LB | Forestville (Md.) Suitland | 6-1/ 218/ 4.7 | ||
| 88 | Isiah Williams | QB | Chicago (Ill.) Vocational | 6-2/ 220/ 4.7 | Illinois | |
| 89 | Stanley Havili | RB | Salt Lake City (Utah) Cottonwood | 6-1/ 215/ 4.55 | ||
| 90 | Lee Smith | TE | Knoxville (Tenn.) Powell | 6-5/ 240/ 4.85 | Tennessee | |
| 91 | Cameron Elisara | DT | Spokane (Wash.) Ferris | 6-3/ 275/ 4.9 | ||
| 92 | Steve Brown | CB | Columbus (In.) North | 6-1/ 200/ 4.5 | ||
| 93 | Charles Scott | RB | Jonesboro (La.) Hodge | 6-0/ 220/ 4.55 | ||
| 94 | Justin Burke | QB | Lexington (Ky.) Catholic | 6-2/ 185/ 4.7 | ||
| 95 | Jeremiah Hunter | LB | Manheim (Pa.) Central | 6-2/ 210/ 4.5 | ||
| 96 | Cody Williams | DE | Longview (Texas) | 6-4.5/ 235/ 4.7 | Texas A&M | |
| 97 | Jake Locker | QB | Ferndale (Wa.) | 6-2/ 210/ 4.5 | ||
| 98 | Jermaine Williams | DE | Phoenix (Az.) Maryvale | 6-4/ 247/ 4.75 | Arizona State | |
| 99 | Pat Devlin | QB | Downington (Pa.) West | 6-4/ 200/ 4.7 | ||
| 100 | Jason Adjepong | DE | Carteret (N.J.) | 6-2/ 254/ 4.75 | ||

