| Scout.com 2009 East Hot 100 | |||||
| Rank | Name | Pos | High School (City, State) | Ht/Wt | Verbal |
| 1 | Dorian Bell | WLB | Monroeville (Pa.) Gateway | 6-1/205/4.55 | Ohio State |
| 2 | Jelani Jenkins | WLB | Wheaton (Md.) Good Counsel | 6-0/203/4.45 | |
| 3 | Logan Heastie | WR | Chesepeake (Va.) Great Bridge | 6-2/180/4.44 | West Virginia |
| 4 | Eric Shrive | OT | West Scranton (Pa.) | 6-5/285/5.3 | Penn State |
| 5 | Tahj Boyd | QB | Hampton (VA.) Phoebus | 6-0/200 | West Virginia |
| 6 | Anthony LaLota | OT | Princeton (N.J.) The Hun School | 6-6/260/4.65 | |
| 7 | Tavon Austin | RB | Baltimore (Md.) Dunbar | 5'9" /170/4.43 | |
| 8 | Kevin Newsome | QB | Chesepeake (Va.) Western Branch | 6-2/188 | Michigan |
| 9 | Je'ron Stokes | WR | Philadelphia (Pa.) Northeast | 6-0/180 | Tennessee |
| 10 | Travis Hawkins | CB | Germantown (Md.) Quince Orchard | 5-11/177/4.6 | |
| 11 | Gerald Hodges | WLB | Paulsboro (N.J.) | 6-3/211/4.5 | Rutgers |
| 12 | Corey Brown | CB | Monroeville (Pa.) Gateway | 6-2/180/4.60 | Ohio State |
| 13 | Darrell Givens | CB | Indian Head (Md.) Lackey | 6-1/180/4.5 | Ohio State |
| 14 | Dan Mason | MLB | Pittsburgh (Pa.) Penn Hills | 6-0/215/4.6 | |
| 15 | Logan Thomas | TE | Lynchburg (Va.) Brookville School | 6-6/215 | |
| 16 | Morgan Moses | OT | Richmond (Va.) Meadowbrook | 6-7/332 | |
| 17 | Pete White | OG | Washington (DC) St. John's | 6-4/330 | |
| 18 | Tyler Stockton | DT | Princeton (N.J.) The Hun School | 6-1/280 | Notre Dame |
| 19 | Shayne Skov | WLB | Pawling (N.Y.) Trinity Pawling | 6-2/220/4.6 | Stanford |
| 20 | Glenn Carson | MLB | Manhawkin (N.J.) Southern Regional | 6-3/220/4.6 | |
| 21 | Deon Long | WR | Washington (DC) Dunbar | 6-0/180/4.50 | West Virginia |
| 22 | Arthur Fontaine | TE | Dartmouth (Mass) | 6-5/248 | |
| 23 | Aaron Hayward | RB | Carneys Point (N.J.) Penns Grove | 6-0/185/4.55 | Rutgers |
| 24 | Brennan Williams | OT | North Easton (Mass.) Catholic Memorial | 6-5/255/5.2 | |
| 25 | Tom Savage | QB | Springfield (Pa.) Cardinal O'Hara | 6-3/230 | Rutgers |
| 26 | Justin Brown | WR | Concord (Del) | 6-2.5/190/4.65 | |
| 27 | Raymond Cotton | QB | Fort Meade (Md.) Meade | 6-4/220/4.55 | Auburn |
| 28 | Deonte' Arnett | DE | Forestville (Md.) | 6-4/235 | Maryland |
| 29 | Brock DeCicco | TE | Jefferson Hills (Pa.) Thomas Jefferson | 6-5/205/4.65 | |
| 30 | David Wilson | RB | Danville (Va.) Washington County | 5-9/171/4.48 | |
| 31 | Duron Harmon | CB | Caeser Rodney (Del.) | 6-0/190 | Rutgers |
| 32 | Terrence Stephens | DT | Germantown (Md.) Quince Orchard | 6-2/280 | Stanford |
| 33 | Carlo Cabrese | MLB | Verona (N.J.) | 6-2/220 | Notre Dame |
| 34 | Dominic Davenport | DT | Hampton (VA.) Phoebus | 6-1/265/4.9 | West Virginia |
| 35 | Jaleel Clark | WR | Allentown (Pa.) Parkland | 6-4/190 | |
| 36 | Theo Riddick | RB | Somerville (N.J.) Immaculata | 5-9/175/4.49 | Notre Dame |
| 37 | Tyrone Ezell | DE | Homewood (Pa.) Steel Valley | 6-3/250/4.75 | |
| 38 | Caleb Porzel | RB | Wheaton (Md.) Good Counsel | 5-7/180/4.21 | |
| 39 | Jason Ankrah | DE | Gaithersburg (Md.) Quince Orchard | 6-4/250/4.75 | |
| 40 | Dominic Clarke | CB | Frederick (Md.) Tuscarora | 5-10/168/4.41 | Ohio State |
| 41 | Nyshier Oliver | S | Jersey City (N.J.) St. Peters Prep | 5-10/170/4.49 | Tennessee |
| 42 | Darrick Scott | CB | Frederick (Md) Governor Johnson | 5-10/180/4.48 | Syracuse |
| 43 | Jamil Merrell | WLB | Newark (DE) Hodgson Vo-Tech | 6-4/210/4.60 | |
| 44 | Jerrod Askew | SLB | Chesapeake (VA.) Oscar Smith | 6-0/214 | |
| 45 | Curtis Dukes | RB | Philadelphia (N.Y.) Indian River | 6-2/205/4.55 | Penn State |
| 46 | Damien Thigpen | RB | Manassas (VA.) Stonewall Jackson | 5-9/165 | Tennessee |
| 47 | Todd Thomas | WR | Beaver Falls (Pa.) | 6-4/180/4.55 | |
| 48 | Mark Arcidiacono | OT | Philadelphia (Pa.) St. Josephs Prep | 6-5/285 | Penn State |
| 49 | Jordan Love | CB | Glen Allen (Va.) Deep Run | 6-0/185/4.48 | Georgia |
| 50 | Joshua Adams | WR | Cheshire (Conn.) Cheshire Academy | 6-4/200/4.5 | North Carolina |
| 51 | E.J. Banks | S | Montour (Pa.) | 6-0/175 | |
| 52 | Abdul Smith | S | Collegeville (Pa.) Perkiomen Valley | 5-11.5/175/4.5 | Rutgers |
| 53 | Jim Noel | S | Everett (Mass.) | 6-4/180 | Boston College |
| 54 | A.J. Fenton | SLB | Erie (Pa.) McDowell | 6-1.5/206/4.65 | |
| 55 | Sean Stanley | DE | Gaithersburg (Md.) | 6-3/250/4.75 | Penn State |
| 56 | Jordan Hall | RB | Jeannette (Pa.) | 5-8/180/4.5 | Ohio State |
| 57 | Mark Harrison | WR | Stratford (Conn.) Bunnell | 6-5/200 | Rutgers |
| 58 | Shawney Kersey | WR | Woodbury (N.J.) | 6-2/175/4.50 | Rutgers |
| 59 | Khalil Wilkes | OG | Jersey City (N.J.) St. Peters Prep | 6-4/285 | |
| 60 | Mark Brazinski | C | Somerville (N.J.) Immaculata | 6-4/285 | Rutgers |
| 61 | Malcolm Bunche | OT | Newark (Del) | 6-6/318/5.3 | |
| 62 | Jerrard Hunter | WR | Washington (D.C) H.D. Woodson | 6-2/185/4.5 | |
| 63 | Justin Renfrow | TE | Philadelphia (Pa.) Penn Charter | 6-4/240/4.90 | Virginia |
| 64 | Paul Carrezola | TE | Langhorne (Pa.) Neshaminy | 6-4/250 | Rutgers |
| 65 | Kadeem Custis | OT | Philadelphia (Pa.) St Neumann Goretti | 6-5/280 | |
| 66 | Derrell Person | WR | Washington (D.C) Coolidge | 6-2/185/4.50 | |
| 67 | Cory King | OT | Stoneboro (Pa) Lakeview | 6-5/300 | Pittsburgh |
| 68 | Lanford Collins | DE | Stafford (Va.) Brooke Point | 6-4/240 | |
| 69 | Juantez Hollins | DT | Aliquippa (Pa.) | 6-4/265/5.0 | Pittsburgh |
| 70 | Michael Campanaro | WR | Clarksville (Md.) River Hill | 5-10/170/4.45 | Wake Forest |
| 71 | Bernardo Nunez | DE | Hoboken (N.J.) | 6-2/220/4.7 | |
| 72 | Jack Lippert | DE | Harrisburg (Pa.) Central Dauphin | 6-5/225/4.75 | Pittsburgh |
| 73 | De’Antwan Williams | RB | Woodbridge (Va.) | 5-7/205/4.5 | |
| 74 | Derrick Thomas | CB | Greenbelt (Md.) Eleanor Roosevelt | 6-0/175/4.49 | Penn State |
| 75 | Brandon Felder | WR | Oxon Hill (Md.) | 6-3/170/4.45 | Penn State |
| 76 | Stephon Morris | CB | Greenbelt (Md.) Eleanor Roosevelt | 5-9/175 | Penn State |
| 77 | Cole Bowers | OT | Ona (W.V.) Cabell Midland | 6-5.5/280/4.90 | West Virginia |
| 78 | Jordan Reed | QB | New London (Conn.) | 6-3/225 | |
| 79 | Jamal Wilson | OT | Brooklyn (N.Y.) South Shore | 6-5/300 | Rutgers |
| 80 | Josh Evans | S | Irvington (N.J.) | 6-2/185/4.43 | |
| 81 | Jordan Hill | DT | Harrisburg (Pa.) Steelton-Highspire | 6-3/260/4.65 | Rutgers |
| 82 | Logan Ryan | CB | Voorhees (N.J) Eastern | 5-11/175/4.45 | Rutgers |
| 83 | Shawne Alston | RB | Hampton (Va.) Phoebus | 5-11/220/4.5 | West Virginia |
| 84 | Andre Civil | DE | Brooklyn (NY) Sheepshead Bay | 6-5/250 | Rutgers |
| 85 | Telvion Clark | S | Norfolk (Va.) Granby | 6-2/180 | Virginia Tech |
| 86 | Malcolm Bush | TE | Hackensack (N.J.) | 6-3.5/233 | Rutgers |
| 87 | Carvin Powell | WR | Chesapeake (Va.) Great Bridge | 6-2/200/4.5 | |
| 88 | Tyree Watkins | CB | Camden (N.J.) | 6-2/175/4.5 | Virginia |
| 89 | Ryan Schlieper | OG | Wexford (Pa.) North Allegheny | 6-4/280/5.18 | |
| 90 | Malik Generett | WR | York (Pa.) William Penn | 6-5/205/4.55 | Connecticut |
| 91 | Dillon Quinn | DT | Pawling (N.Y.) Trinity Pawling | 6-6/275 | Boston College |
| 92 | Adam Gress | OT | West Mifflin (Pa.) | 6-7/285/5.20 | Penn State |
| 93 | Jay Colbert | WLB | Langhorne (Pa.) Neshaminy | 6-2/210/4.65 | |
| 94 | Darrin Drakeford | SLB | Washington (D.C.) Roosevelt | 6-1/215/4.6 | |
| 95 | Mohamed Sanu | S | South Brunswick (N.J.) | 6-3/210/4.5 | Rutgers |
| 96 | Quintin Hunter | WR | Orange County (VA.) | 6-2/195 | Virginia |
| 97 | Dion Lewis | RB | Blairstown (N.J.) Blair Academy | 5-7.5/180/4.44 | Pittsburgh |
| 98 | Devin Street | WR | Bethlehem (Pa.) Liberty | 6-3.5/180/4.48 | Pittsburgh |
| 99 | Michael Larrow | DE | Union (N.J.) | 6-3/258/4.7 | Rutgers |
| 100 | Shawn Bodtman | FB | Scranton (Pa.) West Scranton | 6-0/205/4.58 | Nebraska |

