| Scout.com 2009 Midland Hot 150 | |||||
| Rank | Name | Pos | City (State) High School | Ht/Wt | Verbal |
| 1 | Bryce Brown | RB | Wichita (KS) Wichita East | 6-0/205/4.4 | Miami (FL) |
| 2 | Gabe Lynn | CB | Jenks (OK) Jenks | 6-0/180/4.5 | |
| 3 | David Oku | RB | Midwest City (OK) Carl Albert | 5-9/175/4.4 | |
| 4 | Nick Kasa | DE | Broomfield (CO) Legacy | 6-7/235 | |
| 5 | Ronnie Wingo | RB | St. Louis (MO) University | 6-1/212/4.5 | |
| 6 | Ronnell Lewis | SLB | Dewar (OK) Dewar | 6-2/220 | Oklahoma |
| 7 | Brandon Wegher | RB | Sioux City (IA) Bishop Heelan | 5-11/185 | |
| 8 | Jeremy Smith | RB | Tulsa (OK) Union | 5-10/195 | Oklahoma State |
| 9 | Keenan Davis | WR | Cedar Rapids (IA) Washington High School | 6-3/180 | |
| 10 | Nathan Scheelhaase | QB | Kansas City (MO) Rockhurst | 6-2/185 | Illinois |
| 11 | Blain Dalton | QB | Blue Springs (MO) South High | 6-1/195 | Missouri |
| 12 | Jayden Bird | MLB | Conway Springs (KS) Conway Springs | 6-3/220 | Oklahoma |
| 13 | Daytawion Lowe | S | Midwest City (OK) Carl Albert | 6-1/185 | |
| 14 | Sheldon Richardson | OG | St. Louis (MO) Gateway High | 6-4/270 | Missouri |
| 15 | Javon Harris | S | Lawton (OK) MacArthur | 6-0/190/4.6 | Oklahoma |
| 16 | Jeremiah Sirles | OT | Lakewood (CO) Bear Creek | 6-7/270 | |
| 17 | Alex Logan | S | Denver (CO) Mullen | 6-3/195/4.53 | |
| 18 | David Gordon | CB | Tulsa (OK) East Central | 6-1/180/4.4 | Arkansas |
| 19 | Kevin Young | DE | Olathe (KS) North | 6-5/225/4.8 | Kansas |
| 20 | Brandon Webb | OG | Owasso (OK) Owasso | 6-5/280 | Oklahoma State |
| 21 | David Barrent | OT | West Des Moines (IA) Valley | 6-7/285 | Michigan State |
| 22 | Brian Deshane | OG | Tulsa (OK) Union | 6-4/285 | Tulsa |
| 23 | Brock Osweiler | QB | Kalispell (MT) Flathead High School | 6-8/235 | Arizona State |
| 24 | Terrell Williams | WR | Tulsa (OK) Union | 6-3/185 | |
| 25 | Montee Ball | RB | Wentzville (MO) Timberland | 5-11/204/4.44 | Wisconsin |
| 26 | Alvin Bailey | OG | Broken Arrow (OK) Broken Arrow | 6-4/300 | |
| 27 | Kerwin Stricker | WR | Washington (MO) Washington | 6-2/195 | Missouri |
| 28 | Andrew Wilson | SLB | Peculiar (MO) Raymore-Peculiar | 6-4/215 | Missouri |
| 29 | Jack Harris | OT | Parker (CO) Chaparral | 6-7/270/5.22 | |
| 30 | T.J Moe | S | O'Fallon (MO) Fort Zumwalt West | 6-0/185 | Missouri |
| 31 | Jordan Webb | QB | Union (MO) Union | 6-1/200 | Kansas |
| 32 | Ryan Hewitt | TE | Denver (CO) Mullen | 6-4/220/4.8 | Stanford |
| 33 | Gabe Ikard | TE | Oklahoma City (OK) Bishop McGuinness | 6-5/250 | |
| 34 | Tracy Moore | TE | Tulsa (OK) Union | 6-3/205 | |
| 35 | Bryant Allen | WR | Maplewood (MO) Maplewood Richmond Heights | 5-10/160 | |
| 36 | Darris Ford | DT | Saint Louis (MO) Hazelwood East | 6-4/280 | Missouri |
| 37 | Matt Tucker | S | Aurora (CO) Grandview | 6-3/190 | Arizona State |
| 38 | Darian Kelly | S | Girard (KS) Girard | 6-1/ | Kansas |
| 39 | Ian Knight | DE | Wichita (KS) Wichita Heights | 6-3/240 | |
| 40 | Tyrone Sellers | DE | McCook (NE) McCook | 6-4/215 | Kansas |
| 41 | Marshall Musil | S | LaCrosse (KS) Lacrosse | 6-3/190 | Oklahoma |
| 42 | Jack Meiners | OT | St. Louis (MO) Chaminade | 6-6/310 | Missouri |
| 43 | Jordan Cotton | WR | Mount Pleasant (IA) Mt Pleasant Community | 6-1/170 | Iowa |
| 44 | Pearlie Graves | DT | Tulsa (OK) East Central | 6-4/260 | |
| 45 | Gus Jones | MLB | Wagoner (OK) Wagoner | 6-2/220 | Oklahoma |
| 46 | Cole Pensick | C | Lincoln (NE) Northeast | 6-1/250/4.97 | Nebraska |
| 47 | Jevon Reynolds | WR | Denver (CO) South High School | 6-2/180 | |
| 48 | Jon Lechner | OT | Omaha (NE) Creighton Prep | 6-6/285 | |
| 49 | Tyler Evans | OG | Strafford (MO) Strafford | 6-5/280 | Oklahoma |
| 50 | Huldon Tharp | WLB | Mulvane (KS) Mulvane | 6-1/215 | |
| 51 | Donnie Jennert | WR | Glenwood Springs (CO) Glenwood Springs | 6-6.5/192/4.49 | |
| 52 | Kendall Gregory-McGhee | TE | Aurora (CO) Cherokee Trail | 6-4/210/4.62 | |
| 53 | Gavin Howard | OT | Owasso (OK) Owasso | 6-5/265 | Kansas |
| 54 | CJ Zimmer | FB | Omaha (NE) Omaha Gross Catholic | 6-2.5/215 | Nebraska |
| 55 | Kyle Lichtenberg | OT | Bettendorf (IA) Bettendorf | 6-6/245 | Iowa State |
| 56 | Adam Burton | MLB | Lee's Summit (MO) Lee's Summit West | 6-1/230 | Missouri |
| 57 | Alex Sanders | WR | Springfield (MO) Glendale | 6-5/205 | Missouri |
| 58 | Terry Alletto | C | Parker (CO) Ponderosa | 6-3/260 | BYU |
| 59 | Anthony Foster | CB | Tulsa (OK) Union | 5-8/177/4.45 | |
| 60 | Cody Wilson | WLB | Tulsa (OK) Lincoln Christian School | 6-1/220/4.59 | Tulsa |
| 61 | Adrian Mims | DE | Kansas City (MO) Hickman Mills | 6-7/240 | Kansas State |
| 62 | Micheal Bowie | OG | Sand Springs (OK) Charles Page | 6-5/305 | Kansas State |
| 63 | Trent Dupy | DT | Enid (OK) Enid | 6-3/280 | |
| 64 | Drew Clark | OG | Marion (IA) Marion | 6-4/280 | Iowa |
| 65 | Parker Orms | S | Wheat Ridge (CO) Wheat Ridge | 5-11/185/4.4 | |
| 66 | Micheal Doctor | WLB | Tulsa (OK) Booker T. Washington | 6-0/200 | |
| 67 | Todd Knight | WLB | Aurora (CO) Grandview | 6-2/200/4.55 | |
| 68 | Justin Britt | OT | Lebanon (MO) Lebanon | 6-5/267/4.95 | Missouri |
| 69 | Turmour Battle | RB | Denver (CO) South High School | 5-9/160/4.47 | |
| 70 | Tanner Poppe | TE | Girard (KS) Girard | 6-6/220/4.7 | |
| 71 | Kenneth Garrett | DE | Oklahoma City (OK) Crooked Oak | 6-3/250 | |
| 72 | James Davis | OG | Omaha (NE) North | 6-3/310/5.5 | |
| 73 | Justin Skillens | CB | Tulsa (OK) Booker T. Washington | 5-10/170 | Tulsa |
| 74 | Tim Flanders | RB | Midwest City (OK) Midwest City | 5-9/190 | |
| 75 | Brett Davis | S | Shawnee (OK) Shawnee | 6-1/200 | Tulsa |
| 76 | Josh Johnson | DE | Raymore (MO) Raymore-Peculiar | 6-8/266 | Kansas State |
| 77 | Keenan Taylor | OT | Tulsa (OK) Booker T. Washington | 6-4/250 | Kansas State |
| 78 | Robert Thomas | DT | Muskogee (OK) | 6-0/300 | Kansas State |
| 79 | Connor Boffeli | TE | West Des Moines (IA) Valley | 6-5/245 | Iowa State |
| 80 | Greg Brown | TE | Bixby (OK) Bixby | 6-4/240 | Tulsa |
| 81 | Beau Blankenship | RB | Norman (OK) North | 5-8/205/4.47 | Iowa State |
| 82 | Tramaine Thompson | WR | Jenks (OK) Jenks | ||
| 83 | John Tabash | OG | St. Louis (MO) Saint Louis Priory | 6-3/285/5.35 | |
| 84 | Shawn Jackson | SLB | Tulsa (OK) McClain | 6-0/230 | |
| 85 | Terry Smith | TE | Tulsa (OK) Booker T. Washington | 6-3/215 | |
| 86 | Justin Aumen | OT | Junction City (KS) Junction City | 6-4/275/5.2 | |
| 87 | Tom Freeman | C | Kansas City (MO) Rockhurst | 6-3.5/265/4.95 | |
| 88 | Antonio Brown | CB | Midwest City (OK) Midwest City | 5-10/170 | |
| 89 | Luke Ruff | S | Castle Rock (CO) Douglas County | 5-11/185 | Wyoming |
| 90 | David Parker | S | Kansas City (MO) North Kansas City | 6-0/200/4.5 | |
| 91 | Darron Harvey | S | Overland Park (KS) Shawnee Mission West | 6-2/200/4.4 | |
| 92 | Derrick Flaig | MLB | Urbandale (IA) Urbandale HS | 6-1/220 | |
| 93 | Nathan Badger | DT | Norman (OK) North | 6-1/250 | |
| 94 | Brooks Mosier | DE | Lee's Summit (MO) Lee's Summit West | 6-4/240 | |
| 95 | Jake Morin | OT | Overland Park (KS) St. Thomas Aquinas | 6-6/287 | |
| 96 | Matt Sterup | OT | Hastings (NE) Hastings St Cecilia | 6-6/275/5.3 | |
| 97 | Darion Howard | TE | Cedar Falls (IA) Cedar Falls | 6-4/225/4.7 | |
| 98 | Jerry Ceja | DE | Aurora (CO) Grandview | 6-2/225/4.78 | |
| 99 | Colby Duranleau | OT | Wichita (KS) Northwest | 6-6/280 | |
| 100 | EJ Clark | CB | St. Louis (MO) De Smet Jesuit | 5-11/195 | |
| 101 | Price Pinkerton | WR | Tulsa (OK) Cascia Hall Preparatory | 6-1/180 | |
| 102 | Doug Peete | WLB | Olathe (KS) North | 6-4/210/4.69 | |
| 103 | Garrett Kraft | DE | Wichita (KS) Bishop Carroll | 6-4/220 | |
| 104 | Dorrian Roberts | S | Wichita (KS) Wichita Heights | 6-0/190 | |
| 105 | Duone Maxwell | RB | Kansas City (KS) Washington | 5-10/165/4.4 | |
| 106 | Cody Rosier | TE | Buffalo (MO) Buffalo | 6-5/220 | |
| 107 | Jake Knott | SLB | Waukee (IA) Waukee | 6-3/210/4.59 | |
| 108 | Trevor LaBarge | FB | St. Louis (MO) Chaminade | ||
| 109 | Ty Kildow | CB | Omaha (NE) Millard South | 5-7/165/4.4 | |
| 110 | Justin Small | MLB | Hastings (NE) Hastings St Cecilia | 6-2/230/4.7 | |
| 111 | Kameron Stewart | SLB | Midwest City (OK) Midwest City | 6-0/207 | |
| 112 | Cody Matthewson | S | Madrid (IA) Madrid | 6-2/193/4.51 | |
| 113 | Randy Ponder | RB | Edmond (OK) Santa Fe | 5-9/185 | |
| 114 | Eric Koehlmoos | S | Pierce (NE) Pierce | 6-0/190/4.53 | |
| 115 | Kory Faulkner | QB | Sainte Genevive (MO) Sainte Genevieve | 6-3/205 | |
| 116 | Alex Schooler | DE | Wichita (KS) Collegiate | 6-5.5/250 | |
| 117 | Robert Barry | QB | Battle Creek (NE) Battle Creek | ||
| 118 | Mitch Overstreet | TE | Bettendorf (IA) Bettendorf | 6-3/225 | |
| 119 | Corey Serrano | RB | North Platte (NE) North Platte | 6-0/190/4.60 | |
| 120 | Jack Jewell | DE | Norman (OK) Norman | 6-6/240/4.90 | |
| 121 | Tony Martin | WLB | Park Hills (MO) Central | 6-1/205/4.66 | |
| 122 | DaVaughn Thornton | WR | Denver (CO) East | ||
| 123 | Wil Richards | S | Lee's Summit (MO) Lee's Summit West | 5-10/177/4.81 | |
| 124 | Jordan Gacke | WLB | Rock Rapids (IA) Central Lyon | 6-2/200 | |
| 125 | Keith Langtry | WR | Kansas City (MO) Rockhurst | 6-2/181/4.45 | |
| 126 | Tyler Seals | QB | Bellevue (NE) West | 6-1/185 | |
| 127 | Tyler Tettleton | QB | Norman (OK) North | 5-11.5/179/4.53 | |
| 128 | Eric Cummings | DT | Omaha (NE) Burke | 6-2/255/5.0 | |
| 129 | Kalieg Mohammad | DE | Kansas City (MO) Central | 6-4/245/4.9 | |
| 130 | Josh Booker | RB | Oklahoma City (OK) Putnam City North | 5-10/180 | |
| 131 | Jordan Voss | LB | Eagle Grove (IA) Eagle Grove | 6-3/240 | |
| 132 | Aaron Kannard | OG | Broken Arrow (OK) Broken Arrow | 6-3/270 | |
| 133 | Daryle Hawkins | QB | Omaha (NE) Central | 6-4/190 | |
| 134 | Sam Pour | CB | Kansas City (MO) Park Hill | 5-11/190/4.5 | |
| 135 | Scott Criss | OG | Omaha (NE) Creighton Prep | 6-5/250 | |
| 136 | Cody Hughes | OG | Norman (OK) North | 6-3/292/5.22 | |
| 137 | Justin Coleman | WLB | Beatrice (NE) Beatrice | 6-0/175/4.50 | |
| 138 | Vernon Scott | CB | Muskogee (OK) Muskogee | 5-10/170 | |
| 139 | Kelan Richardson | MLB | Lake City (IA) Southern Cal | 6-2/220 | |
| 140 | Devin Gfeller | RB | Lindsborg (KS) Smoky Valley | 5-10/170/4.63 | |
| 141 | Stetson Burnett | OG | Lawton (OK) MacArthur | 6-5/285 | |
| 142 | Marcus Hall- Oliver | WLB | Omaha (NE) Central | 6-1/200 | |
| 143 | Cy Williams | DT | Clarinda (IA) Clarinda | 6-6/300 | |
| 144 | Willie Metoyer | RB | Omaha (NE) Westside | 5-9/195 | |
| 145 | Robert Kessler | OT | Towanda (KS) Circle | 6-6/260 | |
| 146 | Aaron Green | OT | Cedar Falls (IA) Cedar Falls | 6-4.5/330 | |
| 147 | Dakota Tormondson | RB | Blue Rapids (KS) Valley Height | 5-9.5/165/4.51 | |
| 148 | Nick Falla | RB | Omaha (NE) Millard North | 5-10/180 | |
| 149 | Patrick Lancaster | QB | Shawnee (KS) Northwest | 6-0/175 | |
| 150 | Kyle Bertelson | MLB | Valley (NE) Douglas Co West | 6-2/220 | |

