Latest 50 Commits
| Date |
Pos (Rank) |
Name (Rating) | Ht | Wt | 40 | School | Committed |
|---|---|---|---|---|---|
| 12/10 | DT (71) | Dominique Jones![]() ![]() ![]() | 6-1 | 285 | NA | Midwest City HS Oklahoma City, OK | ![]() |
| 12/10 | OT (JC) | David Gonzales![]() ![]() | 6-6 | 275 | 5.00 | Fresno Fresno, CA | ![]() |
| 12/10 | CB (8) | Cody Riggs![]() ![]() ![]() ![]() | 5-9.5 | 165 | 4.50 | St. Thomas Aquinas HS Fort Lauderdale, FL | ![]() |
| 12/09 | S (NR) | Charles Boyett![]() ![]() | 5-11 | 187 | 4.60 | Napa HS Napa, CA | ![]() |
| 12/09 | OLB (64) | Cody Galea![]() ![]() ![]() | 6-3 | 230 | 4.70 | Franklin HS Elk Grove, CA | ![]() |
| 12/09 | CB (47) | Troy Hill![]() ![]() ![]() | 5-11 | 165 | 4.50 | St. Bonaventure HS Ventura, CA | ![]() |
| 12/09 | CB (2) | Lamarcus Joyner![]() ![]() ![]() ![]() ![]() | 5-8.5 | 165 | 4.40 | St. Thomas Aquinas HS Fort Lauderdale, FL | ![]() |
| 12/09 | WR (25) | Antonio Goodwin![]() ![]() ![]() ![]() | 6-1 | 180 | 4.48 | Washington HS Atlanta, GA | ![]() |
| 12/09 | OLB (JC) | Lavonte David![]() ![]() ![]() | 6-0 | 205 | 4.55 | Fort Scott Fort Scott, KS | ![]() |
| 12/09 | OT (JC) | Jermarcus Hardrick![]() ![]() ![]() ![]() | 6-7 | 315 | NA | Fort Scott Fort Scott, KS | ![]() |
| 12/08 | RB (31) | Jakhari Gore![]() ![]() ![]() | 5-8 | 175 | 4.60 | Christopher Columbus HS Miami, FL | ![]() |
| 12/08 | OT (78) | Jack Deboef![]() ![]() ![]() | 6-7 | 265 | NA | State College Area HS State College, PA | ![]() |
| 12/08 | OLB (40) | Quayshawn Nealy![]() ![]() ![]() | 6-0 | 205 | 4.71 | Lakeland Senior HS Lakeland, FL | ![]() |
| 12/08 | DE (51) | Adrian Hubbard![]() ![]() ![]() | 6-7 | 227 | NA | Norcross HS Norcross, GA | ![]() |
| 12/08 | OT (25) | Micah Hatchie![]() ![]() ![]() ![]() | 6-5 | 285 | 5.10 | Waialua High & Intermediate Sc Waialua, HI | ![]() |
| 12/07 | WR (JC) | Quintin Robinson![]() ![]() | 6-3 | 180 | 4.45 | Ellsworth Iowa Falls, IA | ![]() |
| 12/07 | WR (89) | Tyler Slavin![]() ![]() ![]() | 6-3 | 195 | 4.50 | Eleanor Roosevelt HS Corona, CA | ![]() |
| 12/07 | DT (112) | Frank Boenzi![]() ![]() | 6-3 | 300 | NA | Geneva Community HS Geneva, IL | ![]() |
| 12/07 | RB (111) | Casey Turner![]() ![]() | 5-11 | 190 | 4.50 | Edward H. White HS Jacksonville, FL | ![]() |
| 12/07 | TE (NR) | Justin Sinz![]() ![]() | 6-5 | 230 | NA | Edgar HS Edgar, WI | ![]() |
| 12/07 | RB (139) | David Fluellen![]() ![]() | 6-0 | 204 | 4.40 | Lockport HS Lockport, NY | ![]() |
| 12/07 | WR (155) | Joshua Ford![]() ![]() | 6-2 | 187 | 4.44 | Coolidge HS Washington, DC | ![]() |
| 12/07 | WR (218) | Martize Barr![]() ![]() | 6-0 | 185 | 4.59 | Coolidge HS Washington, DC | ![]() |
| 12/07 | OLB (50) | Toloa'i Ho Ching![]() ![]() ![]() | 6-0.5 | 225 | 4.61 | Alta HS Sandy, UT | ![]() |
| 12/07 | QB (114) | Michael Strauss![]() ![]() | 6-3 | 195 | NA | Gulliver Preparatory School Miami, FL | ![]() |
| 12/07 | TE (36) | Sean Craig![]() ![]() ![]() | 6-3.5 | 220 | 4.69 | Salpointe Catholic HS Tucson, AZ | ![]() |
| 12/07 | DT (40) | Calvin Smith![]() ![]() ![]() | 6-4 | 265 | NA | Hialeah Senior HS Hialeah, FL | ![]() |
| 12/07 | CB (32) | Shaquille Richardson![]() ![]() ![]() | 6-0 | 175 | 4.50 | Los Alamitos HS Los Alamitos, CA | ![]() |
| 12/07 | DT (87) | Brice Laughlin![]() ![]() ![]() | 6-3 | 280 | NA | Summerville HS Summerville, SC | ![]() |
| 12/07 | S (60) | Daniel Easterly![]() ![]() ![]() | 6-3 | 194 | 4.89 | Cass Technical HS Detroit, MI | ![]() |
| 12/07 | WR (37) | Kevin Smith![]() ![]() ![]() ![]() | 6-1 | 200 | 4.45 | Centennial HS Compton, CA | ![]() |
| 12/07 | P (NR) | Brad Wing![]() ![]() | 6-3 | 175 | NA | Parkview Baptist School Baton Rouge, LA | ![]() |
| 12/06 | RB (NR) | Josh Huff![]() ![]() | 5-10 | 186 | 4.40 | Chester W Nimitz HS Houston, TX | ![]() |
| 12/06 | MLB (40) | Chase Hoobler![]() ![]() ![]() | 6-3 | 220 | 4.70 | Orrville HS Orrville, OH | ![]() |
| 12/06 | S (41) | Derrick Malone![]() ![]() ![]() | 6-1 | 195 | 4.50 | Colton HS Colton, CA | ![]() |
| 12/06 | CB (25) | Anterrio Sloan![]() ![]() ![]() | 5-10.5 | 175 | 4.50 | Central HS West Helena, AR | ![]() |
| 12/06 | OLB (59) | Doug Rigg![]() ![]() ![]() | 6-1 | 220 | 4.60 | Bergen Catholic HS Oradell, NJ | ![]() |
| 12/06 | CB (141) | Jamal Ransby![]() ![]() | 5-8 | 156 | 4.54 | Newnan HS Newnan, GA | ![]() |
| 12/06 | CB (113) | Dale Trimble![]() ![]() ![]() | 5-11 | 165 | 4.52 | Gadsden City HS Gadsden, AL | ![]() |
| 12/06 | TE (52) | Beckett Wales![]() ![]() | 6-3 | 215 | 4.74 | Venice Senior HS Venice, FL | ![]() |
| 12/06 | RB (30) | Alfred Blue![]() ![]() ![]() | 6-2 | 205 | 4.50 | Hahnville HS Boutte, LA | ![]() |
| 12/05 | RB (44) | Ethan Grant![]() ![]() ![]() | 5-9 | 170 | 4.35 | North Broward Prep Coconut Creek, FL | ![]() |
| 12/05 | CB (72) | Antoine Lewis![]() ![]() ![]() | 6-0 | 185 | NA | Proviso East HS Maywood, IL | ![]() |
| 12/05 | S (136) | Brian Jones![]() ![]() | 5-11 | 180 | NA | Morgan Park HS Chicago, IL | ![]() |
| 12/05 | MLB (1) | Jeff Luc![]() ![]() ![]() ![]() ![]() | 6-1 | 240 | NA | Treasure Coast HS Port Saint Lucie, FL | ![]() |
| 12/05 | DE (123) | Matthew Mosley![]() ![]() | 6-3 | 250 | NA | Morgan Park HS Chicago, IL | ![]() |
| 12/05 | MLB (80) | Alexander Ogletree![]() ![]() | 5-9 | 202 | 5.27 | Newnan HS Newnan, GA | ![]() |
| 12/04 | S (151) | Ray Vinopal![]() ![]() | 5-11 | 185 | 4.42 | Cardinal Mooney HS Youngstown, OH | ![]() |
| 12/03 | DT (NR) | Harold Legania![]() ![]() | 6-4 | 281 | 4.80 | Edna Karr Magnet School New Orleans, LA | ![]() |
| 12/03 | CB (JC) | Michael Harris![]() ![]() ![]() | 5-11 | 180 | NA | El Camino Torrance, CA | ![]() |


































