Latest 50 Commits
| Date |
Pos (Rank) |
Name (Rating) | Ht | Wt | 40 | School | Committed |
|---|---|---|---|---|---|
| 02/09 | RB (JC) | Alvin Jelks![]() ![]() | 6-1 | 205 | 4.50 | Hartnell Salinas, CA | |
| 02/03 | OT (8) | Jordan Diamond![]() ![]() ![]() ![]() ![]() | 6-6 | 290 | NA | Simeon Vocational HS Chicago, IL | |
| 02/02 | DT (99) | Maurice Bennett![]() ![]() ![]() | 6-1 | 295 | 4.98 | Madison Central HS Madison, MS | |
| 02/02 | K (NR) | Josh Lambert![]() ![]() | 5-10 | 170 | NA | Garland HS Garland, TX | |
| 02/02 | OLB (103) | Eric Kinsey![]() ![]() ![]() | 6-3 | 240 | 4.70 | Miami Northwestern HS Miami, FL | |
| 02/01 | DT (79) | Ashton Henderson![]() ![]() ![]() | 6-1 | 310 | 5.13 | Jenks HS Jenks, OK | |
| 02/01 | OLB (129) | Juwaan Rogers![]() ![]() | 6-0 | 220 | NA | Amite HS Amite, LA | |
| 02/01 | DT (91) | Marcel Andry![]() ![]() ![]() | 6-2.5 | 275 | 5.00 | St. Augustine HS New Orleans, LA | |
| 02/01 | CB (105) | Jalen Boyd![]() ![]() ![]() | 6-1 | 185 | NA | Western Magnet HS Louisville, KY | |
| 02/01 | OLB (2) | Josh Harvey-Clemons![]() ![]() ![]() ![]() ![]() | 6-4 | 207 | NA | Lowndes HS Valdosta, GA | |
| 02/01 | CB (36) | Jevon Tyree![]() ![]() ![]() | 5-11 | 180 | NA | South Brunswick HS Monmouth Junction, NJ | |
| 02/01 | TE (60) | Trevor Stevens![]() ![]() ![]() | 6-4 | 240 | NA | Friendswood HS Friendswood, TX | |
| 02/01 | QB (2) | Jameis Winston![]() ![]() ![]() ![]() ![]() | 6-4 | 190 | NA | Hueytown HS Hueytown, AL | |
| 02/01 | CB (NR) | Tre Brown![]() ![]() | 5-9 | 175 | 4.43 | Donaldsonville HS Donaldsonville, LA | |
| 02/01 | OLB (NR) | Jerrol Garcia-Williams![]() ![]() | 6-3 | 200 | NA | Palo Verde HS Las Vegas, NV | |
| 02/01 | OT (JC) | Mike Milovale![]() ![]() | 6-4 | 310 | NA | Hartnell Salinas, CA | |
| 02/01 | WR (JC) | Nigel Westbrooks![]() ![]() | 6-3 | 190 | NA | Palomar San Marcos, CA | |
| 02/01 | CB (126) | Jerico Richardson![]() ![]() | 5-11 | 175 | NA | Bishop Alemany HS Mission Hills, CA | |
| 02/01 | S (JC) | Markus Smith![]() ![]() | 6-2 | 190 | NA | Riverside Riverside, CA | |
| 02/01 | CB (JC) | Nigel Haikins![]() ![]() | 5-11 | 190 | 4.50 | Diablo Valley Pleasant Hill, CA | |
| 02/01 | MLB (84) | Xavier Stephens![]() ![]() | 6-2 | 220 | NA | Tulare HS Tulare, CA | |
| 02/01 | S (91) | Chris Solomon![]() ![]() ![]() | 6-0 | 180 | NA | West Covina HS West Covina, CA | |
| 02/01 | WR (JC) | Jordan Jenkins![]() ![]() | 6-1 | 195 | NA | Coffeyville Coffeyville, KS | |
| 02/01 | WR (NR) | Bruce Natson![]() ![]() | 5-8 | 140 | 4.50 | Boyd H. Anderson HS Lauderdale Lakes, FL | |
| 02/01 | OT (NR) | Jacob English![]() ![]() | 6-6 | 240 | NA | Beloit Jr-Sr HS Beloit, KS | |
| 02/01 | OT (JC) | Walker Madden![]() ![]() | 6-8 | 260 | NA | College of the Desert Palm Desert, CA | |
| 02/01 | WR (271) | Nico Brown![]() ![]() | 6-4 | 200 | NA | Leander HS Leander, TX | |
| 02/01 | WR (NR) | Damian Greene![]() ![]() | 5-9 | 175 | NA | Skyline HS Sammamish, WA | |
| 02/01 | DT (155) | Chase Appleby![]() ![]() | 6-0 | 270 | NA | Centennial HS Frisco, TX | |
| 02/01 | OLB (81) | Sam Awrabi![]() ![]() ![]() | 6-3 | 240 | NA | Clovis East HS Clovis, CA | |
| 02/01 | OLB (NR) | Siaosi Hala'api'api![]() ![]() | 6-1 | 220 | NA | Kaimuki HS Honolulu, HI | |
| 02/01 | CB (NR) | Dylan Muscat![]() ![]() | 6-0 | 175 | NA | Santa Monica HS Santa Monica, CA | |
| 02/01 | OG (NR) | Chase Roullier![]() ![]() | 6-4 | 255 | NA | Burnsville Sr. Burnsville, MN | |
| 02/01 | OT (JC) | Connor Rains![]() ![]() | | | NA | American River Sacramento, CA | |
| 02/01 | OT (NR) | Trenton Saunders![]() ![]() | 6-4.5 | 275 | 5.00 | The Benjamin School North Palm Beach, FL | |
| 02/01 | MLB (NR) | Josh Glanton![]() ![]() | 6-2 | 210 | NA | Haines City Senior HS Haines City, FL | |
| 02/01 | OT (NR) | Edens Sineace![]() ![]() | 6-5 | 265 | NA | Palm Beach Central HS Wellington, FL | |
| 02/01 | DE (NR) | Michael Wakefield![]() ![]() | 6-3 | 230 | NA | Valdosta HS Valdosta, GA | |
| 02/01 | OLB (88) | Patrick Jean![]() ![]() ![]() | 6-3 | 200 | NA | Treasure Coast HS Port Saint Lucie, FL | |
| 02/01 | WR (NR) | Raymond Jackson![]() ![]() | 6-2 | 215 | NA | O. Perry Walker School New Orleans, LA | |
| 02/01 | OG (36) | Adrian Bellard![]() ![]() ![]() | 6-4 | 305 | NA | Brenham HS Brenham, TX | |
| 02/01 | CB (39) | A.J. Leggett![]() ![]() ![]() | 5-11 | 175 | NA | South Miami Senior HS Miami, FL | |
| 02/01 | TE (PG) | Chris Hall![]() ![]() ![]() | 6-4 | 230 | NA | Fork Union Military Academy Fork Union, VA | |
| 02/01 | OLB (NR) | Deyonte Henderson![]() ![]() | 6-2 | 210 | NA | Oak Ridge HS Orlando, FL | |
| 02/01 | CB (NR) | Amos Leggett![]() ![]() | 6-0 | 175 | NA | South Miami Senior HS Miami, FL | |
| 02/01 | OT (NR) | Eric Ansley![]() ![]() | | | NA | Charles Drew HS Riverdale, GA | |
| 02/01 | DE (NR) | Marcus Gilchrist![]() ![]() | 6-4 | 240 | NA | Port Charlotte HS Port Charlotte, FL | |
| 02/01 | CB (124) | Diamonte Wiggins![]() ![]() | 6-3 | 175 | NA | Lynwood HS Lynwood, CA | |
| 02/01 | CB (NR) | Kendall Brown![]() ![]() | 5-9 | 150 | NA | El Segundo HS El Segundo, CA | |
| 02/01 | S (NR) | Michael McFadden![]() ![]() | 6-1 | 180 | NA | Westminster Christian Academy Huntsville, AL |

